Name | Japan Logistics Fund, Inc. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Delisted day | |||||||||||
Date of Listing | May 9, 2005 | Number of Years since Inception | 19.6 | ||||||||
Securities Code (Market) | 8967 | Settlement Month | January & July | ||||||||
Number of Units Issued | 930,700units | Unitholders’ Capital | 134,722million JPY | ||||||||
Investment Amount per Unit | 144,753 JPY | ||||||||||
Rating (Long-term Debt) |
|
Name | Mitsui & Co., Logistics Partners Ltd. |
---|---|
Capital | 150 million JPY |
Major Shareholders | Mitsui & Co.,Asset Management Holdings Ltd (70%) Sumitomo Mitsui Trust Bank, Limited (20%) Kenedix, Inc. (10%) (0%) (0%) |
Other Shareholders |
Asset Custodian | Sumitomo Mitsui Trust Bank, Limited |
---|---|
Accounting Auditor | Ernst & Young ShinNihon LLC |
Transfer Agent | Sumitomo Mitsui Trust Bank, Limited |
1 | NIPPON REIT Investment Corporation | - |
---|---|---|
2 | Japan Senior Living Investment Corporation | ↑ |
3 | Nippon Building Fund Inc. | ↑ |
4 | GLP J-REIT | - |
5 | Japan Hotel Reit Investment Corporation | - |
* This website provides information and data on J-REITs and is not intended as a solicitation for investment. * The information appearing on this website has been carefully vetted, but the accuracy of the content is in no way guaranteed and may change without notice (that is, it may be modified or deleted). * Users shall be responsible for the use of the information published on this website. The Company cannot be held liable whatsoever regarding the use of this information. * Copyrights related to the information published on this website belong to the Company. The unauthorized use (diversion or reproduction, etc.) of this information is strictly prohibited.