(Jan. 23, 2015)
Daiwa Office Investment Corporation(TSE Code: 8976) announces Financial Results for the 18th Fiscal Period(Jun 1, 2014 - Nov 30, 2014).
18th period (actual) | 19th period (forecast) | Change (%) | 20th period (forecast) | Change (%) | |
Operating revenues | 9,763 million JPY | 10,221 million JPY | 4.7% | 10,284 million JPY | 0.6% |
Net income | 3,641 million JPY | 3,884 million JPY | 6.7% | 3,969 million JPY | 2.2% |
Dividend per unit | 8,256 JPY | 8,700 JPY | 5.4% | 9,000 JPY | 3.4% |
(Billions of yen)
1 | Shinjuku Mitsui Bldg. | 170 |
---|---|---|
2 | IIDABASHI GRAND BLOOM | 139 |
3 | Roppongi Hills Mori Tower | 115 |
4 | Shiodome Building | 107 |
5 | Tokyo Shiodome Building | 83 |
1 | Ichigo Hotel REIT | +2.33% |
---|---|---|
2 | Fukuoka REIT | +1.71% |
3 | Daiwa Securities Living | +1.62% |
* This website provides information and data on J-REITs and is not intended as a solicitation for investment. * The information appearing on this website has been carefully vetted, but the accuracy of the content is in no way guaranteed and may change without notice (that is, it may be modified or deleted). * Users shall be responsible for the use of the information published on this website. The Company cannot be held liable whatsoever regarding the use of this information. * Copyrights related to the information published on this website belong to the Company. The unauthorized use (diversion or reproduction, etc.) of this information is strictly prohibited.