This page contains a list of the latest prices, yields, and equity market capitalization of J-REITs. Click on a category to sort the table by the particular category.

Definition of Terms / Calculation Method
<Dividend Yield>
The dividend yield is the ratio of dividends (dividends) paid out compared to the investment amount. This is used as an indicator to measure investment return.
Calculation method:
(Current period forecast dividend + Next period forecast dividend) / Investment unit price
-Forecast dividends are applied from the next business day after the public release of documents by each J-REIT.
-Dividends in excess of profits are included in forecast dividends.
-The price of investment units represents the daily closing price on the Tokyo Stock Exchange.

The following calculation method is applied in cases when the calculation method described above cannot be applied:
1. J-REITs reporting earnings annually:
Current period forecast dividend / Investment unit price

2. J-REITs that do not release a current forecast distribution:
(Forecast dividend from the previous period x 2) / Investment unit price

3. J-REITs that do not release their next forecast distribution:
(Current period forecast dividend x 2) / Investment unit price

4. J-REITs with irregular reporting periods:
The forecast dividend for each period is calculated for a six-month period

<NAV per Unit>
Net asset value (NAV) is the market value of a real estate portfolio.
NAV per unit is calculated by dividing the number of investment units by the NAV.

Calculation method:
Investment amount per unit + Unrealized P/L per unit = (Unitholders’ capital + Investment surplus) / Number of investment units + (Real estate appraisal value – Real estate book value) / Number of investment units at the period-end
-Data for the unitholders’ capital, investment surplus, and number of investment units are applied from the investment value date based on publicly released documents of the J-REIT.
-Data for the real estate appraisal value, real estate book value, and number of investment units at the period-end are applied from the following month after the earnings released by each J-REIT.
Note: Not calculated for J-REITs that do not report earnings data.

<P/NAV>
The price/NAV ratio is an indicator that shows the degree to which the investment unit price is undervalued compared to the NAV of a J-REIT’s real estate portfolio based on the market value. The price/NAV ratio is equivalent to the price-to-book-value ratio (PBR) used for stocks.
Calculation method:
Investment unit price / NAV per unit
-The investment unit price represents the daily closing price on the Tokyo Stock Exchange
-Refer to the NAV per unit above
Note: Not calculated for J-REITs that do not report earnings data.

List of YieldsAs of Jul. 11, 2025

Average Dividend Yield of All J-REITs (Day-on-Day) Total Equity Market Capitalization of All J-REITs (Day-on-Day)
4.83% (-0.02) 15,499,408million JPY (+67,025million JPY)

*Click on a category to sort the table by that particular category.

CodeREITPrice on Jul. 11
(JPY)
% changeDividend yield
(%)
NAV per unit
(JPY)
P/NAVMarket cap
(million JPY)
Trading volume
(units)
Settlement month Sector
8951 Nippon Building   News 130,700 +0.62% 3.69 119,976 1.09 1,130,555 18,758 Jun. & Dec. 1
8952 Japan Real Estate   News 117,400 +0.51% 4.30 121,042 0.97 835,221 13,864 Mar. & Sep. 1
8953 Japan Metropolitan   News 106,700 +0.57% 5.27 120,003 0.89 767,473 17,575 Feb. & Aug. 7
8954 ORIX JREIT   News 191,600 -0.21% 4.82 210,066 0.91 528,816 10,227 Feb. & Aug. 7
8955 Japan Prime Realty   News 95,100 +0.11% 4.21 98,815 0.96 375,004 9,907 Jun. & Dec. 7
8956 NTT UD REIT   News 128,300 -0.16% 4.89 145,204 0.88 188,375 2,591 Apr. & Oct. 8
8957 TOKYU REIT   News 199,900 +0.71% 4.00 208,156 0.96 195,422 1,737 Jan. & Jul. 7
8958 Global One   News 139,900 +0.50% 5.37 141,247 0.99 139,706 2,717 Mar. & Sep. 1
8960 United Urban   News 158,300 +0.25% 4.61 168,475 0.94 484,810 6,463 May & Nov. 7
8961 MORI TRUST   News 70,300 +1.30% 5.00 76,637 0.92 250,268 5,563 Feb. & Aug. 7
8964 Frontier   News 82,900 +0.36% 5.31 100,114 0.83 224,245 4,407 Jun. & Dec. 3
8966 HEIWA   News 137,800 +0.66% 5.74 144,700 0.95 172,461 2,272 May & Nov. 7
8967 Japan Logistics   News 93,800 +0.21% 4.58 105,385 0.89 259,091 3,986 Jan. & Jul. 5
8968 Fukuoka REIT   News 175,000 +0.75% 4.63 194,131 0.90 152,600 1,106 Feb. & Aug. 7
8972 Kenedix REIT   News 154,600 +0.52% 5.35 178,496 0.87 624,460 10,432 Apr. & Oct. 7
8975 Ichigo Office REIT   News 93,200 +0.98% 4.34 95,883 0.97 144,920 3,782 Apr. & Oct. 1
8976 Daiwa Office   News 326,000 +1.09% 4.25 400,693 0.81 307,469 1,519 May & Nov. 1
8977 Hankyu Hanshin REIT   News 159,400 +0.89% 4.18 180,052 0.89 110,815 654 May & Nov. 7
8984 Daiwa House REIT   News 241,100 +0.08% 4.96 335,980 0.72 553,382 3,785 Feb. & Aug. 7
8985 Japan Hotel   News 78,300 +0.26% 5.70 85,259 0.92 399,096 8,393 Dec. 4
8986 Daiwa Securities Living    News 98,100 +0.31% 5.17 116,039 0.85 236,116 3,714 Mar. & Sep. 8
8987 Japan Excellent   News 133,900 +0.15% 4.18 165,059 0.81 172,796 1,909 Jun. & Dec. 1
8963 Invincible   News 63,800 +0.79% 6.45 65,197 0.98 487,844 26,382 Jun. & Dec. 4
3226 Nippon Accommodations   News 116,600 -1.52% 3.89 130,027 0.90 293,524 7,961 Feb. & Aug. 2
3234 MORI HILLS REIT   News 134,400 +0.07% 4.61 156,502 0.86 257,555 2,528 Jan. & Jul. 1
3249 Industrial & Infrastructure   News 122,800 +0.74% 5.42 143,847 0.85 311,447 5,926 Jan. & Jul. 8
3269 Advance Residence   News 153,700 -0.07% 4.01 168,288 0.91 438,399 6,750 Jan. & Jul. 2
8979 Starts Proceed   News 180,600 +0.50% 5.13 249,214 0.72 49,198 519 Apr. & Oct. 2
3279 Activia Properties   News 124,800 +0.81% 4.69 148,821 0.84 296,564 5,171 May & Nov. 7
3281 GLP J-REIT   News 129,600 +0.31% 5.16 155,154 0.84 621,786 9,462 Feb. & Aug. 5
3282 Comforia Residential   News 290,400 -0.55% 4.00 330,625 0.88 226,611 1,741 Jan. & Jul. 2
3283 Nippon Prologis   News 80,500 +1.26% 4.64 99,023 0.81 675,323 9,867 May & Nov. 5
3287 Hoshino Resorts   News 250,700 +1.62% 4.87 301,801 0.83 146,869 3,382 Apr. & Oct. 4
3290 ONE REIT   News 258,000 +0.51% 5.61 287,306 0.90 69,265 486 Feb. & Aug. 1
3292 AEON REIT   News 126,400 +0.64% 5.38 158,064 0.80 265,765 4,345 Jan. & Jul. 3
3295 Hulic Reit   News 159,100 +0.51% 5.03 189,283 0.84 229,104 2,566 Feb. & Aug. 7
3296 NIPPON REIT   News 90,300 +0.33% 5.15 108,072 0.84 159,685 3,613 Jun. & Dec. 7
3451 Tosei Reit   News 136,700 +0.51% 5.47 157,171 0.87 51,461 494 Apr. & Oct. 7
3309 Sekisui House Reit   News 75,300 - 5.24 87,872 0.86 327,964 13,231 Apr. & Oct. 7
3455 Healthcare & Medical   News 116,300 +0.78% 5.40 138,257 0.84 41,810 511 Jan. & Jul. 9
3459 Samty Residential   News 97,000 +0.21% 5.56 123,357 0.79 82,714 1,291 Jan. & Jul. 2
3462 Nomura Master   News 151,500 +0.80% 4.71 191,263 0.79 703,924 5,951 Feb. & Aug. 7
3463 Ichigo Hotel REIT   News 130,500 +1.01% 5.32 148,791 0.88 42,737 1,526 Jan. & Jul. 4
3466 LaSalle LOGIPORT REIT   News 137,700 -0.15% 5.30 165,804 0.83 249,322 3,160 Feb. & Aug. 5
3468 Star Asia   News 58,300 +1.22% 5.89 63,327 0.92 156,652 6,798 Jan. & Jul. 7
3470 Marimo Regional Revitalization   News 108,200 +0.84% 5.61 142,119 0.76 30,458 760 Jun. & Dec. 7
3471 Mitsui Fudosan Logistics   News 102,600 - 4.77 122,795 0.84 330,341 8,972 Jan. & Jul. 5
3472 Nippon Hotel & Residential   News 75,300 +1.35% 6.12 100,481 0.75 23,420 1,899 May & Nov. 8
3476 MIRAI Corporation   News 44,200 - 5.59 53,575 0.83 84,309 2,605 Apr. & Oct. 7
3481 Mitsubishi Estate Logistics   News 118,900 +0.17% 4.66 137,184 0.87 179,593 4,123 Feb. & Aug. 5
3487 CRE Logistics    News 150,800 +0.80% 5.02 181,307 0.83 93,285 854 Jun. & Dec. 5
3488 XYMAX REIT    News 113,500 +0.53% 5.55 150,783 0.75 28,335 672 Feb. & Aug. 7
3492 Takara Leben REIT   News 91,700 +0.99% 5.89 106,491 0.86 83,522 1,465 Feb. & Aug. 7
2971 ESCON JAPAN REIT   News 124,400 +0.32% 5.62 134,486 0.93 44,867 367 Jan. & Jul. 8
2972 SANKEI REAL ESTATE   News 91,000 -0.55% 5.03 117,503 0.77 42,506 726 Feb. & Aug. 7
2979 SOSiLA Logistics    News 116,500 +0.95% 5.22 142,892 0.82 84,754 997 May & Nov. 5
2989 Tokaido REIT   News 111,700 +0.72% 5.91 114,564 0.97 35,396 819 Jan. & Jul. 7

• New City Residence Investment Corporation (8965): Delisted on November 10, 2008 → Merged with BLife Investment Corporation on April 1, 2010 (trade name changed to Daiwa House Residential Investment Corporation)
• LCP Investment Corporation (8980): Delisted on January 27, 2010 → Merged with Invincible Investment Corporation on February 1, 2010
• Nippon Residential Investment Corporation (8962) and Advance Residence Investment Corporation (8978): Delisted on February 24, 2010 → Listed on March 2, 2010 after merger with and new establishment of Advance Residence Investment Corporation (3269)
• LaSalle Japan REIT Inc. (8974): Delisted on February 24, 2010 → Merged with Japan Retail Fund Investment Corporation on March 1, 2010
• Prospect REIT Investment Corporation (8969): Delisted on June 28, 2010 → Merged with Japan Rental Housing Investments Inc. on July 1, 2010
• Japan Single-residence REIT Inc. (8970): Delisted on September 28, 2010 → Merged with Heiwa Real Estate REIT, Inc. on October 1, 2010
• Nippon Commercial Investment Corporation (3229): Delisted on November 26, 2010 → Merged with United Urban Investment Corporation on December 1, 2010
• Ichigo Real Estate Investment Corporation (8983): Delisted on October 27, 2011 → Merged with FC Residential Investment Corporation on November 1, 2011 (trade name changed to Ichigo Real Estate Investment Corporation)
• Japan Hotel and Resort, Inc. (8981): Delisted on March 28, 2012 → Merged with Japan Hotel Fund Investment Corporation on April 1, 2012 (trade name changed to Japan Hotel REIT Investment Corporation)
• Nomura Real Estate Office Fund, Inc. (8959), Nomura Real Estate Residential Fund, Inc. (3240), Nomura Real Estate Master Fund, Inc. (3285): Delisted on September 28, 2015 → Listed on October 2, 2015 after merger with and new establishment of Nomura Real Estate Master Fund, Inc. (3462)
• Top REIT, Inc. (8982): Delisted on August 29, 2016 → Merged with Nomura Real Estate Master Fund, Inc. on September 1, 2016
• Daiwa House REIT Investment Corporation (3263): Delisted on August 29, 2016 → Merged with Daiwa House Residential Investment Corporation on September 1, 2016 (trade name changed to Daiwa House REIT Investment Corporation)

• Sekisui House SI Residential Investment Corporation (8973): Delisted on April 25, 2018 → Merged with Sekisui House Reit, Inc. on May 1, 2018

• Nippon Healthcare Investment Corporation (3308): Delisted on March 30, 2020→ Merged with Japan Rental Housing Investments Inc. on April 1, 2020 (trade name changed to Daiwa Securities Living Investment Corporation)

ReitInfo.com

Property Acquisition Price Rankings

(Billions of yen)

1 Shinjuku Mitsui Bldg. 170
2 IIDABASHI GRAND BLOOM 139
3 Roppongi Hills Mori Tower 115
4 Shiodome Building 107
5 Tokyo Shiodome Building 83
Unit Price Growth Rankings
1 Hoshino Resorts +1.62%
2 Nippon Hotel & Residential +1.35%
3 MORI TRUST +1.30%
* This website provides information and data on J-REITs and is not intended as a solicitation for investment.
* The information appearing on this website has been carefully vetted, but the accuracy of the content is in no way guaranteed and may change without notice (that is, it may be modified or deleted).
* Users shall be responsible for the use of the information published on this website. The Company cannot be held liable whatsoever regarding the use of this information.
* Copyrights related to the information published on this website belong to the Company. The unauthorized use (diversion or reproduction, etc.) of this information is strictly prohibited.