This page contains a list of the latest prices, yields, and equity market capitalization of J-REITs. Click on a category to sort the table by the particular category.

Definition of Terms / Calculation Method
<Dividend Yield>
The dividend yield is the ratio of dividends (dividends) paid out compared to the investment amount. This is used as an indicator to measure investment return.
Calculation method:
(Current period forecast dividend + Next period forecast dividend) / Investment unit price
-Forecast dividends are applied from the next business day after the public release of documents by each J-REIT.
-Dividends in excess of profits are included in forecast dividends.
-The price of investment units represents the daily closing price on the Tokyo Stock Exchange.

The following calculation method is applied in cases when the calculation method described above cannot be applied:
1. J-REITs reporting earnings annually:
Current period forecast dividend / Investment unit price

2. J-REITs that do not release a current forecast distribution:
(Forecast dividend from the previous period x 2) / Investment unit price

3. J-REITs that do not release their next forecast distribution:
(Current period forecast dividend x 2) / Investment unit price

4. J-REITs with irregular reporting periods:
The forecast dividend for each period is calculated for a six-month period

<NAV per Unit>
Net asset value (NAV) is the market value of a real estate portfolio.
NAV per unit is calculated by dividing the number of investment units by the NAV.

Calculation method:
Investment amount per unit + Unrealized P/L per unit = (Unitholders’ capital + Investment surplus) / Number of investment units + (Real estate appraisal value – Real estate book value) / Number of investment units at the period-end
-Data for the unitholders’ capital, investment surplus, and number of investment units are applied from the investment value date based on publicly released documents of the J-REIT.
-Data for the real estate appraisal value, real estate book value, and number of investment units at the period-end are applied from the following month after the earnings released by each J-REIT.
Note: Not calculated for J-REITs that do not report earnings data.

<P/NAV>
The price/NAV ratio is an indicator that shows the degree to which the investment unit price is undervalued compared to the NAV of a J-REIT’s real estate portfolio based on the market value. The price/NAV ratio is equivalent to the price-to-book-value ratio (PBR) used for stocks.
Calculation method:
Investment unit price / NAV per unit
-The investment unit price represents the daily closing price on the Tokyo Stock Exchange
-Refer to the NAV per unit above
Note: Not calculated for J-REITs that do not report earnings data.

List of YieldsAs of Mar. 19, 2024

Average Dividend Yield of All J-REITs (Day-on-Day) Total Equity Market Capitalization of All J-REITs (Day-on-Day)
4.46% (-0.14) 15,194,274million JPY (+469,846million JPY)

*Click on a category to sort the table by that particular category.

CodeREITPrice on Mar. 19
(JPY)
% changeDividend yield
(%)
NAV per unit
(JPY)
P/NAVMarket cap
(million JPY)
Trading volume
(units)
Settlement month Sector
8951 Nippon Building   News 607,000 +4.48% 4.04 598,618 1.01 1,032,502 7,899 Jun. & Dec. 1
8952 Japan Real Estate   News 552,000 +2.99% 4.31 591,467 0.93 785,421 7,393 Mar. & Sep. 1
8953 Japan Metropolitan   News 92,900 +3.11% 4.84 110,755 0.84 649,287 38,755 Feb. & Aug. 7
8954 ORIX JREIT   News 159,600 +1.92% 4.42 201,841 0.79 440,496 15,859 Feb. & Aug. 7
8955 Japan Prime Realty   News 325,000 +2.85% 4.68 390,756 0.83 324,083 3,896 Jun. & Dec. 7
8956 NTT UD REIT   News 120,200 +2.56% 4.48 142,313 0.84 178,141 5,740 Apr. & Oct. 8
8957 TOKYU REIT   News 162,100 +0.68% 4.41 202,825 0.80 158,469 9,361 Jan. & Jul. 7
8958 Global One   News 110,800 +1.84% 4.84 135,866 0.82 113,329 4,631 Mar. & Sep. 1
8960 United Urban   News 150,000 +3.45% 4.67 161,133 0.93 464,789 11,241 May & Nov. 7
8961 MORI TRUST   News 71,900 +3.01% 4.46 74,544 0.96 255,964 7,576 Feb. & Aug. 7
8964 Frontier   News 450,000 +3.33% 4.84 456,812 0.99 243,450 1,913 Jun. & Dec. 3
8966 HEIWA   News 137,100 +2.24% 4.87 144,548 0.95 157,656 5,284 May & Nov. 7
8967 Japan Logistics   News 275,100 +2.53% 3.85 306,493 0.90 256,036 3,271 Jan. & Jul. 5
8968 Fukuoka REIT   News 171,500 +1.72% 4.20 185,198 0.93 136,514 2,462 Feb. & Aug. 7
8972 Kenedix REIT   News 152,500 +3.53% 4.98 174,735 0.87 631,792 32,074 Apr. & Oct. 7
8975 Ichigo Office REIT   News 80,100 +1.78% 5.08 89,689 0.89 121,221 4,457 Apr. & Oct. 1
8976 Daiwa Office   News 582,000 +2.46% 4.71 790,554 0.74 278,346 1,322 May & Nov. 1
8977 Hankyu Hanshin REIT   News 139,600 +2.57% 4.35 172,017 0.81 97,050 2,177 May & Nov. 7
8984 Daiwa House REIT   News 256,500 +3.64% 4.48 326,088 0.79 595,080 15,634 Feb. & Aug. 7
8985 Japan Hotel   News 77,900 +0.78% 4.78 76,467 1.02 361,223 29,397 Dec. 4
8986 Daiwa Securities Living    News 106,100 +2.81% 4.34 114,864 0.92 255,371 9,783 Mar. & Sep. 8
8987 Japan Excellent   News 126,200 +3.02% 4.25 163,023 0.77 168,805 6,005 Jun. & Dec. 1
8963 Invincible   News 67,600 +2.58% 5.19 59,985 1.13 455,429 41,853 Jun. & Dec. 4
3226 Nippon Accommodations   News 621,000 +3.85% 3.45 611,368 1.02 312,656 2,495 Feb. & Aug. 2
3234 MORI HILLS REIT   News 137,700 +2.46% 4.47 157,471 0.87 263,879 6,850 Jan. & Jul. 1
3249 Industrial & Infrastructure   News 136,600 +3.80% 4.96 132,076 1.03 344,659 18,025 Jan. & Jul. 8
3269 Advance Residence   News 328,000 +3.14% 3.60 326,281 1.01 470,024 5,021 Jan. & Jul. 2
8979 Starts Proceed   News 202,500 +3.16% 4.59 239,999 0.84 57,202 1,187 Apr. & Oct. 2
3279 Activia Properties   News 395,000 +4.22% 4.71 444,739 0.89 318,941 6,559 May & Nov. 7
3281 GLP J-REIT   News 126,200 +3.44% 4.29 151,814 0.83 618,094 32,592 Feb. & Aug. 5
3282 Comforia Residential   News 316,000 +4.29% 3.59 325,683 0.97 239,478 5,735 Jan. & Jul. 2
3283 Nippon Prologis   News 267,800 +5.64% 3.80 288,329 0.93 760,257 14,155 May & Nov. 5
3287 Hoshino Resorts   News 568,000 +1.43% 3.06 572,170 0.99 145,157 1,090 Apr. & Oct. 4
3290 ONE REIT   News 257,200 +2.76% 4.98 285,965 0.90 69,050 963 Feb. & Aug. 1
3292 AEON REIT   News 137,200 +2.08% 4.86 151,729 0.90 291,406 8,265 Jan. & Jul. 3
3295 Hulic Reit   News 150,500 +3.86% 4.62 184,958 0.81 216,720 6,070 Feb. & Aug. 7
3296 NIPPON REIT   News 345,500 +3.13% 5.06 425,892 0.81 155,451 1,949 Jun. & Dec. 7
3451 Tosei Reit   News 140,500 +2.11% 5.20 152,283 0.92 52,892 2,113 Apr. & Oct. 7
3309 Sekisui House Reit   News 78,900 +3.00% 4.52 87,297 0.90 345,699 13,166 Apr. & Oct. 7
3455 Healthcare & Medical   News 132,000 +1.69% 4.85 133,058 0.99 47,454 1,781 Jan. & Jul. 9
3459 Samty Residential   News 105,600 +2.33% 4.94 121,141 0.87 88,569 2,278 Jan. & Jul. 2
3462 Nomura Master   News 146,600 +4.64% 4.46 178,540 0.82 691,248 27,061 Feb. & Aug. 7
3463 Ichigo Hotel REIT   News 110,800 +2.31% 5.11 131,301 0.84 36,286 3,896 Jan. & Jul. 4
3466 LaSalle LOGIPORT REIT   News 156,600 +3.71% 4.55 161,222 0.97 292,529 7,339 Feb. & Aug. 5
3468 Star Asia   News 56,400 +2.36% 5.42 57,005 0.99 133,781 12,239 Jan. & Jul. 7
3470 Marimo Regional Revitalization   News 120,800 +1.60% 5.41 143,107 0.84 28,657 1,399 Jun. & Dec. 7
3471 Mitsui Fudosan Logistics   News 448,500 +1.93% 4.13 477,866 0.94 272,688 5,497 Jan. & Jul. 5
3472 Nippon Hotel & Residential   News 81,600 +2.51% 3.88 110,853 0.74 19,204 1,938 May & Nov. 4
3476 MIRAI Corporation   News 44,700 +1.59% 5.22 51,804 0.86 85,263 9,989 Apr. & Oct. 7
3481 Mitsubishi Estate Logistics   News 380,500 +3.54% 4.25 395,850 0.96 191,576 3,305 Feb. & Aug. 5
3487 CRE Logistics    News 149,700 +2.53% 4.86 178,246 0.84 93,967 3,622 Jun. & Dec. 5
3488 XYMAX REIT    News 116,100 +1.93% 5.32 145,780 0.80 28,984 1,440 Feb. & Aug. 7
3492 Takara Leben REIT   News 99,300 +1.53% 5.44 105,380 0.94 77,124 6,159 Feb. & Aug. 7
3493 Advance Logistics   News 120,400 +1.78% 4.70 155,662 0.77 81,198 4,181 Feb. & Aug. 5
2971 ESCON JAPAN REIT   News 118,600 +1.63% 5.32 117,156 1.01 41,743 1,577 Jan. & Jul. 8
2972 SANKEI REAL ESTATE   News 88,400 +3.15% 4.78 116,298 0.76 41,292 2,838 Feb. & Aug. 7
2979 SOSiLA Logistics    News 118,300 +2.07% 4.67 140,830 0.84 86,063 6,446 May & Nov. 5
2989 Tokaido REIT   News 124,400 +1.39% 5.33 113,493 1.10 34,633 1,161 Jan. & Jul. 7

• New City Residence Investment Corporation (8965): Delisted on November 10, 2008 → Merged with BLife Investment Corporation on April 1, 2010 (trade name changed to Daiwa House Residential Investment Corporation)
• LCP Investment Corporation (8980): Delisted on January 27, 2010 → Merged with Invincible Investment Corporation on February 1, 2010
• Nippon Residential Investment Corporation (8962) and Advance Residence Investment Corporation (8978): Delisted on February 24, 2010 → Listed on March 2, 2010 after merger with and new establishment of Advance Residence Investment Corporation (3269)
• LaSalle Japan REIT Inc. (8974): Delisted on February 24, 2010 → Merged with Japan Retail Fund Investment Corporation on March 1, 2010
• Prospect REIT Investment Corporation (8969): Delisted on June 28, 2010 → Merged with Japan Rental Housing Investments Inc. on July 1, 2010
• Japan Single-residence REIT Inc. (8970): Delisted on September 28, 2010 → Merged with Heiwa Real Estate REIT, Inc. on October 1, 2010
• Nippon Commercial Investment Corporation (3229): Delisted on November 26, 2010 → Merged with United Urban Investment Corporation on December 1, 2010
• Ichigo Real Estate Investment Corporation (8983): Delisted on October 27, 2011 → Merged with FC Residential Investment Corporation on November 1, 2011 (trade name changed to Ichigo Real Estate Investment Corporation)
• Japan Hotel and Resort, Inc. (8981): Delisted on March 28, 2012 → Merged with Japan Hotel Fund Investment Corporation on April 1, 2012 (trade name changed to Japan Hotel REIT Investment Corporation)
• Nomura Real Estate Office Fund, Inc. (8959), Nomura Real Estate Residential Fund, Inc. (3240), Nomura Real Estate Master Fund, Inc. (3285): Delisted on September 28, 2015 → Listed on October 2, 2015 after merger with and new establishment of Nomura Real Estate Master Fund, Inc. (3462)
• Top REIT, Inc. (8982): Delisted on August 29, 2016 → Merged with Nomura Real Estate Master Fund, Inc. on September 1, 2016
• Daiwa House REIT Investment Corporation (3263): Delisted on August 29, 2016 → Merged with Daiwa House Residential Investment Corporation on September 1, 2016 (trade name changed to Daiwa House REIT Investment Corporation)

• Sekisui House SI Residential Investment Corporation (8973): Delisted on April 25, 2018 → Merged with Sekisui House Reit, Inc. on May 1, 2018

• Nippon Healthcare Investment Corporation (3308): Delisted on March 30, 2020→ Merged with Japan Rental Housing Investments Inc. on April 1, 2020 (trade name changed to Daiwa Securities Living Investment Corporation)

ReitInfo.com

Property Acquisition Price Rankings

(Billions of yen)

1 Shinjuku Mitsui Bldg. 170
2 IIDABASHI GRAND BLOOM 139
3 Roppongi Hills Mori Tower 115
4 Shiodome Building 107
5 Tokyo Shiodome Building 83
Unit Price Growth Rankings
1 Nippon Prologis +5.64%
2 Nomura Master +4.64%
3 Nippon Building +4.48%
* This website provides information and data on J-REITs and is not intended as a solicitation for investment.
* The information appearing on this website has been carefully vetted, but the accuracy of the content is in no way guaranteed and may change without notice (that is, it may be modified or deleted).
* Users shall be responsible for the use of the information published on this website. The Company cannot be held liable whatsoever regarding the use of this information.
* Copyrights related to the information published on this website belong to the Company. The unauthorized use (diversion or reproduction, etc.) of this information is strictly prohibited.