[Press] English Version of Japan's Largest Site for REIT Data Goes Live.
Rank | Code | REIT | Yield |
---|---|---|---|
1 | 8985 | Japan Hotel | 6.51% |
2 | 2989 | Tokaido REIT | 6.41% |
3 | 2971 | ESCON JAPAN REIT | 6.35% |
4 | 3492 | Takara Leben REIT | 6.16% |
5 | 8963 | Invincible | 6.14% |
Updated Feb. 20, 2025
Code | REIT | Unit price (JPY) | % change |
---|---|---|---|
8953 | Japan Metropolitan | 93,300 | -0.32% |
8954 | ORIX JREIT | 174,000 | +0.99% |
8961 | MORI TRUST | 63,200 | -0.16% |
8968 | Fukuoka REIT | 145,800 | +0.07% |
8984 | Daiwa House REIT | 242,400 | 0.00% |
3226 | Nippon Accommodations | 567,000 | 0.00% |
3281 | GLP J-REIT | 123,700 | +0.24% |
3290 | ONE REIT | 243,600 | +0.08% |
3295 | Hulic Reit | 143,900 | 0.00% |
3462 | Nomura Master | 143,000 | -0.63% |
3466 | LaSalle LOGIPORT REIT | 140,100 | -0.07% |
3481 | Mitsubishi Estate Logistics | 351,500 | +0.29% |
3488 | XYMAX REIT | 116,100 | -0.09% |
3492 | Takara Leben REIT | 87,600 | -0.23% |
2972 | SANKEI REAL ESTATE | 84,300 | +0.36% |
Rank | Code | REIT | P/NAV |
---|---|---|---|
1 | 3472 | Nippon Hotel & Residential | 0.67 |
2 | 3287 | Hoshino Resorts | 0.69 |
3 | 8979 | Starts Proceed | 0.71 |
4 | 8984 | Daiwa House REIT | 0.73 |
5 | 8976 | Daiwa Office | 0.73 |
Feb 14, 2025 | change from the previous week | |
Dividend Yield of All J-REITs | 5.08% | -0.02 |
Total Equity Market Cap of All J-REITs (million yen) | 14,519,923 | +42,372 |
(Billions of JPY)
1 | Shinjuku Mitsui Bldg. | 170 |
---|---|---|
2 | IIDABASHI GRAND BLOOM | 139 |
3 | Roppongi Hills Mori Tower | 115 |
4 | Shiodome Building | 107 |
5 | Tokyo Shiodome Building | 83 |
Note: You must be a registered member to view property details.
1 | ORIX JREIT | +0.99% |
---|---|---|
2 | Mitsui Fudosan Logistics | +0.98% |
3 | NIPPON REIT | +0.85% |
* This website provides information and data on J-REITs and is not intended as a solicitation for investment. * The information appearing on this website has been carefully vetted, but the accuracy of the content is in no way guaranteed and may change without notice (that is, it may be modified or deleted). * Users shall be responsible for the use of the information published on this website. The Company cannot be held liable whatsoever regarding the use of this information. * Copyrights related to the information published on this website belong to the Company. The unauthorized use (diversion or reproduction, etc.) of this information is strictly prohibited.