REIT | Name of Property | Location | Main Type of Use | Acquisition Date | Acquisition Price (billions JPY) | CR at Acquisition |
---|---|---|---|---|---|---|
2971 ESCON JAPAN REIT | Konan tonarie Yamatotakada land | Yamatotakada, Nara | Land | Apr. 1, 2025 | 11.4 | |
8953 Japan Metropolitan | Cross Mukaigaoka | Kawasaki, Kanagawa | Suburban Retail facilities | Apr. 1, 2025 | 48.0 | 3.8% |
8954 ORIX JREIT | MIMARU SUITES Kyoto Shijo | Kyoto, Kyoto | Hotel | Apr. 1, 2025 | 25.5 | |
8954 ORIX JREIT | MIMARU Osaka Shinsaibashi EAST | Osaka, Osaka | Hotel | Apr. 1, 2025 | 53.0 | 3.9% |
8972 Kenedix REIT | KDX Residence Suginami Honancho | Suginami-ku, Tokyo | Residence | Apr. 1, 2025 | 15.1 | 3.5% |
3279 Activia Properties | G.K. CA-1 SPC | , | SPC | Apr. 3, 2025 | 10.0 | |
8977 Hankyu Hanshin REIT | Friend Mart Ibaragi Hirata land | Ibaragi, Osaka | Land | Apr. 3, 2025 | 24.4 | 3.3% |
8986 Daiwa Securities Living | Gran Casa Kawaguchi Namiki | Kawaguchi, Saitama | Residence | Apr. 3, 2025 | 9.2 | 3.7% |
8986 Daiwa Securities Living | Serenite Nihonbashi Miraku | Osaka, Osaka | Residence | Apr. 3, 2025 | 11.6 | 3.9% |
8986 Daiwa Securities Living | Gran Casa Sendai Bansuidori | Sendai, Miyagi | Residence | Apr. 3, 2025 | 12.5 | 3.9% |
3282 Comforia Residential | COMFORIA Higashi Oi 1 | Shinagawa-ku, Tokyo | Residence | Apr. 11, 2025 | 16.8 | 3.7% |
3282 Comforia Residential | COMFORIA Higashi Oi 2 | Shinagawa-ku, Tokyo | Residence | Apr. 11, 2025 | 20.9 | 3.7% |
3282 Comforia Residential | Campas Village Osaka Kindaimae | Higashi Osaka, Osaka | Residence | Apr. 11, 2025 | 29.6 | 4.1% |
8987 Japan Excellent | Ark Hills Front Tower | Minato-ku, Tokyo | Office | Apr. 15, 2025 | 172.5 | 3.2% |
3481 Mitsubishi Estate Logistics | Logicross Osaka Katano | Katano, Osaka | Logistics facilities | Apr. 21, 2025 | 79.4 | 4.0% |
8977 Hankyu Hanshin REIT | Aeon Mall Inagawa | Kawabe-gun, Hyogo | Suburban Retail facilities | Apr. 23, 2025 | 115.0 | 5.1% |
8958 Global One | Meiji Yasuda Life Insurance Osaka Umeda Building | Osaka, Osaka | Office | Apr. 25, 2025 | 60.3 | 2.9% |
8953 Japan Metropolitan | JMF Residence Ebie | Osaka, Osaka | Residence | Apr. 30, 2025 | 18.6 | 3.6% |
REIT | Name of Property | Location | Main Type of Use | Date of Disposition | Proceeds from Disposition (billions JPY) | Gain/Loss (billions JPY) |
---|---|---|---|---|---|---|
8952 Japan Real Estate | Akasaka Park Building partial disposition | Minato-ku, Tokyo | Office | Apr. 1, 2025 | 135 | 39 |
8986 Daiwa Securities Living | willDo Okayamadaiku disposition | Okayama, Okayama | Residence | Apr. 2, 2025 | 13 | 4 |
8986 Daiwa Securities Living | willDo Okayama-eki Nishiguchi disposition | Okayama, Okayama | Residence | Apr. 2, 2025 | 14 | 5 |
8986 Daiwa Securities Living | willDo Temmacho disposition | Nagoya, Aichi | Residence | Apr. 8, 2025 | 8 | 3 |
8957 TOKYU REIT | TOKYU REIT Toranomon Building partial disposition | Minato-ku, Tokyo | Office | Apr. 9, 2025 | 49 | 20 |
8958 Global One | Arca Central partial disposition2 | Minato-ku, Tokyo | Office | Apr. 11, 2025 | 56 | 8 |
8987 Japan Excellent | Ark Hills Front Tower SPC refund | Minato-ku, Tokyo | SPC | Apr. 15, 2025 | ||
3492 Takara Leben REIT | Winbell Chorus Seiseki Sakuragaoka disposition | Tama, Tokyo | Residence | Apr. 24, 2025 | 9 | 1 |
8958 Global One | Yokohama Plaza Building partial disposition | Yokohama, Kanagawa | Office | Apr. 25, 2025 | 61 | 20 |
8975 Ichigo Office REIT | Ichigo Nishi Honmachi Building disposition | Osaka, Osaka | Office | Apr. 25, 2025 | 42 | 20 |
8986 Daiwa Securities Living | Bonheur Tokiwa disposition | Saitama, Saitama | Residence | Apr. 25, 2025 | 10 | 2 |
8972 Kenedix REIT | Sapporo Shiroishi Distribution Center disposition | Sapporo, Hokkaido | Logistics facilities | Apr. 28, 2025 | 13 | 3 |
3309 Sekisui House Reit | Gotenyama SH Building partial disposition4 | Shinagawa-ku, Tokyo | Infrastructure facilities | Apr. 30, 2025 | 70 | 21 |
3471 Mitsui Fudosan Logistics | T&B Maintenance Center Matsue disposition | Mtsue, Shimane | Manufacturing and R&D, and Other non-logistics facilities | Apr. 30, 2025 | 17 | 4 |
8972 Kenedix REIT | KDX Residence Saiin disposition | Kyoto, Kyoto | Residence | Apr. 30, 2025 | 6 | 0 |
8972 Kenedix REIT | KDX Residence Toyohira Koen disposition | Sapporo, Hokkaido | Residence | Apr. 30, 2025 | 7 | 0 |
8972 Kenedix REIT | KDX Residence Kichijoji disposition | Musashino, Tokyo | Residence | Apr. 30, 2025 | 6 | 0 |
8972 Kenedix REIT | KDX Residence Moriguchi disposition | Moriguchi, Osaka | Residence | Apr. 30, 2025 | 8 | 0 |
8972 Kenedix REIT | KDX Residence Ichiban-cho disposition | Sendai, Miyagi | Residence | Apr. 30, 2025 | 8 | 0 |
8972 Kenedix REIT | KDX Residence Azusawa disposition | Itabashi-ku, Tokyo | Residence | Apr. 30, 2025 | 8 | 0 |
8972 Kenedix REIT | KDX MUSASHINAKAHARA Residence disposition | Kawasaki, Kanagawa | Residence | Apr. 30, 2025 | 8 | 0 |
8972 Kenedix REIT | KDX Residence Funairi Saiwai-cho disposition | Hiroshima, Hiroshima | Residence | Apr. 30, 2025 | 8 | 0 |
8972 Kenedix REIT | KDX Residence Gakugei University disposition | Meguro-ku, Tokyo | Residence | Apr. 30, 2025 | 8 | 0 |
8972 Kenedix REIT | KDX Residence Shimouma disposition | Setagaya-ku, Tokyo | Residence | Apr. 30, 2025 | 9 | 0 |
(Billions of yen)
1 | Shinjuku Mitsui Bldg. | 170 |
---|---|---|
2 | IIDABASHI GRAND BLOOM | 139 |
3 | Roppongi Hills Mori Tower | 115 |
4 | Shiodome Building | 107 |
5 | Tokyo Shiodome Building | 83 |
1 | Invincible | +1.49% |
---|---|---|
2 | Ichigo Office REIT | +1.42% |
3 | Japan Hotel | +1.10% |
* This website provides information and data on J-REITs and is not intended as a solicitation for investment. * The information appearing on this website has been carefully vetted, but the accuracy of the content is in no way guaranteed and may change without notice (that is, it may be modified or deleted). * Users shall be responsible for the use of the information published on this website. The Company cannot be held liable whatsoever regarding the use of this information. * Copyrights related to the information published on this website belong to the Company. The unauthorized use (diversion or reproduction, etc.) of this information is strictly prohibited.