Comparison between J-REITs based on asset class or specified J-REITs.

Radar Chart Calculation Method
J-REITs can be rearranged according to the highest-scoring J-REIT for each of the following six categories. Rankings are sorted in order.
The price/NAV ratio and debt ratio appear in ascending order, while all other categories are shown in descending order.
A comparative assessment of the J-REIT is carried out based on its ranking in each category.

[Rank]:[Radar Chart Rankings]
-----------------------------------
1st to 5th = 10
6th to 10th = 9
:     
41st to 45th = 2
46th to 50th = 1
Lower than 50th = 0
-----------------------------------

Definition and Calculation Method of Radar Chart Categories
<Dividend Yield>
The dividend yield is the ratio of dividends paid out compared to the investment amount. This is used as an indicator to measure investment return.
Calculation method:
(Current period forecast dividend + Next period forecast dividend) / Investment unit price

-Forecast dividends from publicly released documents of J-REIT are applied from the next business day after the public release of documents by each J-REIT
-Dividends in excess of profits are included in forecast dividends
-The investment unit price represents the daily closing price on the Tokyo Stock Exchange
The following calculation method is applied in cases when the calculation method described above cannot be applied:
1. J-REITs reporting earnings annually:
Current period forecast dividend / Investment unit price

2. J-REITs that do not release current forecast distribution:
(Forecast dividend from the previous period x 2) / Investment unit price

3. J-REITs that do not release their next forecast distribution:
(Current period forecast dividend x 2) / Investment unit price

4. J-REITs with irregular reporting periods:
The forecast dividend for each period is calculated for a six-month period

<Annual Forecast Dividend>
J-REITs that have carried out an investment unit split adjust for the split by converting the annual forecast distribution to an investment amount of \500,000 per unit at the time of establishment.
Calculation method:
Annual forecast dividend after adjustment for the split
-Refer to the dividend yield category above for the annual forecast dividend
-The number of investment units after a split varies by J-REIT

<P/NAV>
The NAV scale factor is an indicator that shows the degree to which the price of an investment unit is undervalued compared to the NAV of a J-REIT’s real estate portfolio based on market value. This indicator is similar to the price-to-book-value ratio (PBR) used for stocks. The lower the price/NAV ratio, the greater degree to which the J-REIT is undervalued.
Calculation method:
Investment unit price / NAV per unit
-The investment unit price represents the daily closing price on the Tokyo Stock Exchange
-Refer to the user guide on the list of yields for NAV per unit
Note: Not calculated for J-REITs that do not report earnings data after listing.


<NOI Yield>
Net operating income (NOI) is the net profit calculated by subtracting costs (excluding depreciation expense) from the rental income of a real estate portfolio. This website measures the profitability of the real estate portfolio by dividing NOI by the acquisition price of the properties.
Calculation method:
Annualized NOI / Total acquisition price of properties
-Data for annualized NOI and total acquisition price of properties are applied on the 15th of the following month after the release of each J-REIT’s earnings report (the next business day if the 15th is a holiday)
Note: Not calculated for J-REITs that do not report earnings data after listing.

<Loan to value>
The debt ratio provides a ratio of an investment corporation’s debts (borrowings and investment corporation bonds, etc.) and is an indicator that measures the stability of the J-REIT.
Calculation method:
This site uses interest-bearing debt (borrowings + investment corporation bonds) / Total assets
-Data for interest-bearing debt and total assets are applied on the 15th of the following month after the release of each J-REIT’s earnings report (the next business day if the 15th is a holiday)
Note: Not calculated for J-REITs that do not report earnings data after listing.

<Market Capitalization>
Calculation method:
Investment unit price x Number of investment units issued
-The investment unit price represents the daily closing price on the Tokyo Stock Exchange
-Data for the number of investment units issued are applied on the investment value date based on publicly released documents of the J-REIT

Definitions and Calculation Method of Other Comparisons
<Composition of Unitholders>
-Data are applied on the 15th of the following month after the release of each J-REIT’s earnings report (the next business day if the 15th is a holiday)

<Acquisition Price Ratio by Sector/Region>
-The total acquisition price of properties as of the end of the month based on disclosure documents of each J-REIT is applied from the 15th of the following month (the next business day if the 15th is a holiday)

Comparison of J-REITs

Comparison of individual J-REITs by Sector
Code REIT Distribution yield(%) Forecast Dividend(JPY) P/NAV NOI Yield(%) Loan to value(%) Market Cap(million JPY)
8951 Nippon Building 3.86 48000 1.04 4.05 42.4 1058016.402
8952 Japan Real Estate 4.58 48500 0.88 3.93 42.8 754117.92
8953 Japan Metropolitan 5.98 44160 0.80 4.38 44.2 663896.2707
8954 ORIX JREIT 5.10 43900 0.83 4.96 43.4 475548
8955 Japan Prime Realty 4.63 39895 0.88 4.46 42.9 343527.821
8956 NTT UD REIT 4.63 30600 0.91 4.84 47.8 195776.8235
8957 TOKYU REIT 4.17 35000 0.82 4.28 44.6 164041.28
8958 Global One 6.96 63032 0.80 4.24 45.2 113555.1084
8960 United Urban 5.23 45900 0.87 5.54 45.0 448058.38
8961 MORI TRUST 5.48 33380 0.81 3.59 47.4 216804
8964 Frontier 5.63 44000 0.79 4.92 38.2 211531
8966 HEIWA 6.02 30400 0.86 4.83 45.8 150800.5446
8967 Japan Logistics 4.88 64500 0.85 5.57 43.7 243346.5603
8968 Fukuoka REIT 5.41 39000 0.76 5.21 44.8 125655.2
8972 Kenedix REIT 5.33 31492 0.83 4.47 44.2 602921.8702
8975 Ichigo Office REIT 5.51 31465 0.87 5.13 50.6 126882.6144
8976 Daiwa Office 4.81 27680 0.72 4.27 44.7 272290.5003
8977 Hankyu Hanshin REIT 4.37 31450 0.80 4.61 47.5 100039.28
8984 Daiwa House REIT 5.29 49600 0.70 4.88 43.6 538233.5455
8985 Japan Hotel 6.34 53532 0.92 5.89 40.8 358829.2224
8986 Daiwa Securities Living 5.65 20000 0.76 4.93 51.2 213009.765
8987 Japan Excellent 4.67 29000 0.76 4.58 45.6 164012.2974
8963 Invincible 6.30 25966 0.98 6.88 47.7 479432.6031
3226 Nippon Accommodations 3.90 8720 0.87 5.40 51.0 281189.112
3234 MORI HILLS REIT 4.71 30900 0.84 3.61 46.0 251614.129
3249 Industrial & Infrastructure 5.96 55200 0.84 5.42 50.8 293440.1912
3269 Advance Residence 4.17 35616 0.85 5.62 48.5 408118.4
8979 Starts Proceed 5.44 23450 0.70 5.34 51.3 48670.7871
3279 Activia Properties 5.25 34964 0.75 3.91 47.3 263771.298
3281 GLP J-REIT 4.47 43232 0.78 4.79 44.6 580525.451
3282 Comforia Residential 4.28 45840 0.81 4.89 51.5 208741.485
3283 Nippon Prologis 4.81 56020 0.78 5.14 38.0 660612.03
3287 Hoshino Resorts 4.83 38440 0.68 5.39 38.6 116522.3826
3290 ONE REIT 6.49 30560 0.82 5.07 48.5 63224.214
3292 AEON REIT 5.42 33500 0.79 6.00 41.1 260087.7853
3295 Hulic Reit 5.66 40000 0.75 4.27 45.7 203472
3296 NIPPON REIT 5.67 36896 0.76 4.93 48.2 143769.294
3451 Tosei Reit 5.70 37100 0.84 6.06 47.7 48976.7955
3309 Sekisui House Reit 5.85 45200 0.89 4.18 45.3 338688.5586
3455 Healthcare & Medical 5.78 31400 0.79 5.51 49.9 39041.7
3459 Samty Residential 5.64 26160 0.75 5.25 50.0 79047.7002
3462 Nomura Master 5.02 35090 0.74 4.96 44.1 650026.3236
3463 Ichigo Hotel REIT 5.94 35630 0.82 6.19 43.3 39265.9311
3466 LaSalle LOGIPORT REIT 5.35 36830 0.83 4.76 42.1 249503.436
3468 Star Asia 5.98 31060 0.87 5.01 47.1 139455.3
3470 Marimo Regional Revitalization 5.88 30670 0.76 6.21 48.7 29387.9736
3471 Mitsui Fudosan Logistics 4.83 39179 0.82 4.82 41.4 326155.5087
3472 Nippon Hotel & Residential 5.95 19660 0.66 6.39 35.6 20558.6203
3476 MIRAI Corporation 6.00 25100 0.80 4.66 48.8 79826.364
3481 Mitsubishi Estate Logistics 4.80 10960 0.85 4.67 40.0 172342.9155
3487 CRE Logistics 5.29 37820 0.80 4.51 44.2 89314.434
3488 XYMAX REIT 5.66 31410 0.75 5.78 40.7 27686.185
3492 Takara Leben REIT 6.39 27000 0.81 4.71 47.8 76964.29
2971 ESCON JAPAN REIT 6.33 36000 0.87 4.93 43.1 41043.9046
2972 SANKEI REAL ESTATE 5.36 22500 0.73 4.02 47.9 39236.316
2979 SOSiLA Logistics 5.58 30045 0.75 4.66 42.4 78279
2989 Tokaido REIT 6.46 33025 0.92 5.63 46.9 32385.4426
Code REIT Individuals Financial institutions Other corporations Foreign corporations, etc.
8951 Nippon Building 79638 1065115 117627 438611
8952 Japan Real Estate 78258 893559 61183 389865
8953 Japan Metropolitan 498963 4253401 226802 1999343
8954 ORIX JREIT 173982 1850191 72066 663761
8955 Japan Prime Realty 38122 711966 82321 164769
8956 NTT UD REIT 185847 967472 96925 231790
8957 TOKYU REIT 98738 648149 63544 167170
8958 Global One 193618 562328 32554 214637
8960 United Urban 191648 2132735 99054 652771
8961 MORI TRUST 381601 1438217 1106137 634045
8964 Frontier 49664 348188 44795 98354
8966 HEIWA 152600 691374 180395 170564
8967 Japan Logistics 62450 665171 27083 175995
8968 Fukuoka REIT 100531 455662 113223 126584
8972 Kenedix REIT 268011 2372934 186832 1251532
8975 Ichigo Office REIT 205876 554175 170665 624218
8976 Daiwa Office 26689 389811 399832 130107
8977 Hankyu Hanshin REIT 152328 390882 52909 99081
8984 Daiwa House REIT 129136 1483333 132875 562872
8985 Japan Hotel 357171 2326452 113839 1839544
8986 Daiwa Securities Living 173296 1278059 418799 536736
8987 Japan Excellent 63648 859764 177645 220557
8963 Invincible 570614 3476105 122195 2568207
3226 Nippon Accommodations 20445 330836 38873 113318
3234 MORI HILLS REIT 175727 1112813 327309 300481
3249 Industrial & Infrastructure 282675 1575438 70159 607944
3269 Advance Residence 82316 906446 70716 373522
8979 Starts Proceed 74107 130094 48246 30030
3279 Activia Properties 43575 479805 101916 166810
3281 GLP J-REIT 215650 2861319 163463 1657299
3282 Comforia Residential 28239 477546 85683 166374
3283 Nippon Prologis 63900 1505719 466435 802846
3287 Hoshino Resorts 61119 129551 16898 85349
3290 ONE REIT 51870 134070 44542 37986
3292 AEON REIT 234001 1126909 450542 312500
3295 Hulic Reit 75825 961969 203497 198709
3296 NIPPON REIT 72215 276345 28105 73265
3451 Tosei Reit 156714 120927 76832 21982
3309 Sekisui House Reit 344436 2746706 306896 983444
3455 Healthcare & Medical 109288 167887 15459 66867
3459 Samty Residential 111586 187407 460512 79221
3462 Nomura Master 317649 2703611 475203 1170981
3463 Ichigo Hotel REIT 108902 97538 38315 82734
3466 LaSalle LOGIPORT REIT 104278 1193386 25981 543108
3468 Star Asia 514580 1000931 67784 788705
3470 Marimo Regional Revitalization 126920 67420 30959 11926
3471 Mitsui Fudosan Logistics 34573 346584 35127 191716
3472 Nippon Hotel & Residential 111096 88868 20074 15309
3476 MIRAI Corporation 724618 786673 117407 278742
3481 Mitsubishi Estate Logistics 63238 306220 42595 91383
3487 CRE Logistics 85255 399832 35006 107607
3488 XYMAX REIT 88077 121979 25414 14180
3492 Takara Leben REIT 291108 323896 44348 121468
2971 ESCON JAPAN REIT 143465 159931 37601 19670
2972 SANKEI REAL ESTATE 106860 266409 40030 53800
2979 SOSiLA Logistics 122624 431687 51023 122166
2989 Tokaido REIT 125130 97506 43569 12195
Code REIT 取得額合計 Office Residential Commercial Hotels Logistics facilities Other
8951 Nippon Building 14570.61034182 1 0 0 0 0 0
8952 Japan Real Estate 11381.30144557 0.976695108088606 0 0 0 0 2.33048919113939E-02
8953 Japan Metropolitan 13107.5108126 0.262980519282612 4.05866535306313E-02 0.655860809341172 9.49074174178187E-03 0 1.82370797489797E-02
8954 ORIX JREIT 7234.745 0.544863018668937 0.13955571343565 0.124290489851405 0.117889434942075 5.12803146482703E-02 0.021429919091827
8955 Japan Prime Realty 5099.07 0.719568470328903 0 0.197082997487777 1.27474225692136E-02 0 7.06011096141061E-02
8956 NTT UD REIT 3072.91826629 0.671924802768295 0.263185739484838 0 0 0 0
8957 TOKYU REIT 2526.46 0.75171979766155 0.014644997348068 0.233635204990382 0 0 0
8958 Global One 1988.2481354 1 0 0 0 0 0
8960 United Urban 7048.98299 0.291186686492486 7.42345372009473E-02 0.258081201583379 0.242774738203759 7.52363852703807E-02 5.84864512490475E-02
8961 MORI TRUST 4619.6292 0.586207048825477 6.92696288264868E-03 9.44664563121213E-02 0.307853712588015 0 4.54581939173819E-03
8964 Frontier 3645.13820509 0 0 0.890364102123219 0 0 0.109635897876781
8966 HEIWA 2372.67125255 0.483674254815803 0.482785489696011 3.35402554881855E-02 0 0 0
8967 Japan Logistics 2893.19378535 0 0 0 0 1 0
8968 Fukuoka REIT 2199.81 0.34434792095681 4.48947863679136E-02 0.482496215582255 1.98426227719667E-02 0.073415431332706 0.035003022988349
8972 Kenedix REIT 11997.2145 0.350274182394588 0.269290842470142 0.202051067770773 4.05427443178581E-02 3.06654515512747E-02 0.107175711495364
8975 Ichigo Office REIT 2245.75866 0.977691280504736 0 0.022308719495264 0 0 0
8976 Daiwa Office 4706.527 1 0 0 0 0 0
8977 Hankyu Hanshin REIT 1800.21018075 0.285848389400628 0 0.371434406465485 8.67831999121973E-02 0 0.25593400422169
8984 Daiwa House REIT 9141.15712829 4.18437178829627E-02 0.262194139867974 0.111691549075362 2.99086861939921E-02 0.527527306699089 2.68346771155314E-02
8985 Japan Hotel 4510.38265147 0 0 0 1 0 0
8986 Daiwa Securities Living 3972.87561 0 0.722865720429641 0 0 0 0.277134279570359
8987 Japan Excellent 2815.05954427 0.981421352132158 0 0 0 0 0
8963 Invincible 6530.44983 0 5.88856832240605E-02 3.55258835209519E-03 0.910235892586285 0 0
3226 Nippon Accommodations 3427.9763 0 0.97914513002905 0 1.64528558730117E-02 0 4.40201409793878E-03
3234 MORI HILLS REIT 4016.156 0.953299622823416 1.51886530304102E-02 0 0 0 3.15117241461736E-02
3249 Industrial & Infrastructure 5246.63776 0 0 0 0 0.502321700212061 0.465158425574248
3269 Advance Residence 4954.01816576 0 0.994509507416022 0 0 0 5.49049258397849E-03
8979 Starts Proceed 1024.72654 0 0.980111767184248 1.46380516308283E-02 0 0 5.25018118492373E-03
3279 Activia Properties 5421 0.593860911270983 0 0.288931931377975 7.38609112709832E-02 0 4.27928426489578E-02
3281 GLP J-REIT 8854.62 0 0 0 0 0.999637477384687 0
3282 Comforia Residential 3271.64947 0 0.960191334311863 0 0 0 3.98086656881368E-02
3283 Nippon Prologis 9557.84 0 0 0 0 1 0
3287 Hoshino Resorts 2310.145 0 0 0 0.994353168307617 0 0
3290 ONE REIT 1236.95 0.999854480779336 0 0 0 0 0
3292 AEON REIT 4746.8697674 0 0 0.922028213214974 0 6.52219283803055E-02 0
3295 Hulic Reit 4165.01 0.578363557350402 0 9.35363900686913E-02 0.147279358272849 0 0.180820694308057
3296 NIPPON REIT 2507.93 0.703476572312624 0.255736802861324 3.23772992069157E-02 0 0 7.93483071696578E-03
3451 Tosei Reit 827.24 0.409760166336251 0.520973357187757 6.92664764759924E-02 0 0 0
3309 Sekisui House Reit 5616.13 0.195419265579679 0.576350618664454 0 0 0 6.41901095594297E-02
3455 Healthcare & Medical 828.78 0 0 0 0 0 0.998817539033278
3459 Samty Residential 1719.61 0 0.985322253301621 0 1.40962194916289E-02 0 0
3462 Nomura Master 11025.54 0.393880934629959 0.189922670454236 0.151426596792538 2.22220408252113E-02 0.218993355427489 0.023554401870566
3463 Ichigo Hotel REIT 688.03 0 0 0 1 0 0
3466 LaSalle LOGIPORT REIT 3817.82 0 0 0 0 0.980145737619898 3.11434274009775E-03
3468 Star Asia 2765.44569919 0.271012372515403 0.135432057157984 0.104337611866512 0.370623802268186 0.101079547532564 7.2212591286277E-03
3470 Marimo Regional Revitalization 618.78 7.67639548789554E-02 0.336193800704612 0.371796114935842 9.27631791589903E-02 4.56705129448269E-02 7.68124373767737E-02
3471 Mitsui Fudosan Logistics 5767.05 0 0 0 0 0.944633738219714 5.53662617802863E-02
3472 Nippon Hotel & Residential 490.8755 0 0.249859689473196 0 0.750140310526804 0 0
3476 MIRAI Corporation 1782.15 0.528692870970457 0.012400751900794 0.178026540975788 0.183166400134669 4.48671548410628E-02 5.28462811772298E-02
3481 Mitsubishi Estate Logistics 2715.88 0 0 0 0 0.939264621411844 6.07353785881556E-02
3487 CRE Logistics 1581.5265 0 0 0 0 1 0
3488 XYMAX REIT 439.11 0.561590489854478 2.05187766163376E-02 0.21851016829496 0.124342419894787 0 7.38994784905832E-02
3492 Takara Leben REIT 1734.85 0.280162550076376 0.384684554860651 0.146352710608986 0.130829754733839 0 5.79704297201487E-02
2971 ESCON JAPAN REIT 703.66 0 0 0.589560299008044 0 0 0.410439700991956
2972 SANKEI REAL ESTATE 964.45 0.606376691378506 0 0 0.339271087148115 5.43522214733786E-02 0
2979 SOSiLA Logistics 1414.13 0 0 0 0 0.931689448636264 5.77033228911062E-02
2989 Tokaido REIT 545.11 9.96129221624993E-02 0.263267964264093 0 0 0.375924125405881 0.261194988167526
Code REIT 取得額合計 5 central Tokyo wards Tokyo 23 wards(主要5区を除く) Tokyo(23区を除く) Kanto area(東京都を除く) Chubu/Kinki area Other areas
8951 Nippon Building 14570.61034182 0.571031414583881 0.265993016827591 6.39643761061271E-03 2.87020543538715E-02 0.111199871658747 1.66772049652964E-02
8952 Japan Real Estate 11381.30144557 0.680359373890759 0.10159382962746 5.21391338976419E-03 5.37495648389236E-02 0.101035475204603 0.05804784304849
8953 Japan Metropolitan 13107.5108126 0.227347590446801 0.077962378563722 5.63714965079197E-02 0.202929453046347 0.348313246906594 7.42316381737928E-02
8954 ORIX JREIT 7234.745 0.359582818744821 0.107039017961241 3.04088119208072E-03 0.19752320226905 0.224253930166163 0.107869040304807
8955 Japan Prime Realty 5099.07 0.495317773633231 0.169464235635126 2.62557682087126E-02 0.151215809941813 0.11074568499746 4.70007275836574E-02
8956 NTT UD REIT 3072.91826629 0.59249811043239 0.214034329261242 0 3.29133387989875E-02 8.39495156216611E-02 1.17152481388526E-02
8957 TOKYU REIT 2526.46 0.811526800345147 0.178577931176429 0 9.89526847842436E-03 0 0
8958 Global One 1988.2481354 0.274732430019409 0.262216714502344 0 0.20445134224568 0.173097106881361 8.55024063512068E-02
8960 United Urban 7048.98299 0.210318992413968 6.91915416297522E-02 0.06878297205254 0.238139317740076 0.231126673494782 0.182440502668882
8961 MORI TRUST 4619.6292 0.672253435405595 0.117513241106018 0 5.99615224529276E-02 0.100808956701547 4.94628443339132E-02
8964 Frontier 3645.13820509 7.75054987395257E-02 0.198461610862883 8.50447863861848E-03 0.277904414868404 0.285464202448343 0.152159794442226
8966 HEIWA 2372.67125255 0.32578048862406 0.275398456190563 2.56251260829565E-02 8.58947482846468E-02 0.18825616887293 9.90450119448428E-02
8967 Japan Logistics 2893.19378535 0 0.1473423599064 0.117869740259637 0.598445914258227 0.107107856694263 2.92341288814735E-02
8968 Fukuoka REIT 2199.81 0 0 0 0 0 1
8972 Kenedix REIT 11997.2145 0.283804753178332 0.151109659663083 4.82228603981366E-02 0.198094566034474 0.231347034763778 8.74211259621973E-02
8975 Ichigo Office REIT 2245.75866 0.432588780488105 0.248281353616154 2.66725009534195E-02 3.63823599816376E-02 0.135967415127323 0.120107589833362
8976 Daiwa Office 4706.527 0.808522292552449 8.61314510678468E-02 0 8.52008285514988E-02 2.01454278282054E-02 0
8977 Hankyu Hanshin REIT 1800.21018075 0.214078991926065 0 0 0 0.770589464960174 1.53315431137609E-02
8984 Daiwa House REIT 9141.15712829 0.111983634635486 0.107861618191486 6.05612607059036E-02 0.449761440734483 0.122893861710716 0.146938260856836
8985 Japan Hotel 4510.38265147 0.210944408384045 4.30096546102969E-02 5.78664872070081E-03 0.179752952831122 0.224173771850702 0.336332563603133
8986 Daiwa Securities Living 3972.87561 0.145898698298284 0.263823754602778 1.08890497077506E-02 0.177642448261802 0.301599596268256 0.10014645286113
8987 Japan Excellent 2815.05954427 0.491311099552126 0.135972095172594 2.30900977324996E-02 0.162810055273219 9.65201608445763E-02 7.17178435571437E-02
8963 Invincible 6530.44983 7.01620886657972E-02 0.195249949573535 9.22294812270229E-03 0.10538783972252 0.167651544457237 0.424999793620649
3226 Nippon Accommodations 3427.9763 0.336021663860395 0.514610325631481 3.2964055206566E-03 4.87167895530666E-02 4.35329730838571E-02 5.38218423505437E-02
3234 MORI HILLS REIT 4016.156 0.932273547143089 6.77264528569109E-02 0 0 0 0
3249 Industrial & Infrastructure 5246.63776 0 0.14961391197703 6.51693552405646E-02 0.359274805356488 0.236357655459713 0.157064397752514
3269 Advance Residence 4954.01816576 0.298241942310952 0.399115731836779 1.19216357356533E-02 8.77035540569814E-02 0.120467983772208 8.25491522874266E-02
8979 Starts Proceed 1024.72654 0.126665012501774 0.248805891179514 2.02854119500018E-02 0.36982744684255 0.1969272114295 3.74890260966599E-02
3279 Activia Properties 5421 0.612414683637705 9.18280760007379E-02 5.23888581442538E-03 2.11400110680686E-02 0.24943737317838 1.93875668695813E-02
3281 GLP J-REIT 8854.62 0 0.113575737863398 1.71831202242445E-02 0.527823893063734 0.221695566834037 0.119359159399274
3282 Comforia Residential 3271.64947 0.303338957642061 0.566116800404048 0.00896489684147 6.49467499340631E-02 5.07945614357029E-02 5.8380337426552E-03
3283 Nippon Prologis 9557.84 0 4.50938705816377E-02 0 0.564489466239234 0.354902362876968 3.55143003021603E-02
3287 Hoshino Resorts 2310.145 2.10376404944278E-02 0.043503762750823 0 3.92010025344729E-02 0.434760588621061 0.455850173906833
3290 ONE REIT 1236.95 0.198641820607139 0.357120336311088 3.22890981850519E-02 0.118848781276527 0.197542342051013 9.54121023485185E-02
3292 AEON REIT 4746.8697674 0 0 2.03649994073777E-02 0.342929146946371 0.3206513080374 0.30330468720413
3295 Hulic Reit 4165.01 0.547086321521437 0.315579074239918 2.03841047200367E-02 8.60502135649134E-02 2.22808588694865E-02 8.61942708420868E-03
3296 NIPPON REIT 2507.93 0.517614127986028 0.199770328517941 0 6.93560027592477E-02 0.185419848241378 2.73651975932343E-02
3451 Tosei Reit 827.24 4.69875731347614E-02 0.180697258353078 0.13055461534742 0.632331608722982 9.42894444175814E-03 0
3309 Sekisui House Reit 5616.13 0.209179630813389 0.376166506117202 8.9563453837429E-03 4.37685737331579E-02 0.161753734333073 3.61352034229977E-02
3455 Healthcare & Medical 828.78 0 0.124049808151741 0.060619223436859 0.298149086609233 0.367950481430536 0.148048939404908
3459 Samty Residential 1719.61 0.011868970289775 6.15313937462564E-02 2.26214083425893E-02 0.192729746861207 0.436069806525898 0.274597147027524
3462 Nomura Master 11025.54 0.34323761013066 0.176153730338831 0.111224484242949 0.200208787959592 0.114767167866608 5.44082194613597E-02
3463 Ichigo Hotel REIT 688.03 7.35433047977559E-02 5.68289173437205E-02 0 0.123395782160662 0.451695420257838 0.294536575440024
3466 LaSalle LOGIPORT REIT 3817.82 0 0 0 0.571865619646814 0.411394460713182 0
3468 Star Asia 2765.44569919 0.329234452250022 0.088065370464997 9.21008863325726E-03 0.226820580922534 0.187119927956484 0.149256230241981
3470 Marimo Regional Revitalization 618.78 0 9.85810788971848E-03 0 0.171353308122434 0.294531174246097 0.52425740974175
3471 Mitsui Fudosan Logistics 5767.05 0 3.12811576109103E-02 2.17320813934334E-02 0.661393606783364 0.238180698970878 4.74124552414146E-02
3472 Nippon Hotel & Residential 490.8755 0 0.128810665840931 0.022510799581564 0.226970993663363 0.306572644183709 0.315134896730434
3476 MIRAI Corporation 1782.15 9.04076536767388E-02 0.288847740089218 1.10933423112533E-02 0.187386022500912 0.276811716185506 0.145453525236372
3481 Mitsubishi Estate Logistics 2715.88 0 0 0 0.525214663387189 0.423604872085659 5.11804645271514E-02
3487 CRE Logistics 1581.5265 0 0 4.03281260225485E-02 0.682951882247942 0.258863825550821 1.78561661786888E-02
3488 XYMAX REIT 439.11 0.323381385074355 9.23231081050306E-02 0.129808020769283 0.123659219785475 9.81530823711598E-02 0.231536517045843
3492 Takara Leben REIT 1734.85 4.25166440902672E-02 0.310776147793757 6.01723491944549E-02 0.164849987030579 0.235392108827853 0.186292763063089
2971 ESCON JAPAN REIT 703.66 0 0 5.11610721086889E-02 0.109754711082057 0.501264815393798 0.337819401415456
2972 SANKEI REAL ESTATE 964.45 0.471367100419928 9.52045207112862E-02 0 2.90320908289699E-02 0.195365234071232 0.209031053968583
2979 SOSiLA Logistics 1414.13 0 2.81445128807111E-02 0 0.613373593658292 0.347874664988367 0
2989 Tokaido REIT 545.11 0 0 0 0 1 0

ReitInfo.com

Property Acquisition Price Rankings

(Billions of yen)

1 Shinjuku Mitsui Bldg. 170
2 IIDABASHI GRAND BLOOM 139
3 Roppongi Hills Mori Tower 115
4 Shiodome Building 107
5 Tokyo Shiodome Building 83
Unit Price Growth Rankings
1 Healthcare & Medical +1.88%
2 Activia Properties +1.06%
3 Nippon Building +0.97%
* This website provides information and data on J-REITs and is not intended as a solicitation for investment.
* The information appearing on this website has been carefully vetted, but the accuracy of the content is in no way guaranteed and may change without notice (that is, it may be modified or deleted).
* Users shall be responsible for the use of the information published on this website. The Company cannot be held liable whatsoever regarding the use of this information.
* Copyrights related to the information published on this website belong to the Company. The unauthorized use (diversion or reproduction, etc.) of this information is strictly prohibited.