(Aug. 27, 2014)
United Urban Investment Corporation(TSE Code: 8960) acquires a retail property and a residential property.
Acquisition | |||
Property name | Plussing Wave Enoshima | ||
Address | Fujisawa, Kanagawa | ||
Acquisition price | 1,800 million JPY | ||
Expected NOI yield | 6.2% | ||
Cap rate | 5.9% | ||
Completion | December 1, 2007 | ||
Acquisition date | August 29, 2014 | ||
Seller | Mediwel , 2 individuals in Japan | ||
Property name | Glenpark Umeda-kita | ||
Address | Kita-ku, Osaka | ||
Acquisition price | 5,150 million JPY | ||
Expected NOI yield | 5.5% | ||
Cap rate | 5.1% | ||
Completion | August 1, 2007 | ||
Acquisition date | August 29, 2014 | ||
Seller | Japan Asset XII Holding TMK |
(Billions of yen)
1 | Shinjuku Mitsui Bldg. | 170 |
---|---|---|
2 | IIDABASHI GRAND BLOOM | 139 |
3 | Roppongi Hills Mori Tower | 115 |
4 | Shiodome Building | 107 |
5 | Tokyo Shiodome Building | 83 |
1 | Global One | +1.90% |
---|---|---|
2 | Kenedix REIT | +1.66% |
3 | Hulic Reit | +1.58% |
* This website provides information and data on J-REITs and is not intended as a solicitation for investment. * The information appearing on this website has been carefully vetted, but the accuracy of the content is in no way guaranteed and may change without notice (that is, it may be modified or deleted). * Users shall be responsible for the use of the information published on this website. The Company cannot be held liable whatsoever regarding the use of this information. * Copyrights related to the information published on this website belong to the Company. The unauthorized use (diversion or reproduction, etc.) of this information is strictly prohibited.