(Jul. 15, 2014)
United Urban Investment Corporation (TSE Code: 8960) announces its Financial Results for the 21th Fiscal Period (December 1, 2013 - May 31, 2014) . Dividend per unit is 2,804 JPY.
21th period (actual) | 22th period (forecast) | Change (%) | 23th period (forecast) | Change (%) | |
Operating revenues | 17,548 million JPY | 18,349 million JPY | 4.6% | 18,184 million JPY | -0.9% |
Net income | 6,674 million JPY | 7,060 million JPY | 5.8% | 7,236 million JPY | 2.5% |
Dividend per unit | 2,804 JPY | 2,810 JPY | 0.2% | 2,880 JPY | 2.5% |
(Billions of yen)
1 | Shinjuku Mitsui Bldg. | 170 |
---|---|---|
2 | IIDABASHI GRAND BLOOM | 139 |
3 | Roppongi Hills Mori Tower | 115 |
4 | Shiodome Building | 107 |
5 | Tokyo Shiodome Building | 83 |
1 | Global One | +1.90% |
---|---|---|
2 | Kenedix REIT | +1.66% |
3 | Hulic Reit | +1.58% |
* This website provides information and data on J-REITs and is not intended as a solicitation for investment. * The information appearing on this website has been carefully vetted, but the accuracy of the content is in no way guaranteed and may change without notice (that is, it may be modified or deleted). * Users shall be responsible for the use of the information published on this website. The Company cannot be held liable whatsoever regarding the use of this information. * Copyrights related to the information published on this website belong to the Company. The unauthorized use (diversion or reproduction, etc.) of this information is strictly prohibited.