(Sep. 30, 2014)
Kenedix Residential Investment Corporation (TSE Code: 3278) announces the acquisition of 2 Residential Properties.
Acquisition | |||
Property name | Leopalace Flat Shin-sakae | ||
Address | Naka-ku, Nagoya-shi, Aichi | ||
Acquisition price | 3,500 million JPY | ||
Expected NOI yield | - | ||
Cap rate | 5.4% | ||
Completion | Nov, 2004 | ||
Acquisition date | November 28, 2014 | ||
Seller | Undisclosed | ||
Acquisition | |||
Property name | KDX Residence Konan Yamate | ||
Address | Higashinada-ku, Kobe-shi, Hyogo | ||
Acquisition price | 973 million JPY | ||
Expected NOI yield | - | ||
Cap rate | 5.3% | ||
Completion | Mar, 2008 | ||
Acquisition date | November 14, 2014 | ||
Seller | Undisclosed |
(Billions of yen)
1 | Shinjuku Mitsui Bldg. | 170 |
---|---|---|
2 | IIDABASHI GRAND BLOOM | 139 |
3 | Roppongi Hills Mori Tower | 115 |
4 | Shiodome Building | 107 |
5 | Tokyo Shiodome Building | 83 |
1 | Nippon Prologis | +1.86% |
---|---|---|
2 | Daiwa House REIT | +1.82% |
3 | CRE Logistics | +1.77% |
* This website provides information and data on J-REITs and is not intended as a solicitation for investment. * The information appearing on this website has been carefully vetted, but the accuracy of the content is in no way guaranteed and may change without notice (that is, it may be modified or deleted). * Users shall be responsible for the use of the information published on this website. The Company cannot be held liable whatsoever regarding the use of this information. * Copyrights related to the information published on this website belong to the Company. The unauthorized use (diversion or reproduction, etc.) of this information is strictly prohibited.