(Jul. 18, 2014)
Kenedix Residential Investment Corporation (TSE Code: 3278) announces issuance of new investment units and secondary offering of investment units. Amount of funding is expected to be about 8,268 million JPY. And to acquire 8 residential properties.
<Aquisition> | ||||
Property name | Address | Acquisition price | Cap rate | Seller |
KDX Residence Nihonbashi Hamacho | Chuo-ku, Tokyo | 996million JPY | 4.70% | Y.K. KDX6 |
KDX Residence Nihonbashi Ningyocho | Chuo-ku, Tokyo | 530million JPY | 4.80% | K.K. Space design |
KDX Residence Jiyugaoka | Meguro-ku, Tokyo | 1,268million JPY | 4.60% | Y.K. KDX6 |
KDX Residence Togoshi | Shinagawa-ku, Tokyo | 3,745million JPY | 4.80% | G.K. Creek Investment |
KDX Residence Shinagawa Seaside | Shinagawa-ku, Tokyo | 2,593million JPY | 4.80% | G.K. Creek Investment |
KDX Residence Oshima | Koto-ku, Tokyo | 1,857million JPY | 4.90% | G.K. Creek Investment |
KDX Residence Oyama | Itabashi-ku, Tokyo | 2,679million JPY | 5.10% | G.K. Creek Investment |
Melody Heim Gotenyama | Hirakata-shi, Osaka | 400million JPY | 6.20% | Y.K. KDX6 |
Total | 14,068million JPY | |||
6th period (forecast) | 5th period (forecast) | Change (%) | ||
Operating revenues | 4,155million JPY | 3,681million JPY | 12.9% | |
Net income | 1,666million JPY | 1,377million JPY | 21.0% | |
Dividend per unit | 5,970 JPY | 5,700 JPY | 4.7% | |
7th period (forecast) | ||||
Operating revenues | 4,174百万円 | |||
Net income | 1,632百万円 | |||
Dividend per unit | 5,850円 |
(Billions of yen)
1 | Shinjuku Mitsui Bldg. | 170 |
---|---|---|
2 | IIDABASHI GRAND BLOOM | 139 |
3 | Roppongi Hills Mori Tower | 115 |
4 | Shiodome Building | 107 |
5 | Tokyo Shiodome Building | 83 |
1 | Nippon Prologis | +1.86% |
---|---|---|
2 | Daiwa House REIT | +1.82% |
3 | CRE Logistics | +1.77% |
* This website provides information and data on J-REITs and is not intended as a solicitation for investment. * The information appearing on this website has been carefully vetted, but the accuracy of the content is in no way guaranteed and may change without notice (that is, it may be modified or deleted). * Users shall be responsible for the use of the information published on this website. The Company cannot be held liable whatsoever regarding the use of this information. * Copyrights related to the information published on this website belong to the Company. The unauthorized use (diversion or reproduction, etc.) of this information is strictly prohibited.