Acquisition Price of Portfolio | 474 billion JPY | Number of Properties | 59 |
---|
Rank | Name of Property | Acquisition Price (billions of JPY) | Ratio of Investment | Type of Use |
---|---|---|---|---|
1 | Shinjuku Maynds Tower | 66.90 | 14.12% | Office |
2 | CONCURRED Yokohama | 38.10 | 8.04% | Office |
3 | Daiwa River Gate | 28.00 | 5.91% | Office |
4 | E SPACE TOWER | 24.00 | 5.07% | Office |
5 | Daiwa Shibuya Square | 16.00 | 3.38% | Office |
Acquisition Price Ratio by Type of Use | Acquisition Price Ratio by Region |
---|---|
Acquisition Price by Type of Use at the Most Recent Period-End | Acquisition Price by Region at the Most Recent Period-End |
*Asset class of investments: Office Focused *Target ratio of asset class: Office 100% Target Portfolio *Asset class of investments: Office Focused *Target ratio of asset class: Office 100% *Size of asset class: Medium-sized buildings and larger (total floor area of 2,000 m2 or more) *Investment regions: Major cities across Japan (focused on five central Tokyo wards) *Target ratio of regions: -Five central Tokyo wards 60% or more -Greater Tokyo area 40% or less -Principal regional cities 20% or less |
1 | NIPPON REIT Investment Corporation | - |
---|---|---|
2 | Japan Senior Living Investment Corporation | ↑ |
3 | Nippon Building Fund Inc. | ↑ |
4 | GLP J-REIT | - |
5 | Japan Hotel Reit Investment Corporation | - |
* This website provides information and data on J-REITs and is not intended as a solicitation for investment. * The information appearing on this website has been carefully vetted, but the accuracy of the content is in no way guaranteed and may change without notice (that is, it may be modified or deleted). * Users shall be responsible for the use of the information published on this website. The Company cannot be held liable whatsoever regarding the use of this information. * Copyrights related to the information published on this website belong to the Company. The unauthorized use (diversion or reproduction, etc.) of this information is strictly prohibited.