(Oct. 31, 2014)
Invincible Investment Corporation (TSE Code: 8963) announces the revision of earnings forecasts of 23th fiscal period (Jul 1, 2014 - Dec 31, 2014).
23th period (forecast) | (Before revision) | Change (%) | |
Operating revenues | 4,474 million JPY | 4,323 million JPY | 3.5% |
Net income | 1,752 million JPY | 1,601 million JPY | 9.4% |
Total dividend | 1,750 million JPY | 1,601 million JPY | 9.3% |
Dividend per unit | 656 JPY | 600 JPY | 9.3% |
24th period (forecast) | 23th period (forecast) | Change (%) | |
Operating revenues | 4,343 million JPY | 4,474 million JPY | -2.9% |
Net income | 1,760 million JPY | 1,752 million JPY | 0.5% |
Total dividend | 1,758 million JPY | 1,750 million JPY | 0.5% |
Dividend per unit | 659 JPY | 656 JPY | 0.5% |
25th period (forecast) | 24th period (forecast) | Change (%) | |
Operating revenues | 4,631 million JPY | 4,343 million JPY | 6.6% |
Net income | 2,036 million JPY | 1,760 million JPY | 15.7% |
Total dividend | 2,036 million JPY | 1,758 million JPY | 15.8% |
Dividend per unit | 763 JPY | 659 JPY | 15.8% |
(Billions of yen)
1 | Shinjuku Mitsui Bldg. | 170 |
---|---|---|
2 | IIDABASHI GRAND BLOOM | 139 |
3 | Roppongi Hills Mori Tower | 115 |
4 | Shiodome Building | 107 |
5 | Tokyo Shiodome Building | 83 |
1 | Global One | +1.90% |
---|---|---|
2 | Kenedix REIT | +1.66% |
3 | Hulic Reit | +1.58% |
* This website provides information and data on J-REITs and is not intended as a solicitation for investment. * The information appearing on this website has been carefully vetted, but the accuracy of the content is in no way guaranteed and may change without notice (that is, it may be modified or deleted). * Users shall be responsible for the use of the information published on this website. The Company cannot be held liable whatsoever regarding the use of this information. * Copyrights related to the information published on this website belong to the Company. The unauthorized use (diversion or reproduction, etc.) of this information is strictly prohibited.