(Aug. 22, 2014)
Invincible Investment Corporation (TSE Code: 8963) announces the revision of earnings forecasts of 22th fiscal period (January 1, 2014 - June 30, 2014) and 23th fiscal period (July 1, 2014 - December 31, 2014).
22th period (forecast) | (Before revision) | Change (%) | |
Operating revenues | 3,775 million JPY | 3,752 million JPY | 0.6% |
Net income | 901 million JPY | 837 million JPY | 7.6% |
Total dividend | 901 million JPY | 865 million JPY | 4.2% |
Dividend per unit | 573 JPY | 550 JPY | 4.2% |
23th period (forecast) | (Before revision) | Change (%) | |
Operating revenues | 4,323 million JPY | 4,090 million JPY | 5.7% |
Net income | 1,601 million JPY | 1,279 million JPY | 25.2% |
Total dividend | 1,601 million JPY | 1,601 million JPY | 0.0% |
Dividend per unit | 600 JPY | 600 JPY | 0.0% |
(Billions of yen)
1 | Shinjuku Mitsui Bldg. | 170 |
---|---|---|
2 | IIDABASHI GRAND BLOOM | 139 |
3 | Roppongi Hills Mori Tower | 115 |
4 | Shiodome Building | 107 |
5 | Tokyo Shiodome Building | 83 |
1 | Samty Residential | +1.45% |
---|---|---|
2 | Ichigo Hotel REIT | +0.75% |
3 | Nippon Hotel & Residential | +0.71% |
* This website provides information and data on J-REITs and is not intended as a solicitation for investment. * The information appearing on this website has been carefully vetted, but the accuracy of the content is in no way guaranteed and may change without notice (that is, it may be modified or deleted). * Users shall be responsible for the use of the information published on this website. The Company cannot be held liable whatsoever regarding the use of this information. * Copyrights related to the information published on this website belong to the Company. The unauthorized use (diversion or reproduction, etc.) of this information is strictly prohibited.