(Nov. 14, 2014)
Global One Real Estate Investment Corporation(TSE Code: 8958) announces Financial Results for the 22th Fiscal Period(Apr 1, 2014-Sep 30, 2014).
22th period (actual) | 23th period (forecast) | Change (%) | |
Operating revenues | 3,981 million JPY | 5,235 million JPY | 31.5% |
Net income | 1,173 million JPY | 2,022 million JPY | 72.4% |
Total dividend | 1,173 million JPY | 1,822 million JPY | 55.3% |
Dividend per unit | 6,053 JPY | 9,400 JPY | 55.3% |
(Billions of yen)
1 | Shinjuku Mitsui Bldg. | 170 |
---|---|---|
2 | IIDABASHI GRAND BLOOM | 139 |
3 | Roppongi Hills Mori Tower | 115 |
4 | Shiodome Building | 107 |
5 | Tokyo Shiodome Building | 83 |
1 | Global One | +1.90% |
---|---|---|
2 | Kenedix REIT | +1.66% |
3 | Hulic Reit | +1.58% |
* This website provides information and data on J-REITs and is not intended as a solicitation for investment. * The information appearing on this website has been carefully vetted, but the accuracy of the content is in no way guaranteed and may change without notice (that is, it may be modified or deleted). * Users shall be responsible for the use of the information published on this website. The Company cannot be held liable whatsoever regarding the use of this information. * Copyrights related to the information published on this website belong to the Company. The unauthorized use (diversion or reproduction, etc.) of this information is strictly prohibited.