(Jul. 17, 2014)
Global One Real Estate Investment Corporation (TSE Code: 8958) acquires "Yokohama Plaza Building".
Acquisition | |||
Property name | Yokohama Plaza Building | ||
Address | 2‐6 Kinkoucho, Kanagawa‐ku, Yokohama City, Kanagawa | ||
Acquisition price | 17,950 million JPY | ||
Expected NOI yield | 4.5% | ||
Cap rate | 4.8% | ||
Completion | February 1, 2010 | ||
Acquisition date | August 1, 2014 | ||
Seller | LAND BUSINESS CO., LTD. |
(Billions of yen)
1 | Shinjuku Mitsui Bldg. | 170 |
---|---|---|
2 | IIDABASHI GRAND BLOOM | 139 |
3 | Roppongi Hills Mori Tower | 115 |
4 | Shiodome Building | 107 |
5 | Tokyo Shiodome Building | 83 |
1 | ORIX JREIT | +0.79% |
---|---|---|
2 | CRE Logistics | +0.79% |
3 | Activia Properties | +0.61% |
* This website provides information and data on J-REITs and is not intended as a solicitation for investment. * The information appearing on this website has been carefully vetted, but the accuracy of the content is in no way guaranteed and may change without notice (that is, it may be modified or deleted). * Users shall be responsible for the use of the information published on this website. The Company cannot be held liable whatsoever regarding the use of this information. * Copyrights related to the information published on this website belong to the Company. The unauthorized use (diversion or reproduction, etc.) of this information is strictly prohibited.