Name | Advance Residence Investment Corporation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Delisted day | |||||||||||
Date of Listing | Mar. 2, 2010 | Number of Years since Inception | 10.9 | ||||||||
Securities Code (Market) | 3269 | Settlement Month | January & July | ||||||||
Number of Units Issued | 1,385,000units | Unitholders’ Capital | 192,255million JPY | ||||||||
Investment Amount per Unit | 138,812 JPY | ||||||||||
Rating (Long-term Debt) |
|
Name | |
---|---|
Capital | million JPY |
Major Shareholders | (%) (%) (%) (%) (%) |
Other Shareholders |
Asset Custodian | Sumitomo Mitsui Trust Bank, Limited |
---|---|
Accounting Auditor | Deloitte Touche Tohmatsu LLC |
Transfer Agent | Mizuho Trust & Banking Co., Ltd. |
1 | NIPPON REIT Investment Corporation | - |
---|---|---|
2 | Japan Senior Living Investment Corporation | ↑ |
3 | Nippon Building Fund Inc. | ↑ |
4 | GLP J-REIT | - |
5 | Japan Hotel Reit Investment Corporation | - |
* This website provides information and data on J-REITs and is not intended as a solicitation for investment. * The information appearing on this website has been carefully vetted, but the accuracy of the content is in no way guaranteed and may change without notice (that is, it may be modified or deleted). * Users shall be responsible for the use of the information published on this website. The Company cannot be held liable whatsoever regarding the use of this information. * Copyrights related to the information published on this website belong to the Company. The unauthorized use (diversion or reproduction, etc.) of this information is strictly prohibited.