Comparison between J-REITs based on asset class or specified J-REITs.

Radar Chart Calculation Method
J-REITs can be rearranged according to the highest-scoring J-REIT for each of the following six categories. Rankings are sorted in order.
The price/NAV ratio and debt ratio appear in ascending order, while all other categories are shown in descending order.
A comparative assessment of the J-REIT is carried out based on its ranking in each category.

[Rank]:[Radar Chart Rankings]
-----------------------------------
1st to 5th = 10
6th to 10th = 9
:     
41st to 45th = 2
46th to 50th = 1
Lower than 50th = 0
-----------------------------------

Definition and Calculation Method of Radar Chart Categories
<Dividend Yield>
The dividend yield is the ratio of dividends paid out compared to the investment amount. This is used as an indicator to measure investment return.
Calculation method:
(Current period forecast dividend + Next period forecast dividend) / Investment unit price

-Forecast dividends from publicly released documents of J-REIT are applied from the next business day after the public release of documents by each J-REIT
-Dividends in excess of profits are included in forecast dividends
-The investment unit price represents the daily closing price on the Tokyo Stock Exchange
The following calculation method is applied in cases when the calculation method described above cannot be applied:
1. J-REITs reporting earnings annually:
Current period forecast dividend / Investment unit price

2. J-REITs that do not release current forecast distribution:
(Forecast dividend from the previous period x 2) / Investment unit price

3. J-REITs that do not release their next forecast distribution:
(Current period forecast dividend x 2) / Investment unit price

4. J-REITs with irregular reporting periods:
The forecast dividend for each period is calculated for a six-month period

<Annual Forecast Dividend>
J-REITs that have carried out an investment unit split adjust for the split by converting the annual forecast distribution to an investment amount of \500,000 per unit at the time of establishment.
Calculation method:
Annual forecast dividend after adjustment for the split
-Refer to the dividend yield category above for the annual forecast dividend
-The number of investment units after a split varies by J-REIT

<P/NAV>
The NAV scale factor is an indicator that shows the degree to which the price of an investment unit is undervalued compared to the NAV of a J-REIT’s real estate portfolio based on market value. This indicator is similar to the price-to-book-value ratio (PBR) used for stocks. The lower the price/NAV ratio, the greater degree to which the J-REIT is undervalued.
Calculation method:
Investment unit price / NAV per unit
-The investment unit price represents the daily closing price on the Tokyo Stock Exchange
-Refer to the user guide on the list of yields for NAV per unit
Note: Not calculated for J-REITs that do not report earnings data after listing.


<NOI Yield>
Net operating income (NOI) is the net profit calculated by subtracting costs (excluding depreciation expense) from the rental income of a real estate portfolio. This website measures the profitability of the real estate portfolio by dividing NOI by the acquisition price of the properties.
Calculation method:
Annualized NOI / Total acquisition price of properties
-Data for annualized NOI and total acquisition price of properties are applied on the 15th of the following month after the release of each J-REIT’s earnings report (the next business day if the 15th is a holiday)
Note: Not calculated for J-REITs that do not report earnings data after listing.

<Loan to value>
The debt ratio provides a ratio of an investment corporation’s debts (borrowings and investment corporation bonds, etc.) and is an indicator that measures the stability of the J-REIT.
Calculation method:
This site uses interest-bearing debt (borrowings + investment corporation bonds) / Total assets
-Data for interest-bearing debt and total assets are applied on the 15th of the following month after the release of each J-REIT’s earnings report (the next business day if the 15th is a holiday)
Note: Not calculated for J-REITs that do not report earnings data after listing.

<Market Capitalization>
Calculation method:
Investment unit price x Number of investment units issued
-The investment unit price represents the daily closing price on the Tokyo Stock Exchange
-Data for the number of investment units issued are applied on the investment value date based on publicly released documents of the J-REIT

Definitions and Calculation Method of Other Comparisons
<Composition of Unitholders>
-Data are applied on the 15th of the following month after the release of each J-REIT’s earnings report (the next business day if the 15th is a holiday)

<Acquisition Price Ratio by Sector/Region>
-The total acquisition price of properties as of the end of the month based on disclosure documents of each J-REIT is applied from the 15th of the following month (the next business day if the 15th is a holiday)

Comparison of J-REITs

Comparison of individual J-REITs by Sector
Code REIT Distribution yield(%) Forecast Dividend(JPY) P/NAV NOI Yield(%) Loan to value(%) Market Cap(million JPY)
8951 Nippon Building 3.88 48000 1.03 4.05 42.4 1052913.429
8952 Japan Real Estate 4.44 48500 0.93 3.97 44.0 776883.744
8953 Japan Metropolitan 6.19 43840 0.77 4.38 44.2 636563.5965
8954 ORIX JREIT 4.76 39150 0.79 4.96 43.4 454020
8955 Japan Prime Realty 4.87 39575 0.83 4.46 42.9 324082.85
8956 NTT UD REIT 4.77 27100 0.80 4.88 47.8 168507.3795
8957 TOKYU REIT 4.67 36500 0.76 4.28 44.6 152798.88
8958 Global One 6.01 46184 0.68 4.07 45.9 96301.152
8960 United Urban 5.30 44160 0.84 5.32 44.8 427285.2912
8961 MORI TRUST 5.63 34090 0.80 3.59 47.4 215380
8964 Frontier 5.52 43060 0.79 4.92 38.2 210990
8966 HEIWA 5.95 27600 0.80 4.86 46.9 138492.7347
8967 Japan Logistics 4.21 55000 0.84 5.57 43.7 243005.77
8968 Fukuoka REIT 5.54 39000 0.74 5.21 44.8 122777.6
8972 Kenedix REIT 5.41 31472 0.82 4.59 44.0 593539.4595
8975 Ichigo Office REIT 5.84 32116 0.85 5.27 49.8 122062.319
8976 Daiwa Office 4.72 27400 0.73 4.31 43.9 274467.31
8977 Hankyu Hanshin REIT 5.26 31000 0.67 4.53 47.6 81894.56
8984 Daiwa House REIT 5.21 48000 0.69 4.88 43.6 529052.5895
8985 Japan Hotel 5.36 45780 0.93 5.89 40.8 362906.8272
8986 Daiwa Securities Living 5.42 19200 0.76 5.02 51.3 213250.454
8987 Japan Excellent 4.85 28100 0.71 4.58 45.6 153042.9012
8963 Invincible 5.58 24264 1.03 6.88 47.7 506195.1886
3226 Nippon Accommodations 3.93 44460 0.90 5.40 51.2 284461.68
3234 MORI HILLS REIT 5.00 30850 0.79 3.61 46.0 236475.122
3249 Industrial & Infrastructure 6.13 55120 0.82 5.42 50.8 285070.6784
3269 Advance Residence 4.13 35595 0.86 5.62 48.5 411557.6
8979 Starts Proceed 5.58 23350 0.69 5.36 52.4 47314.8975
3279 Activia Properties 5.47 34800 0.72 3.94 47.3 251889.708
3281 GLP J-REIT 4.81 48080 0.81 4.79 44.6 612216.375
3282 Comforia Residential 4.10 45920 0.85 4.89 51.5 218573.7942
3283 Nippon Prologis 4.63 52420 0.77 5.15 37.8 643010.85
3287 Hoshino Resorts 4.00 36480 0.80 5.31 38.8 133687.3188
3290 ONE REIT 6.19 27740 0.78 5.07 48.5 60136.832
3292 AEON REIT 5.36 33500 0.80 6.00 41.1 265706.3952
3295 Hulic Reit 5.35 35000 0.70 4.27 45.7 188496
3296 NIPPON REIT 6.05 37586 0.73 4.93 48.2 139703.265
3451 Tosei Reit 6.07 37100 0.80 6.10 47.7 46002.801
3309 Sekisui House Reit 6.34 45940 0.83 4.06 45.5 317657.445
3455 Healthcare & Medical 6.08 31575 0.75 5.51 49.9 37316.1
3459 Samty Residential 5.95 26825 0.73 5.25 50.0 76830.6126
3462 Nomura Master 4.97 34775 0.74 4.96 44.1 653442.16
3463 Ichigo Hotel REIT 9.20 66170 0.98 6.19 43.3 47125.6671
3466 LaSalle LOGIPORT REIT 5.23 36600 0.85 4.76 42.1 261345.42
3468 Star Asia 6.17 30910 0.84 5.01 47.1 134618.7
3470 Marimo Regional Revitalization 6.40 34505 0.78 6.21 48.7 30345.0532
3471 Mitsui Fudosan Logistics 4.97 39179 0.81 4.80 40.6 317140.3515
3472 Nippon Hotel & Residential 6.19 19660 0.64 6.47 36.0 19526.1865
3476 MIRAI Corporation 6.14 24200 0.75 4.58 49.0 75153.136
3481 Mitsubishi Estate Logistics 5.15 35320 0.85 4.67 40.0 172695.355
3487 CRE Logistics 5.34 37615 0.78 4.51 44.2 88442.93
3488 XYMAX REIT 6.16 34010 0.74 5.78 40.7 27586.325
3492 Takara Leben REIT 6.44 27000 0.80 4.71 47.8 76326.716
2971 ESCON JAPAN REIT 6.19 34400 0.85 4.93 43.1 40106.1704
2972 SANKEI REAL ESTATE 6.22 22760 0.63 4.02 47.9 34191.6468
2979 SOSiLA Logistics 5.31 27700 0.73 4.68 42.4 75951
2989 Tokaido REIT 6.45 33325 0.91 5.63 46.9 28758.72
Code REIT Individuals Financial institutions Other corporations Foreign corporations, etc.
8951 Nippon Building 79638 1065115 117627 438611
8952 Japan Real Estate 76550 892705 62464 391145
8953 Japan Metropolitan 498963 4253401 226802 1999343
8954 ORIX JREIT 173982 1850191 72066 663761
8955 Japan Prime Realty 38122 711966 82321 164769
8956 NTT UD REIT 181401 954134 96925 249575
8957 TOKYU REIT 98738 648149 63544 167170
8958 Global One 192744 594625 30285 205172
8960 United Urban 182817 2091549 89859 734366
8961 MORI TRUST 381601 1438217 1106137 634045
8964 Frontier 49664 348188 44795 98354
8966 HEIWA 125695 690705 170308 163225
8967 Japan Logistics 62450 665171 27083 175995
8968 Fukuoka REIT 100531 455662 113223 126584
8972 Kenedix REIT 277393 2284413 203965 1313537
8975 Ichigo Office REIT 164554 624437 168195 556181
8976 Daiwa Office 17410 194478 199873 66497
8977 Hankyu Hanshin REIT 145964 399010 52810 97416
8984 Daiwa House REIT 129136 1483333 132875 562872
8985 Japan Hotel 357171 2326452 113839 1839544
8986 Daiwa Securities Living 177869 1280225 420965 527831
8987 Japan Excellent 63648 859764 177645 220557
8963 Invincible 570614 3476105 122195 2568207
3226 Nippon Accommodations 21711 342234 47259 92268
3234 MORI HILLS REIT 175727 1112813 327309 300481
3249 Industrial & Infrastructure 282675 1575438 70159 607944
3269 Advance Residence 82316 906446 70716 373522
8979 Starts Proceed 70616 129640 46668 35553
3279 Activia Properties 39433 490195 101091 161387
3281 GLP J-REIT 215650 2861319 163463 1657299
3282 Comforia Residential 28239 477546 85683 166374
3283 Nippon Prologis 70010 1459917 465334 843639
3287 Hoshino Resorts 55016 112567 15762 72213
3290 ONE REIT 51870 134070 44542 37986
3292 AEON REIT 234001 1126909 450542 312500
3295 Hulic Reit 75825 961969 203497 198709
3296 NIPPON REIT 72215 276345 28105 73265
3451 Tosei Reit 152475 122074 76885 25021
3309 Sekisui House Reit 336608 2841285 294501 909088
3455 Healthcare & Medical 109288 167887 15459 66867
3459 Samty Residential 111586 187407 460512 79221
3462 Nomura Master 317649 2703611 475203 1170981
3463 Ichigo Hotel REIT 108902 97538 38315 82734
3466 LaSalle LOGIPORT REIT 104278 1193386 25981 543108
3468 Star Asia 514580 1000931 67784 788705
3470 Marimo Regional Revitalization 126920 67420 30959 11926
3471 Mitsui Fudosan Logistics 36038 358391 38973 174598
3472 Nippon Hotel & Residential 99912 104634 15577 15224
3476 MIRAI Corporation 741386 771009 114281 280764
3481 Mitsubishi Estate Logistics 63238 306220 42595 91383
3487 CRE Logistics 85255 399832 35006 107607
3488 XYMAX REIT 88077 121979 25414 14180
3492 Takara Leben REIT 291108 323896 44348 121468
2971 ESCON JAPAN REIT 143465 159931 37601 19670
2972 SANKEI REAL ESTATE 106860 266409 40030 53800
2979 SOSiLA Logistics 124949 422970 51717 127864
2989 Tokaido REIT 125130 97506 43569 12195
Code REIT 取得額合計 Office Residential Commercial Hotels Logistics facilities Other
8951 Nippon Building 14579.70034182 1 0 0 0 0 0
8952 Japan Real Estate 11378.75144557 0.976689885417678 0 0 0 0 2.33101145823221E-02
8953 Japan Metropolitan 12998.7608126 0.257726874761219 4.09262088647965E-02 0.661347860302731 9.57014301543392E-03 0 1.83896544790862E-02
8954 ORIX JREIT 7234.745 0.544863018668937 0.13955571343565 0.124290489851405 0.117889434942075 5.12803146482703E-02 0.021429919091827
8955 Japan Prime Realty 5131.57 0.721344539780223 0 0.195834802994016 1.26666887521753E-02 0 7.01539684735861E-02
8956 NTT UD REIT 3072.91826629 0.671924802768295 0.263185739484838 0 0 0 0
8957 TOKYU REIT 2526.46 0.75171979766155 0.014644997348068 0.233635204990382 0 0 0
8958 Global One 1988.2481354 1 0 0 0 0 0
8960 United Urban 7030.98299 0.291932152718805 7.44245848331941E-02 0.25618181733078 0.243396265135894 0.075428997731084 5.86361822502432E-02
8961 MORI TRUST 4619.6292 0.586207048825477 6.92696288264868E-03 9.44664563121213E-02 0.307853712588015 0 4.54581939173819E-03
8964 Frontier 3645.13820509 0 0 0.890364102123219 0 0 0.109635897876781
8966 HEIWA 2376.97125255 0.482799276082478 0.483721143584093 3.34795803334294E-02 0 0 0
8967 Japan Logistics 2893.19378535 0 0 0 0 1 0
8968 Fukuoka REIT 2199.81 0.34434792095681 4.48947863679136E-02 0.482496215582255 1.98426227719667E-02 0.073415431332706 0.035003022988349
8972 Kenedix REIT 11979.16252 0.354278733001111 0.269696649878993 0.207723202339524 4.06038401422406E-02 2.03603548739566E-02 0.107337219764174
8975 Ichigo Office REIT 2251.75866 0.977528675297734 0 2.22492760392004E-02 0 0 0
8976 Daiwa Office 4737.887 1 0 0 0 0 0
8977 Hankyu Hanshin REIT 1800.21018075 0.285848389400628 0 0.371434406465485 8.67831999121973E-02 0 0.25593400422169
8984 Daiwa House REIT 9147.63712829 4.18140766446758E-02 0.26271678652597 0.111612429054765 2.98874994892924E-02 0.527153617089469 0.026815667976311
8985 Japan Hotel 4531.68265147 0 0 0 1 0 0
8986 Daiwa Securities Living 3975.44465 0 0.723044812106741 0 0 0 0.276955187893259
8987 Japan Excellent 2974.91954427 0.976469951890018 0 0 0 0 5.94974073638126E-03
8963 Invincible 6530.44983 0 5.88856832240605E-02 3.55258835209519E-03 0.910235892586285 0 0
3226 Nippon Accommodations 3427.9763 0 0.97914513002905 0 1.64528558730117E-02 0 4.40201409793878E-03
3234 MORI HILLS REIT 4031.43 0.949687827892336 1.51311073242001E-02 0 0 0 3.51810647834639E-02
3249 Industrial & Infrastructure 5153.66776 0 0 0 0 0.493454393730651 0.474277325164632
3269 Advance Residence 4941.41816576 0 0.994495507344739 0 0 0 5.50449265526116E-03
8979 Starts Proceed 1024.72654 0 0.980111767184248 1.46380516308283E-02 0 0 5.25018118492373E-03
3279 Activia Properties 5421 0.593860911270983 0 0.288931931377975 7.38609112709832E-02 0 4.27928426489578E-02
3281 GLP J-REIT 8854.02 0 0 0 0 0.999705218646445 0
3282 Comforia Residential 3212.48947 0 0.959458232870099 0 0 0 4.05417671299013E-02
3283 Nippon Prologis 9167.84 0 0 0 0 1 0
3287 Hoshino Resorts 2279.545 0 0 0 0.994277366755208 0 0
3290 ONE REIT 1236.95 0.999854480779336 0 0 0 0 0
3292 AEON REIT 4746.8697674 0 0 0.922028213214974 0 6.52219283803055E-02 0
3295 Hulic Reit 3927.01 0.613415804899911 0 0.107353941039111 8.74507577011518E-02 0 0.191779496359826
3296 NIPPON REIT 2521.45 0.705066529179639 0.254365543635607 3.22036923198953E-02 0 0 7.8922842015507E-03
3451 Tosei Reit 827.24 0.409760166336251 0.520973357187757 6.92664764759924E-02 0 0 0
3309 Sekisui House Reit 5343.51 0.205389341462821 0.60575539299075 0 2.52830068625304E-02 0 6.74650183119335E-02
3455 Healthcare & Medical 817.28 0 0 0 0 0 0.99880090054816
3459 Samty Residential 1711.76 0 0.999415805954106 0 0 0 0
3462 Nomura Master 11125.54 0.39932893144962 0.1882155832436 0.150065524909353 2.20223018388321E-02 0.217024971372176 2.33426871864197E-02
3463 Ichigo Hotel REIT 698.63 0 0 0 1 0 0
3466 LaSalle LOGIPORT REIT 3808.46 0 0 0 0 0.982554628379975 3.12199681761132E-03
3468 Star Asia 2760.30569919 0.271517028066829 0.135684246896967 0.104531900247379 0.371313945517254 0.101267769030809 7.23470592618061E-03
3470 Marimo Regional Revitalization 618.78 7.67639548789554E-02 0.336193800704612 0.371796114935842 9.27631791589903E-02 4.56705129448269E-02 7.68124373767737E-02
3471 Mitsui Fudosan Logistics 3997.53 0 0 0 0 0.931532721455499 6.84672785445012E-02
3472 Nippon Hotel & Residential 359.7955 0 0.136132886598081 0 0.863867113401919 0 0
3476 MIRAI Corporation 1782.15 0.528692870970457 0.012400751900794 0.178026540975788 0.183166400134669 4.48671548410628E-02 5.28462811772298E-02
3481 Mitsubishi Estate Logistics 2715.88 0 0 0 0 0.939264621411844 6.07353785881556E-02
3487 CRE Logistics 1595.04 0 0 0 0 1 0
3488 XYMAX REIT 439.11 0.561590489854478 2.05187766163376E-02 0.21851016829496 0.124342419894787 0 7.38994784905832E-02
3492 Takara Leben REIT 1734.85 0.280162550076376 0.384684554860651 0.146352710608986 0.130829754733839 0 5.79704297201487E-02
2971 ESCON JAPAN REIT 703.66 0 0 0.589560299008044 0 0 0.410439700991956
2972 SANKEI REAL ESTATE 964.45 0.606376691378506 0 0 0.339271087148115 5.43522214733786E-02 0
2979 SOSiLA Logistics 1425.38 0 0 0 0 0.94275210820974 5.72478917902594E-02
2989 Tokaido REIT 530.01 7.39608686628554E-02 0.270768476066489 0 0 0.386634214448784 0.268636440821871
Code REIT 取得額合計 5 central Tokyo wards Tokyo 23 wards(主要5区を除く) Tokyo(23区を除く) Kanto area(東京都を除く) Chubu/Kinki area Other areas
8951 Nippon Building 14579.70034182 0.571298863458001 0.265827178266696 6.39244962618798E-03 2.86841594954067E-02 0.111130541918788 1.66668072349192E-02
8952 Japan Real Estate 11378.75144557 0.680511843729979 0.101616596999327 4.99097992180065E-03 5.37616102193852E-02 0.101058117448175 5.80608516813336E-02
8953 Japan Metropolitan 12998.7608126 0.229249621787906 7.86146260195399E-02 5.68431107128132E-02 0.204627197803478 0.343773511523379 7.48526735761502E-02
8954 ORIX JREIT 7234.745 0.359582818744821 0.107039017961241 3.04088119208072E-03 0.19752320226905 0.224253930166163 0.107869040304807
8955 Japan Prime Realty 5131.57 0.492180755597215 0.174724304647506 2.60894813867881E-02 0.150258108142342 0.110044294436206 4.67030557899434E-02
8956 NTT UD REIT 3072.91826629 0.59249811043239 0.214034329261242 0 3.29133387989875E-02 8.39495156216611E-02 1.17152481388526E-02
8957 TOKYU REIT 2526.46 0.811526800345147 0.178577931176429 0 9.89526847842436E-03 0 0
8958 Global One 1988.2481354 0.274732430019409 0.262216714502344 0 0.20445134224568 0.173097106881361 8.55024063512068E-02
8960 United Urban 7030.98299 0.210857429481564 6.93686787030614E-02 6.89590631480108E-02 0.238748977545173 0.229158283029782 0.18290756809241
8961 MORI TRUST 4619.6292 0.672253435405595 0.117513241106018 0 5.99615224529276E-02 0.100808956701547 4.94628443339132E-02
8964 Frontier 3645.13820509 7.75054987395257E-02 0.198461610862883 8.50447863861848E-03 0.277904414868404 0.285464202448343 0.152159794442226
8966 HEIWA 2376.97125255 0.325191143633211 0.274900253547031 2.55787695937736E-02 8.75483873760575E-02 0.18791560879031 9.88658370596162E-02
8967 Japan Logistics 2893.19378535 0 0.1473423599064 0.117869740259637 0.598445914258227 0.107107856694263 2.92341288814735E-02
8968 Fukuoka REIT 2199.81 0 0 0 0 0 1
8972 Kenedix REIT 11979.16252 0.287709137783699 0.151337374125549 4.82955297612909E-02 0.198393084327234 0.226712008912623 8.75528650896039E-02
8975 Ichigo Office REIT 2251.75866 0.433878646657453 0.247619787104538 2.66014298352915E-02 3.62854161289203E-02 0.135605118534328 0.119787553076403
8976 Daiwa Office 4737.887 0.809789680505255 8.55613483394602E-02 0 8.46368855990023E-02 2.00120855562828E-02 0
8977 Hankyu Hanshin REIT 1800.21018075 0.214078991926065 0 0 0 0.770589464960174 1.53315431137609E-02
8984 Daiwa House REIT 9147.63712829 0.111904307707422 0.108493590867385 6.05183603411569E-02 0.449442838881886 0.122806806199799 0.146834172782834
8985 Japan Hotel 4531.68265147 0.209952918854847 4.28074988739719E-02 5.75945007789405E-03 0.178908070656052 0.223120101126678 0.339451960410556
8986 Daiwa Securities Living 3975.44465 0.145804414608062 0.2589896352852 1.08820129089208E-02 0.177527650900636 0.30140469444091 0.105391591856272
8987 Japan Excellent 2974.91954427 0.464910051992476 0.139556562149608 2.18493303878408E-02 0.19095642471884 9.72833031930001E-02 6.78640201846335E-02
8963 Invincible 6530.44983 7.01620886657972E-02 0.195249949573535 9.22294812270229E-03 0.10538783972252 0.167651544457237 0.424999793620649
3226 Nippon Accommodations 3427.9763 0.336021663860395 0.514610325631481 3.2964055206566E-03 4.87167895530666E-02 4.35329730838571E-02 5.38218423505437E-02
3234 MORI HILLS REIT 4031.43 0.932530144390452 0.067469855609548 0 0 0 0
3249 Industrial & Infrastructure 5153.66776 0 0.152312884057547 6.63449830145822E-02 0.368812047752182 0.222692469411338 0.157569334659633
3269 Advance Residence 4941.41816576 0.299002422065358 0.400133427172905 9.40215914571447E-03 8.79271871809245E-02 0.120775162105353 8.27596423297445E-02
8979 Starts Proceed 1024.72654 0.126665012501774 0.248805891179514 2.02854119500018E-02 0.36982744684255 0.1969272114295 3.74890260966599E-02
3279 Activia Properties 5421 0.612414683637705 9.18280760007379E-02 5.23888581442538E-03 2.11400110680686E-02 0.24943737317838 1.93875668695813E-02
3281 GLP J-REIT 8854.02 0 0.113583434417361 1.71842846526211E-02 0.527859661487099 0.221710590217777 0.119367247871588
3282 Comforia Residential 3212.48947 0.308925134002073 0.55812657029503 9.12999101597055E-03 6.61427848975953E-02 5.17299750090698E-02 5.9455447802604E-03
3283 Nippon Prologis 9167.84 0 4.70121642611564E-02 0 0.545962844028692 0.369999912738442 3.70250789717098E-02
3287 Hoshino Resorts 2279.545 0.021320044131614 4.40877455808067E-02 0 3.97272262666453E-02 0.440596698025264 0.448545652750878
3290 ONE REIT 1236.95 0.198641820607139 0.357120336311088 3.22890981850519E-02 0.118848781276527 0.197542342051013 9.54121023485185E-02
3292 AEON REIT 4746.8697674 0 0 2.03649994073777E-02 0.342929146946371 0.3206513080374 0.30330468720413
3295 Hulic Reit 3927.01 0.5883916771284 0.334705030035574 2.16195018601939E-02 2.25107651877637E-02 2.36312105138515E-02 9.14181527421626E-03
3296 NIPPON REIT 2521.45 0.520200678181205 0.19869916119693 0 6.89841162822979E-02 0.184425628110809 2.72184655654485E-02
3451 Tosei Reit 827.24 4.69875731347614E-02 0.180697258353078 0.13055461534742 0.632331608722982 9.42894444175814E-03 0
3309 Sekisui House Reit 5343.51 0.219851745388331 0.395358107311486 9.4132882693211E-03 4.60015982004338E-02 0.195289238721365 3.79787817370979E-02
3455 Healthcare & Medical 817.28 0 0.125795321064996 6.14722004698512E-02 0.28827329678935 0.373127936570086 0.150132145653876
3459 Samty Residential 1711.76 1.19234004767023E-02 6.18135719960742E-02 1.83495349815395E-02 0.193613590690284 0.441679908398374 0.272035799411132
3462 Nomura Master 11125.54 0.349140805749654 0.174570402874827 0.110224762123906 0.198409245753465 0.113735602946014 0.053919180552135
3463 Ichigo Hotel REIT 698.63 7.24274651818559E-02 0.055966677640525 0 0.121523553239912 0.444842048008245 0.305240255929462
3466 LaSalle LOGIPORT REIT 3808.46 0 0 0 0.573271085950752 0.412405539246835 0
3468 Star Asia 2760.30569919 0.32984752386925 8.82293581002516E-02 9.22723885527392E-03 0.227242946382376 0.18746836633053 0.149534162147737
3470 Marimo Regional Revitalization 618.78 0 9.85810788971848E-03 0 0.171353308122434 0.294531174246097 0.52425740974175
3471 Mitsui Fudosan Logistics 3997.53 0 1.48591755408965E-02 3.13518597734101E-02 0.553184091176301 0.343612180521472 0.05699269298792
3472 Nippon Hotel & Residential 359.7955 0 0 0 0.195734799351298 0.374320968439016 0.429944232209686
3476 MIRAI Corporation 1782.15 9.04076536767388E-02 0.288847740089218 1.10933423112533E-02 0.187386022500912 0.276811716185506 0.145453525236372
3481 Mitsubishi Estate Logistics 2715.88 0 0 0 0.525214663387189 0.423604872085659 5.11804645271514E-02
3487 CRE Logistics 1595.04 0 0 3.99864580198616E-02 0.685637977730966 0.256670679105226 1.77048851439462E-02
3488 XYMAX REIT 439.11 0.323381385074355 9.23231081050306E-02 0.129808020769283 0.123659219785475 9.81530823711598E-02 0.231536517045843
3492 Takara Leben REIT 1734.85 4.25166440902672E-02 0.310776147793757 6.01723491944549E-02 0.164849987030579 0.235392108827853 0.186292763063089
2971 ESCON JAPAN REIT 703.66 0 0 5.11610721086889E-02 0.109754711082057 0.501264815393798 0.337819401415456
2972 SANKEI REAL ESTATE 964.45 0.471367100419928 9.52045207112862E-02 0 2.90320908289699E-02 0.195365234071232 0.209031053968583
2979 SOSiLA Logistics 1425.38 0 2.79223785937785E-02 0 0.626948603179503 0.345129018226718 0
2989 Tokaido REIT 530.01 0 0 0 0 1 0

ReitInfo.com

Property Acquisition Price Rankings

(Billions of yen)

1 Shinjuku Mitsui Bldg. 170
2 IIDABASHI GRAND BLOOM 139
3 Roppongi Hills Mori Tower 115
4 Shiodome Building 107
5 Tokyo Shiodome Building 83
Unit Price Growth Rankings
1 Hoshino Resorts +2.15%
2 United Urban +0.58%
3 Japan Hotel +0.56%
* This website provides information and data on J-REITs and is not intended as a solicitation for investment.
* The information appearing on this website has been carefully vetted, but the accuracy of the content is in no way guaranteed and may change without notice (that is, it may be modified or deleted).
* Users shall be responsible for the use of the information published on this website. The Company cannot be held liable whatsoever regarding the use of this information.
* Copyrights related to the information published on this website belong to the Company. The unauthorized use (diversion or reproduction, etc.) of this information is strictly prohibited.