Comparison between J-REITs based on asset class or specified J-REITs.

Radar Chart Calculation Method
J-REITs can be rearranged according to the highest-scoring J-REIT for each of the following six categories. Rankings are sorted in order.
The price/NAV ratio and debt ratio appear in ascending order, while all other categories are shown in descending order.
A comparative assessment of the J-REIT is carried out based on its ranking in each category.

[Rank]:[Radar Chart Rankings]
-----------------------------------
1st to 5th = 10
6th to 10th = 9
:     
41st to 45th = 2
46th to 50th = 1
Lower than 50th = 0
-----------------------------------

Definition and Calculation Method of Radar Chart Categories
<Dividend Yield>
The dividend yield is the ratio of dividends paid out compared to the investment amount. This is used as an indicator to measure investment return.
Calculation method:
(Current period forecast dividend + Next period forecast dividend) / Investment unit price

-Forecast dividends from publicly released documents of J-REIT are applied from the next business day after the public release of documents by each J-REIT
-Dividends in excess of profits are included in forecast dividends
-The investment unit price represents the daily closing price on the Tokyo Stock Exchange
The following calculation method is applied in cases when the calculation method described above cannot be applied:
1. J-REITs reporting earnings annually:
Current period forecast dividend / Investment unit price

2. J-REITs that do not release current forecast distribution:
(Forecast dividend from the previous period x 2) / Investment unit price

3. J-REITs that do not release their next forecast distribution:
(Current period forecast dividend x 2) / Investment unit price

4. J-REITs with irregular reporting periods:
The forecast dividend for each period is calculated for a six-month period

<Annual Forecast Dividend>
J-REITs that have carried out an investment unit split adjust for the split by converting the annual forecast distribution to an investment amount of \500,000 per unit at the time of establishment.
Calculation method:
Annual forecast dividend after adjustment for the split
-Refer to the dividend yield category above for the annual forecast dividend
-The number of investment units after a split varies by J-REIT

<P/NAV>
The NAV scale factor is an indicator that shows the degree to which the price of an investment unit is undervalued compared to the NAV of a J-REIT’s real estate portfolio based on market value. This indicator is similar to the price-to-book-value ratio (PBR) used for stocks. The lower the price/NAV ratio, the greater degree to which the J-REIT is undervalued.
Calculation method:
Investment unit price / NAV per unit
-The investment unit price represents the daily closing price on the Tokyo Stock Exchange
-Refer to the user guide on the list of yields for NAV per unit
Note: Not calculated for J-REITs that do not report earnings data after listing.


<NOI Yield>
Net operating income (NOI) is the net profit calculated by subtracting costs (excluding depreciation expense) from the rental income of a real estate portfolio. This website measures the profitability of the real estate portfolio by dividing NOI by the acquisition price of the properties.
Calculation method:
Annualized NOI / Total acquisition price of properties
-Data for annualized NOI and total acquisition price of properties are applied on the 15th of the following month after the release of each J-REIT’s earnings report (the next business day if the 15th is a holiday)
Note: Not calculated for J-REITs that do not report earnings data after listing.

<Loan to value>
The debt ratio provides a ratio of an investment corporation’s debts (borrowings and investment corporation bonds, etc.) and is an indicator that measures the stability of the J-REIT.
Calculation method:
This site uses interest-bearing debt (borrowings + investment corporation bonds) / Total assets
-Data for interest-bearing debt and total assets are applied on the 15th of the following month after the release of each J-REIT’s earnings report (the next business day if the 15th is a holiday)
Note: Not calculated for J-REITs that do not report earnings data after listing.

<Market Capitalization>
Calculation method:
Investment unit price x Number of investment units issued
-The investment unit price represents the daily closing price on the Tokyo Stock Exchange
-Data for the number of investment units issued are applied on the investment value date based on publicly released documents of the J-REIT

Definitions and Calculation Method of Other Comparisons
<Composition of Unitholders>
-Data are applied on the 15th of the following month after the release of each J-REIT’s earnings report (the next business day if the 15th is a holiday)

<Acquisition Price Ratio by Sector/Region>
-The total acquisition price of properties as of the end of the month based on disclosure documents of each J-REIT is applied from the 15th of the following month (the next business day if the 15th is a holiday)

Comparison of J-REITs

Comparison of individual J-REITs by Sector
Code REIT Distribution yield(%) Forecast Dividend(JPY) P/NAV NOI Yield(%) Loan to value(%) Market Cap(million JPY)
8951 Nippon Building 3.45 49250 1.16 4.10 43.3 1258782
8952 Japan Real Estate 4.01 50970 1.03 4.12 42.8 903518.64
8953 Japan Metropolitan 5.03 47200 0.96 4.60 45.2 842997.2148
8954 ORIX JREIT 4.74 48000 0.94 4.90 45.5 558624
8955 Japan Prime Realty 4.14 42590 1.02 4.43 43.4 416160.7168
8956 NTT UD REIT 4.33 31200 0.98 4.52 47.9 211425.84
8957 TOKYU REIT 3.91 40000 0.97 4.25 43.6 196504.2324
8958 Global One 4.94 54280 0.97 4.11 44.4 133599.1038
8960 United Urban 5.05 54900 1.03 5.34 45.2 579840
8961 MORI TRUST 4.75 36180 0.97 3.88 46.8 271272
8964 Frontier 5.00 44000 0.86 4.85 40.0 238040
8966 HEIWA 5.31 32000 1.00 4.78 47.0 188480.8698
8967 Japan Logistics 4.20 64500 0.96 5.64 44.1 280932.4749
8968 Fukuoka REIT 4.42 40000 0.93 5.29 42.5 157169.538
8972 Kenedix REIT 5.09 33572 0.91 4.54 45.1 666063.7502
8975 Ichigo Office REIT 4.48 30352 0.98 5.23 51.0 148721.2155
8976 Daiwa Office 4.08 28640 0.86 4.56 44.6 328095.495
8977 Hankyu Hanshin REIT 4.33 33000 0.81 4.93 47.4 105948.48
8984 Daiwa House REIT 4.49 46640 0.76 4.93 43.3 588817.8965
8985 Japan Hotel 6.49 62124 0.92 7.57 46.7 406741.0788
8986 Daiwa Securities Living 4.39 20000 0.98 4.99 51.2 272008.788
8987 Japan Excellent 4.08 30750 0.89 4.80 43.8 194734.4883
8963 Invincible 6.64 26820 0.89 7.57 49.2 470256.8595
3226 Mitsui Fudosan Accommodations 3.53 47700 1.02 5.58 51.3 340095.336
3234 MORI HILLS REIT 4.31 31000 0.91 3.56 46.1 271240.593
3249 Industrial & Infrastructure 5.39 64000 1.03 5.52 50.8 375223.6124
3269 Advance Residence 3.59 36504 0.99 5.76 48.9 483750.4192
8979 Starts Proceed 4.46 23125 0.82 5.36 52.3 56444.388
3279 Activia Properties 4.35 38034 0.93 4.22 47.2 345991.9008
3281 GLP J-REIT 4.49 48912 0.87 4.77 45.2 653450.9622
3282 Comforia Residential 3.73 49344 0.99 4.94 52.6 256730.6295
3283 Nippon Prologis 4.16 57810 0.92 5.10 40.3 777670.2189
3287 Hoshino Resorts 5.12 52640 0.84 6.16 39.5 150617.9214
3290 ONE REIT 5.24 26040 0.85 4.93 48.3 66767.9916
3292 AEON REIT 5.04 33900 0.84 6.00 42.5 283005.7874
3295 Hulic Reit 4.74 40000 0.88 4.22 46.9 243216
3296 NIPPON REIT 5.08 37384 0.82 4.96 48.2 168118.96
3451 Tosei Reit 5.32 38000 0.90 6.21 47.9 53795.4195
3309 Sekisui House Reit 5.75 52920 1.04 4.37 47.0 396395.637
3455 Healthcare & Medical 5.04 31500 0.90 5.49 50.7 44937.5
3459 Samty Residential 4.61 26000 0.90 5.32 51.3 96102.2202
3462 Nomura Master 4.41 36060 0.85 5.06 44.2 760609.7868
3463 Ichigo Hotel REIT 5.11 30680 0.72 7.35 45.5 39298.68
3466 LaSalle LOGIPORT REIT 5.11 39720 0.93 4.86 43.2 270246.858
3468 Star Asia 5.63 33000 0.88 5.33 47.3 157458.2
3470 Marimo Regional Revitalization 5.97 31500 0.73 6.22 49.0 29697.617
3471 Mitsui Fudosan Logistics 4.24 40048 0.98 4.36 39.3 380246.4519
3472 Nippon Hotel & Residential 5.66 20360 0.74 6.12 42.9 31126.104
3476 MIRAI Corporation 5.21 25750 0.90 4.78 49.3 94227.536
3481 Mitsubishi Estate Logistics 4.42 34020 0.92 4.74 42.7 190526.9113
3487 CRE Logistics 4.61 37810 0.88 4.64 44.6 100534.4571
3488 CENTRAL REIT 5.63 31010 0.72 5.83 40.8 27486.465
3492 MIRARTH Real Estate 6.06 27000 0.85 4.83 48.7 89844.9651
2971 ESCON JAPAN REIT 5.79 35220 0.93 6.12 43.7 43893.1739
2972 SANKEI REAL ESTATE 3.58 22490 1.16 4.06 47.9 58714.3443
2979 SOSiLA Logistics 4.21 26900 0.87 4.37 43.6 92901.75
2989 Tokaido REIT 5.88 32550 0.99 5.89 48.1 42721.4547
401A Kasumigaseki Hotel REIT 6.20 31385 29103.49
Code REIT Individuals Financial institutions Other corporations Foreign corporations, etc.
8951 Nippon Building 347313 5224367 545817 2532503
8952 Japan Real Estate 387259 4490124 317523 1919414
8953 Japan Metropolitan 556029 4425620 226762 1984398
8954 ORIX JREIT 162202 1790884 109132 697782
8955 Japan Prime Realty 142071 2764939 336314 804932
8956 NTT UD REIT 153278 879944 134681 300332
8957 TOKYU REIT 92156 570338 148320 150557
8958 Global One 194749 509243 33775 234570
8960 United Urban 175070 2103870 134664 648996
8961 MORI TRUST 382687 1506669 1108215 562429
8964 Frontier 251565 1758250 232630 462555
8966 HEIWA 181714 682554 194598 192667
8967 Japan Logistics 188147 1985297 81401 491318
8968 Fukuoka REIT 106095 487726 135254 139745
8972 Kenedix REIT 259823 2352277 231532 1195566
8975 Ichigo Office REIT 167743 569274 169465 631483
8976 Daiwa Office 25990 368288 400077 140390
8977 Hankyu Hanshin REIT 123193 352234 106595 113178
8984 Daiwa House REIT 137440 1472816 179238 505745
8985 Japan Hotel
8986 Daiwa Securities Living 192807 1270136 423846 499253
8987 Japan Excellent 56650 867959 167623 198255
8963 Invincible 875539 4044465 249045 2477404
3226 Mitsui Fudosan Accommodations 109719 1677885 208953 520803
3234 MORI HILLS REIT 183153 1021523 407829 273730
3249 Industrial & Infrastructure 339132 1595039 76656 525389
3269 Advance Residence 177188 1798874 140430 735810
8979 Starts Proceed 73214 120762 47389 31050
3279 Activia Properties 110503 1406892 339896 519027
3281 GLP J-REIT 233351 2859031 174954 1530395
3282 Comforia Residential 32096 472882 96533 178831
3283 Nippon Prologis 218496 4288911 1420652 2461048
3287 Hoshino Resorts 122785 266494 34162 162393
3290 ONE REIT 66357 129663 45876 26572
3292 AEON REIT 250000 1053256 456615 342698
3295 Hulic Reit 82442 935424 234046 188088
3296 NIPPON REIT
3451 Tosei Reit 142253 132303 76625 25274
3309 Sekisui House Reit 412684 2510946 360171 1020169
3455 Healthcare & Medical 118887 165622 16106 58886
3459 Samty Residential 127651 185835 474693 64547
3462 Nomura Master 301386 2853996 518817 972165
3463 Ichigo Hotel REIT 134041 73836 38042 81570
3466 LaSalle LOGIPORT REIT 112380 1105810 28204 549392
3468 Star Asia 603428 1210296 83120 790156
3470 Marimo Regional Revitalization 161628 77532 33544 8790
3471 Mitsui Fudosan Logistics 276462 1861987 212907 868343
3472 Nippon Hotel & Residential 178017 90777 24921 17308
3476 MIRAI Corporation 662179 832629 111455 301177
3481 Mitsubishi Estate Logistics 214436 889225 131275 250076
3487 CRE Logistics 73641 360302 41069 138377
3488 CENTRAL REIT 94884 116604 26849 11313
3492 MIRARTH Real Estate 438104 285087 76509 111120
2971 ESCON JAPAN REIT 145194 154575 38959 21939
2972 SANKEI REAL ESTATE 99692 259365 34993 73049
2979 SOSiLA Logistics 128361 431205 49126 118808
2989 Tokaido REIT 167396 96126 47502 5859
401A Kasumigaseki Hotel REIT
Code REIT 取得額合計 Office Residential Commercial Hotels Logistics facilities Other
8951 Nippon Building 15190.39034182 1 0 0 0 0 0
8952 Japan Real Estate 11703.87264557 0.977337415739875 0 0 0 0 2.26625842601248E-02
8953 Japan Metropolitan 13467.9108126 0.296335493717865 4.27156080853894E-02 0.616778857952385 9.23677040418301E-03 0 1.81203100759833E-02
8954 ORIX JREIT 7946.454 0.505130212796802 0.127056672070335 0.112026068482873 0.189588966349016 4.66874910494668E-02 1.95105892515077E-02
8955 Japan Prime Realty 5520.17 0.72739245349328 0 0.183479856598619 2.39123070485148E-02 0 6.52153828595858E-02
8956 NTT UD REIT 2976.13925129 0.643868052937849 0.289132393894882 0 0 0 0
8957 TOKYU REIT 2402.12 0.735108987061429 0.015403060629777 0.249487952308794 0 0 0
8958 Global One 2046.4652418 0.999999999960908 0 0 0 0 0
8960 United Urban 7320.07299 0.280402941719848 7.14853514049455E-02 0.259393588369124 0.249453113718201 6.89665254280477E-02 7.02984793598349E-02
8961 MORI TRUST 4635.2292 0.587599681154925 6.90364998563609E-03 9.41485266791122E-02 0.306817621877253 0 4.53052030307369E-03
8964 Frontier 3944.33820509 0 0 0.898680595014828 0 0 0.101319404985172
8966 HEIWA 2630.96125255 0.471785739450532 0.497966760734384 3.02474998150843E-02 0 0 0
8967 Japan Logistics 2951.61378535 0 0 0 0 1 0
8968 Fukuoka REIT 2314.03 0.319727920554185 5.04574270860793E-02 0.439419540801113 1.88631953777609E-02 0.118300108468775 5.25360518230101E-02
8972 Kenedix REIT 12208.8745 0.338623719983361 0.255784429596684 0.215535019219012 4.59174185138851E-02 3.43086498268125E-02 0.109830762860246
8975 Ichigo Office REIT 2225.086 0.982922008407765 0 1.70779915922351E-02 0 0 0
8976 Daiwa Office 4680.997 0.991997431316448 0 0 0 0 0
8977 Hankyu Hanshin REIT 1781.483 0.200091721335539 0 0.439891932732448 8.76954761847292E-02 0 0.272320869747284
8984 Daiwa House REIT 9154.37212829 4.17833134418853E-02 0.267198317522068 0.106527240353966 4.09793260250689E-02 0.516715940067818 2.67959393131882E-02
8985 Japan Hotel 5153.88265147 0 0 0 1 0 0
8986 Daiwa Securities Living 3927.61757 0 0.759416490236345 0 0 0 0.240583509763656
8987 Japan Excellent 2920.15954427 1 0 0 0 0 0
8963 Invincible 6873.28983 0 5.59484627465506E-02 3.37538508833695E-03 0.914713330224866 0 0
3226 Mitsui Fudosan Accommodations 3496.9503 0 0.972257541092305 0 2.34272703275194E-02 0 4.31518858017513E-03
3234 MORI HILLS REIT 4160.498 0.962262209956597 1.46617063630363E-02 0 0 0 2.30760836803671E-02
3249 Industrial & Infrastructure 5373.45776 0 0 0 0 0.522538768407477 0.441776574047174
3269 Advance Residence 5000.86816576 0 0.994560944400368 0 0 0 5.43905559963233E-03
8979 Starts Proceed 1009.64054 0 0.979814598173722 1.48567726886244E-02 0 0 5.32862913765329E-03
3279 Activia Properties 5433.76422515 0.592465897783986 0 0.288253213628672 7.36874077360151E-02 0 4.26923197967052E-02
3281 GLP J-REIT 8701.16 0 0 0 0 0.999320780217809 0
3282 Comforia Residential 3401.47947 0 0.961710778751224 0 0 0 3.82892212487762E-02
3283 Nippon Prologis 9632.38 0 0 0 0 1 0
3287 Hoshino Resorts 2345.88116901 0 0 0 0.997636282658622 0 0
3290 ONE REIT 1226.06 0.897574343833091 0 0 0.102278844428495 0 0
3292 AEON REIT 4815.2697674 0 0 0.906127394884447 0 6.42954631734305E-02 1.70083928743668E-02
3295 Hulic Reit 4215.225 0.514709179225308 0 9.24221126986104E-02 0.235674252264114 0 0.157194455811967
3296 NIPPON REIT 2578.245 0.615154882487894 0.282926952248526 1.29933346132738E-02 3.47135357578508E-02 0 5.17716508710382E-02
3451 Tosei Reit 837.77 0.404609857120689 0.526994282440288 6.83958604390226E-02 0 0 0
3309 Sekisui House Reit 5621.22 0.106293651556068 0.605729717036515 0 0 0 4.58085611308577E-02
3455 Healthcare & Medical 867.56 0 0 0 0 0 0.997717737101757
3459 Samty Residential 1715.71 0 0.985288889147933 0 1.41282617691801E-02 0 0
3462 Nomura Master 10995.85 0.395280946902695 0.183943033053379 0.151835465198234 2.57378920228995E-02 0.219584661485924 0.023618001336868
3463 Ichigo Hotel REIT 731.03 0 0 0 1 0 0
3466 LaSalle LOGIPORT REIT 3712.56 0 0 0 0 0.96679110909992 3.20264184282544E-03
3468 Star Asia 2756.80364111 0.271861945052508 0.123294961937566 8.58795085690883E-02 0.396542569698521 0.101396412799081 7.24389641039478E-03
3470 Marimo Regional Revitalization 627.34 7.57165173590079E-02 0.333041094143527 0.349204578059744 9.14974336085695E-02 0.05756049351229 9.29798833168617E-02
3471 Mitsui Fudosan Logistics 5665.7 0 0 0 0 0.951691759182449 4.83082408175512E-02
3472 Nippon Hotel & Residential 689.869 0 0.302985059482308 0 0.697014940517692 0 0
3476 MIRAI Corporation 1801.52 0.573304764865225 1.22674186242728E-02 0.130906123717749 0.181196989209112 4.43847417736134E-02 5.79399618100271E-02
3481 Mitsubishi Estate Logistics 2813.37 0 0 0 0 0.934942791029975 6.24980006184754E-02
3487 CRE Logistics 1601.36 0 0 0 0 0.983070639956037 1.69293600439626E-02
3488 CENTRAL REIT 438.6785 0.56214289052233 2.05389596253293E-02 0.218725102780282 0.124464727585236 0 7.39721686838995E-02
3492 MIRARTH Real Estate 1756.8 0.266757741347905 0.368436930783242 0.138945810564663 0.168613387978142 0 5.72461293260474E-02
2971 ESCON JAPAN REIT 786.11 0 0 0.527725127526682 9.03181488595744E-02 0 0.381956723613744
2972 SANKEI REAL ESTATE 939.36 0.595863140861863 0 0 0.348332907511497 5.58039516266394E-02 0
2979 SOSiLA Logistics 1435.59 0 0 0 0 0.932710592857292 5.68407414373185E-02
2989 Tokaido REIT 672.9 8.06954971020954E-02 0.31022440184277 2.22915737851092E-02 3.09109823153515E-02 0.304532620002972 0.243914400356665
401A Kasumigaseki Hotel REIT 492.1 0 0 0 1 0 0
Code REIT 取得額合計 5 central Tokyo wards Tokyo 23 wards(主要5区を除く) Tokyo(23区を除く) Kanto area(東京都を除く) Chubu/Kinki area Other areas
8951 Nippon Building 15190.39034182 0.52600071854919 0.255140290316967 6.13545787190308E-03 0.075054453792489 0.106662828508058 3.10062509613936E-02
8952 Japan Real Estate 11703.87264557 0.670935728999259 9.87937954398074E-02 5.07021238157962E-03 5.22681695645029E-02 9.82508298597432E-02 7.46812637551074E-02
8953 Japan Metropolitan 13467.9108126 0.234888769610829 7.01736693352477E-02 5.48630006748134E-02 0.215348916424855 0.33510911326927 7.28035709207901E-02
8954 ORIX JREIT 7946.454 0.31863696687856 9.74522724223912E-02 2.7685304665452E-03 0.191472825489206 0.286427128377009 0.103242276366289
8955 Japan Prime Realty 5520.17 0.450721626326725 0.226855332353895 2.42528762701149E-02 0.134378107920589 0.120376727528319 4.34153296003565E-02
8956 NTT UD REIT 2976.13925129 0.59598328623944 0.228504092913404 0 1.19550857657544E-02 9.65579819141326E-02 0
8957 TOKYU REIT 2402.12 0.811166802657652 0.17842572394385 0 0.010407473398498 0 0
8958 Global One 2046.4652418 0.266916940763455 0.150992058740374 0 0.163550297930108 0.262831730055138 0.155708972471833
8960 United Urban 7320.07299 0.206327860673422 6.66291170410857E-02 6.62356783412347E-02 0.226663040418672 0.25173901852036 0.182405285005225
8961 MORI TRUST 4635.2292 0.669990946726 0.117117746841947 0 5.97597201881624E-02 0.10046968119721 5.26619050466803E-02
8964 Frontier 3944.33820509 0.071626275402911 0.183407193395956 7.85936661313572E-03 0.256823818680854 0.339665718523098 0.140617627384045
8966 HEIWA 2630.96125255 0.277681778586405 0.318260103294352 2.31094243372345E-02 7.74621822356644E-02 0.198429376143037 0.105057135403307
8967 Japan Logistics 2951.61378535 0 0.144426077055149 0.115536796071564 0.577416330164586 0.130435013978073 3.21857827306275E-02
8968 Fukuoka REIT 2314.03 0 0 0 0 0 0.999304244110923
8972 Kenedix REIT 12208.8745 0.276181600523455 0.145346321644964 7.34228204246018E-02 0.199985920078055 0.221849278571911 8.32140587570132E-02
8975 Ichigo Office REIT 2225.086 0.430208090833343 0.250588067157854 3.56840140111438E-02 0.052944470460917 0.1219503425935 0.108625014943243
8976 Daiwa Office 4680.997 0.799475410900712 8.66012091013944E-02 0 0.085665511001182 2.02553003131598E-02 0
8977 Hankyu Hanshin REIT 1781.483 0.109532339068069 1.80355355622254E-02 0 0 0.856939415082827 0.015492710286879
8984 Daiwa House REIT 9154.37212829 0.122935793326792 0.109087765496653 5.04239934242465E-02 0.452020623807977 0.118805755846322 0.146726144822004
8985 Japan Hotel 5153.88265147 0.184606453879703 3.76395841967162E-02 5.06414324209646E-03 0.157309480022553 0.196184034415609 0.419196304243322
8986 Daiwa Securities Living 3927.61757 0.147579892815277 0.270160966817347 6.12606486532241E-03 0.187271875861376 0.30706112764436 8.18000719963171E-02
8987 Japan Excellent 2920.15954427 0.50636616855455 0.131078298451562 2.22590577722181E-02 0.162977396537754 0.113593108517269 6.37259701666472E-02
8963 Invincible 6873.28983 6.66624005872891E-02 0.185510873473526 8.7629070633851E-03 0.115928473803352 0.182845483179632 0.41432703995257
3226 Mitsui Fudosan Accommodations 3496.9503 0.329393957929571 0.5186153203264 3.23138707461756E-03 4.77558974744365E-02 4.99732581272316E-02 5.10301790677437E-02
3234 MORI HILLS REIT 4160.498 0.934623210971379 6.53767890286211E-02 0 0 0 0
3249 Industrial & Infrastructure 5373.45776 0 0.132683652099649 6.82446976190616E-02 0.374381794712386 0.229506410040153 0.159498787983401
3269 Advance Residence 5000.86816576 0.298965289714408 0.403795204917808 1.18099494012605E-02 9.34407755836101E-02 0.113000495367812 7.89882850151017E-02
8979 Starts Proceed 1009.64054 0.128557634977692 0.256334794163475 2.05885155918957E-02 0.373140721944466 0.183329148015392 3.80491853070797E-02
3279 Activia Properties 5433.76422515 0.61097608627072 9.16123665609098E-02 5.22657936988718E-03 2.10903519644039E-02 0.248851430421178 1.93420243582797E-02
3281 GLP J-REIT 8701.16 0 0.115578842361248 1.74861742572255E-02 0.508980411807161 0.238822180031168 0.118453171761007
3282 Comforia Residential 3401.47947 0.298322758949358 0.57059163435139 8.6227185137178E-03 5.93015485699815E-02 5.75461359465445E-02 5.61520366900818E-03
3283 Nippon Prologis 9632.38 0 4.47449124723069E-02 0 0.574607729346226 0.345407884655713 3.52394735257538E-02
3287 Hoshino Resorts 2345.88116901 2.07171619099999E-02 4.28410446904319E-02 0 3.86038309170698E-02 0.453514020255757 0.441960224885364
3290 ONE REIT 1226.06 0.183278142994633 0.275655351287865 3.25758935125524E-02 0.119904409245877 0.301575779325645 8.68636118950133E-02
3292 AEON REIT 4815.2697674 0 0 2.00757184269235E-02 0.355066295885469 0.316096516607386 0.296192720012466
3295 Hulic Reit 4215.225 0.483804541869058 0.397969266172031 2.01412735974948E-02 6.82763079076443E-02 0.021291864609837 8.51674584393478E-03
3296 NIPPON REIT 2578.245 0.463606057608955 0.20121827056777 0 0.117130063279479 0.175462378478384 0.040143586043995
3451 Tosei Reit 837.77 4.63969824653545E-02 0.178426059658379 0.128913663654702 0.636952862957614 9.31043126395073E-03 0
3309 Sekisui House Reit 5621.22 0.122633520837114 0.390347646952085 8.94823543643551E-03 5.98784605477103E-02 0.139921582859237 3.61024830908593E-02
3455 Healthcare & Medical 867.56 0 0.118504772004242 6.74189681405321E-02 0.309407994836092 0.360954861911568 0.141431140209323
3459 Samty Residential 1715.71 0.011895949781723 6.73423830367603E-02 2.60067260784165E-02 0.202679940083114 0.448193459267592 0.243298692669507
3462 Nomura Master 10995.85 0.344500879877408 0.177733417607552 0.11152480253914 0.198403943305884 0.111648485565009 5.61884711050078E-02
3463 Ichigo Hotel REIT 731.03 6.92174055784304E-02 5.34861770378781E-02 0 0.116137504616774 0.317059491402542 0.444099421364376
3466 LaSalle LOGIPORT REIT 3712.56 0 0 0 0.546935268386235 0.423058482556511 0
3468 Star Asia 2756.80364111 0.330266539996807 8.83414387474985E-02 9.23896051941688E-03 0.218571969005883 0.179647521693127 0.160152864504427
3470 Marimo Regional Revitalization 627.34 0 9.72359486084101E-03 0 0.186310453661491 0.29051232186693 0.513453629610737
3471 Mitsui Fudosan Logistics 5665.7 0 4.43546252007695E-02 2.21208323772879E-02 0.633926964011508 0.259385424572427 4.02121538380077E-02
3472 Nippon Hotel & Residential 689.869 0 0.122095644245502 1.60175337636566E-02 0.225532673594552 0.3528336539256 0.283520494470689
3476 MIRAI Corporation 1801.52 7.16728096274257E-02 0.264093654247524 4.47288955992717E-02 0.198443536569119 0.271509614103646 0.149551489853013
3481 Mitsubishi Estate Logistics 2813.37 0 0 0 0.507014719002478 0.441019133636884 4.94069390090887E-02
3487 CRE Logistics 1601.36 0 0 3.98286456511965E-02 0.686878653144827 0.255657690962682 1.76350102412949E-02
3488 CENTRAL REIT 438.6785 0.323699474672226 9.24139204451552E-02 0.12993570462195 0.123780855455647 9.82496292843164E-02 0.231764264717783
3492 MIRARTH Real Estate 1756.8 4.19854280510018E-02 0.299607240437158 5.52652550091075E-02 0.189685792349727 0.244973816029144 0.168482468123862
2971 ESCON JAPAN REIT 786.11 3.43463382987114E-02 0 4.57951177316152E-02 9.82432484003511E-02 0.51922758901426 0.302387706555062
2972 SANKEI REAL ESTATE 939.36 0.457247487651167 9.77474024867995E-02 0 0.029807528530063 0.200583375915517 0.214614205416454
2979 SOSiLA Logistics 1435.59 0 2.77237930049666E-02 0 0.619153100815693 0.342674440473952 0
2989 Tokaido REIT 672.9 0 0 0 2.37033734581661E-02 0.968866101946798 0
401A Kasumigaseki Hotel REIT 492.1 0 6.62466978256452E-02 0 0 0.104043893517578 0.829709408656777

ReitInfo.com

Property Acquisition Price Rankings

(Billions of yen)

1 Shinjuku Mitsui Bldg. 170
2 IIDABASHI GRAND BLOOM 139
3 Roppongi Hills Mori Tower 115
4 Shiodome Building 107
5 Tokyo Shiodome Building 83
Unit Price Growth Rankings
1 Mitsui Fudosan Logistics +0.60%
2 Nippon Prologis +0.54%
3 SANKEI REAL ESTATE +0.40%
* This website provides information and data on J-REITs and is not intended as a solicitation for investment.
* The information appearing on this website has been carefully vetted, but the accuracy of the content is in no way guaranteed and may change without notice (that is, it may be modified or deleted).
* Users shall be responsible for the use of the information published on this website. The Company cannot be held liable whatsoever regarding the use of this information.
* Copyrights related to the information published on this website belong to the Company. The unauthorized use (diversion or reproduction, etc.) of this information is strictly prohibited.