Comparison between J-REITs based on asset class or specified J-REITs.

Radar Chart Calculation Method
J-REITs can be rearranged according to the highest-scoring J-REIT for each of the following six categories. Rankings are sorted in order.
The price/NAV ratio and debt ratio appear in ascending order, while all other categories are shown in descending order.
A comparative assessment of the J-REIT is carried out based on its ranking in each category.

[Rank]:[Radar Chart Rankings]
-----------------------------------
1st to 5th = 10
6th to 10th = 9
:     
41st to 45th = 2
46th to 50th = 1
Lower than 50th = 0
-----------------------------------

Definition and Calculation Method of Radar Chart Categories
<Dividend Yield>
The dividend yield is the ratio of dividends paid out compared to the investment amount. This is used as an indicator to measure investment return.
Calculation method:
(Current period forecast dividend + Next period forecast dividend) / Investment unit price

-Forecast dividends from publicly released documents of J-REIT are applied from the next business day after the public release of documents by each J-REIT
-Dividends in excess of profits are included in forecast dividends
-The investment unit price represents the daily closing price on the Tokyo Stock Exchange
The following calculation method is applied in cases when the calculation method described above cannot be applied:
1. J-REITs reporting earnings annually:
Current period forecast dividend / Investment unit price

2. J-REITs that do not release current forecast distribution:
(Forecast dividend from the previous period x 2) / Investment unit price

3. J-REITs that do not release their next forecast distribution:
(Current period forecast dividend x 2) / Investment unit price

4. J-REITs with irregular reporting periods:
The forecast dividend for each period is calculated for a six-month period

<Annual Forecast Dividend>
J-REITs that have carried out an investment unit split adjust for the split by converting the annual forecast distribution to an investment amount of \500,000 per unit at the time of establishment.
Calculation method:
Annual forecast dividend after adjustment for the split
-Refer to the dividend yield category above for the annual forecast dividend
-The number of investment units after a split varies by J-REIT

<P/NAV>
The NAV scale factor is an indicator that shows the degree to which the price of an investment unit is undervalued compared to the NAV of a J-REIT’s real estate portfolio based on market value. This indicator is similar to the price-to-book-value ratio (PBR) used for stocks. The lower the price/NAV ratio, the greater degree to which the J-REIT is undervalued.
Calculation method:
Investment unit price / NAV per unit
-The investment unit price represents the daily closing price on the Tokyo Stock Exchange
-Refer to the user guide on the list of yields for NAV per unit
Note: Not calculated for J-REITs that do not report earnings data after listing.


<NOI Yield>
Net operating income (NOI) is the net profit calculated by subtracting costs (excluding depreciation expense) from the rental income of a real estate portfolio. This website measures the profitability of the real estate portfolio by dividing NOI by the acquisition price of the properties.
Calculation method:
Annualized NOI / Total acquisition price of properties
-Data for annualized NOI and total acquisition price of properties are applied on the 15th of the following month after the release of each J-REIT’s earnings report (the next business day if the 15th is a holiday)
Note: Not calculated for J-REITs that do not report earnings data after listing.

<Loan to value>
The debt ratio provides a ratio of an investment corporation’s debts (borrowings and investment corporation bonds, etc.) and is an indicator that measures the stability of the J-REIT.
Calculation method:
This site uses interest-bearing debt (borrowings + investment corporation bonds) / Total assets
-Data for interest-bearing debt and total assets are applied on the 15th of the following month after the release of each J-REIT’s earnings report (the next business day if the 15th is a holiday)
Note: Not calculated for J-REITs that do not report earnings data after listing.

<Market Capitalization>
Calculation method:
Investment unit price x Number of investment units issued
-The investment unit price represents the daily closing price on the Tokyo Stock Exchange
-Data for the number of investment units issued are applied on the investment value date based on publicly released documents of the J-REIT

Definitions and Calculation Method of Other Comparisons
<Composition of Unitholders>
-Data are applied on the 15th of the following month after the release of each J-REIT’s earnings report (the next business day if the 15th is a holiday)

<Acquisition Price Ratio by Sector/Region>
-The total acquisition price of properties as of the end of the month based on disclosure documents of each J-REIT is applied from the 15th of the following month (the next business day if the 15th is a holiday)

Comparison of J-REITs

Comparison of individual J-REITs by Sector
Code REIT Distribution yield(%) Forecast Dividend(JPY) P/NAV NOI Yield(%) Loan to value(%) Market Cap(million JPY)
8951 Nippon Building 3.42 48680 1.18 4.16 42.6 1230030
8952 Japan Real Estate 4.03 50970 1.03 4.12 42.8 900672.912
8953 Japan Metropolitan 4.85 46416 0.98 4.60 45.2 860979.2373
8954 ORIX JREIT 4.62 47800 0.97 4.90 45.5 570768
8955 Japan Prime Realty 3.98 42170 1.07 4.42 43.6 428180.8104
8956 NTT UD REIT 4.59 31400 0.94 4.65 48.0 200707.7245
8957 TOKYU REIT 3.98 40000 0.95 4.25 43.6 193331.7081
8958 Global One 4.94 54280 0.97 4.11 44.4 133501.8701
8960 United Urban 5.11 54900 1.04 5.43 45.3 572293.12
8961 MORI TRUST 4.73 36000 0.97 3.88 46.8 270916
8964 Frontier 4.74 44000 0.92 4.92 40.2 251024
8966 HEIWA 5.29 31920 1.01 4.73 48.0 188856.3297
8967 Japan Logistics 4.27 64500 0.95 5.64 44.1 276813.2304
8968 Fukuoka REIT 4.34 40000 0.95 5.29 42.5 160036.644
8972 Kenedix REIT 4.82 33328 0.97 4.58 44.8 697973.4144
8975 Ichigo Office REIT 4.74 31962 1.00 5.27 50.3 148106.0295
8976 Daiwa Office 3.82 28000 0.90 4.39 44.6 342584.0425
8977 Hankyu Hanshin REIT 3.88 32000 0.90 4.73 47.5 114708
8984 Daiwa House REIT 4.52 50520 0.82 4.93 43.3 641289.7766
8985 Japan Hotel 5.70 57960 0.99 6.81 41.1 431716.4082
8986 Daiwa Securities Living 4.47 19640 0.94 4.99 51.2 261987.4116
8987 Japan Excellent 4.05 30000 0.89 4.74 45.1 190992.076
8963 Invincible 6.20 26432 0.98 6.93 47.2 496254.7997
3226 Mitsui Fudosan Accommodations 3.63 47060 0.98 5.58 51.3 326249.856
3234 MORI HILLS REIT 4.27 31000 0.92 3.56 46.1 273692.6985
3249 Industrial & Infrastructure 5.63 66480 1.04 5.52 50.8 374091.86
3269 Advance Residence 3.73 37272 0.97 5.76 48.9 475478.7434
8979 Starts Proceed 4.59 22900 0.80 5.38 52.2 54374.034
3279 Activia Properties 4.34 36000 0.91 4.03 47.3 328407.1476
3281 GLP J-REIT 4.47 51168 0.91 4.77 45.2 686075.533
3282 Comforia Residential 3.75 49084 0.98 4.94 52.6 255171.834
3283 Nippon Prologis 4.20 57030 0.91 5.16 40.4 760053.0942
3287 Hoshino Resorts 5.03 49600 0.82 5.55 39.4 144408.081
3290 ONE REIT 4.95 26160 0.91 4.93 48.3 70956.0924
3292 AEON REIT 5.11 33950 0.83 6.00 42.5 279221.1632
3295 Hulic Reit 4.63 40000 0.90 4.22 46.9 248832
3296 NIPPON REIT 4.76 37368 0.89 5.01 48.4 173478.078
3451 Tosei Reit 5.21 37400 0.91 6.22 47.6 54058.938
3309 Sekisui House Reit 4.42 34620 0.89 4.27 47.0 337431.248
3455 Healthcare & Medical 5.58 32000 0.82 5.49 50.7 41234.65
3459 Samty Residential 5.26 30475 0.93 5.32 51.3 98745.6708
3462 Nomura Master 4.34 36150 0.86 5.06 44.2 774548.8788
3463 Ichigo Hotel REIT 5.43 34325 0.76 7.35 45.5 41427.3585
3466 LaSalle LOGIPORT REIT 4.57 35080 0.92 4.86 43.2 275473.5724
3468 Star Asia 5.65 33950 0.90 5.33 47.3 161488.7
3470 Marimo Regional Revitalization 5.55 30905 0.78 6.27 48.5 31358.4316
3471 Mitsui Fudosan Logistics 4.87 45784 0.98 4.36 39.3 378636.6024
3472 Nippon Hotel & Residential 5.42 20175 0.77 6.23 43.4 31776.634
3476 MIRAI Corporation 5.15 25200 0.91 4.84 48.8 93273.816
3481 Mitsubishi Estate Logistics 4.43 34002 0.91 4.74 42.7 189932.9069
3487 CRE Logistics 4.63 38295 0.90 4.62 44.3 102316.1092
3488 CENTRAL REIT 5.48 31360 0.75 5.83 40.8 28559.96
3492 MIRARTH Real Estate 5.83 27000 0.87 4.83 48.7 84341.932
2971 ESCON JAPAN REIT 5.59 35160 0.96 6.12 43.7 45371.9086
2972 SANKEI REAL ESTATE 4.95 25110 0.94 4.06 47.9 47410.5485
2979 SOSiLA Logistics 4.40 26500 0.83 4.39 43.7 87663.75
2989 Tokaido REIT 5.78 32555 0.99 5.89 48.1 35712.7141
401A Kasumigaseki Hotel REIT 5.76 29075 29017.3
Code REIT Individuals Financial institutions Other corporations Foreign corporations, etc.
8951 Nippon Building 360773 5105643 588446 2450093
8952 Japan Real Estate 384173 4489136 320144 1920866
8953 Japan Metropolitan 556029 4425620 226762 1984398
8954 ORIX JREIT 162202 1790884 109132 697782
8955 Japan Prime Realty 36019 705880 84481 159434
8956 NTT UD REIT 153393 897536 133818 283488
8957 TOKYU REIT 92156 570338 148320 150557
8958 Global One 194749 509243 33775 234570
8960 United Urban 180833 2130131 149908 601728
8961 MORI TRUST 382687 1506669 1108215 562429
8964 Frontier 265631 1789087 222351 427931
8966 HEIWA 177953 668756 184604 163620
8967 Japan Logistics 188147 1985297 81401 491318
8968 Fukuoka REIT 106095 487726 135254 139745
8972 Kenedix REIT 264883 2377272 222378 1174665
8975 Ichigo Office REIT 193505 580865 173256 607308
8976 Daiwa Office 27751 380839 400381 134184
8977 Hankyu Hanshin REIT 128418 376349 68681 121752
8984 Daiwa House REIT 137440 1472816 179238 505745
8985 Japan Hotel 442962 2595835 153021 1905188
8986 Daiwa Securities Living 193269 1269374 424715 498683
8987 Japan Excellent 60216 869960 168929 191382
8963 Invincible 806138 4035275 266613 2538427
3226 Mitsui Fudosan Accommodations 109719 1677885 208953 520803
3234 MORI HILLS REIT 183153 1021523 407829 273730
3249 Industrial & Infrastructure 339132 1595039 76656 525389
3269 Advance Residence 177188 1798874 140430 735810
8979 Starts Proceed 75629 120246 49144 27396
3279 Activia Properties 39464 480683 113517 158442
3281 GLP J-REIT 233351 2859031 174954 1530395
3282 Comforia Residential 32096 472882 96533 178831
3283 Nippon Prologis 74349 1488007 475202 758811
3287 Hoshino Resorts 125498 263505 34216 162615
3290 ONE REIT 66357 129663 45876 26572
3292 AEON REIT 250000 1053256 456615 342698
3295 Hulic Reit 82442 935424 234046 188088
3296 NIPPON REIT 296777 1019084 109956 342563
3451 Tosei Reit 149443 134849 77420 14743
3309 Sekisui House Reit 393282 2575923 388168 998056
3455 Healthcare & Medical 118887 165622 16106 58886
3459 Samty Residential 127651 185835 474693 64547
3462 Nomura Master 301386 2853996 518817 972165
3463 Ichigo Hotel REIT 134041 73836 38042 81570
3466 LaSalle LOGIPORT REIT 112380 1105810 28204 549392
3468 Star Asia 603428 1210296 83120 790156
3470 Marimo Regional Revitalization 165162 72450 35551 8331
3471 Mitsui Fudosan Logistics 276462 1861987 212907 868343
3472 Nippon Hotel & Residential 176274 97292 25336 12121
3476 MIRAI Corporation 720094 809865 119992 257489
3481 Mitsubishi Estate Logistics 214436 889225 131275 250076
3487 CRE Logistics 75571 361771 34561 146695
3488 CENTRAL REIT 94884 116604 26849 11313
3492 MIRARTH Real Estate 438104 285087 76509 111120
2971 ESCON JAPAN REIT 145194 154575 38959 21939
2972 SANKEI REAL ESTATE 99692 259365 34993 73049
2979 SOSiLA Logistics 133985 425107 51742 116666
2989 Tokaido REIT 167396 96126 47502 5859
401A Kasumigaseki Hotel REIT
Code REIT 取得額合計 Office Residential Commercial Hotels Logistics facilities Other
8951 Nippon Building 15190.39034182 1 0 0 0 0 0
8952 Japan Real Estate 11682.37264557 0.977295707982695 0 0 0 0 2.27042920173052E-02
8953 Japan Metropolitan 13414.2708126 0.297520458305586 4.10450935195696E-02 0.621417501290502 9.27370572265108E-03 0 1.81927682398339E-02
8954 ORIX JREIT 7936.294 0.504496683212593 0.127219329324241 0.112169483640601 0.189831677102688 4.67472601191438E-02 1.95355666007333E-02
8955 Japan Prime Realty 5267.94 0.742263579311837 0 0.177059723535196 1.23387889763361E-02 0 6.83379081766307E-02
8956 NTT UD REIT 2964.73925129 0.646343851037226 0.286398969460989 0 0 0 0
8957 TOKYU REIT 2473.359 0.742738518751221 0.014959413493957 0.242302067754822 0 0 0
8958 Global One 1949.2652418 0.999999999958959 0 0 0 0 0
8960 United Urban 7058.68299 0.290786539487305 7.41325245433639E-02 0.236912466867987 0.258690608798682 7.15204239537608E-02 6.79574363489017E-02
8961 MORI TRUST 4635.2292 0.587599681154925 6.90364998563609E-03 9.41485266791122E-02 0.306817621877253 0 4.53052030307369E-03
8964 Frontier 3754.63820509 0 0 0.893561515605358 0 0 0.106438484394642
8966 HEIWA 2561.26125255 0.484624518004248 0.484304852273474 3.10706297222784E-02 0 0 0
8967 Japan Logistics 2934.10378535 0 0 0 0 1 0
8968 Fukuoka REIT 2317.51 0.321180922628166 5.03816596260642E-02 0.438759703302251 1.88348701839474E-02 0.117690970049752 5.24571630758875E-02
8972 Kenedix REIT 11884.5045 0.347865954360992 0.262765687875334 0.199288072969302 4.71706666441163E-02 3.00811868092608E-02 0.112828431340995
8975 Ichigo Office REIT 2169.486 0.982484330389779 0 0.017515669610221 0 0 0
8976 Daiwa Office 4680.997 0.991997431316448 0 0 0 0 0
8977 Hankyu Hanshin REIT 1781.483 0.200091721335539 0 0.439891932732448 8.76954761847292E-02 0 0.272320869747284
8984 Daiwa House REIT 9127.74712829 4.19051924449684E-02 0.26506078626471 0.106837972863814 4.10988598530861E-02 0.518223164327095 2.68741011941196E-02
8985 Japan Hotel 5153.88265147 0 0 0 1 0 0
8986 Daiwa Securities Living 3858.24757 0 0.755090879251173 0 0 0 0.244909120748827
8987 Japan Excellent 2921.88454427 1 0 0 0 0 0
8963 Invincible 6873.28983 0 5.59484627465506E-02 3.37538508833695E-03 0.914713330224866 0 0
3226 Mitsui Fudosan Accommodations 3476.8603 0 0.97209723956985 0 2.35626378201045E-02 0 4.34012261004562E-03
3234 MORI HILLS REIT 4079.082 0.957764516624084 1.49543451198088E-02 0 0 0 2.72811382561076E-02
3249 Industrial & Infrastructure 5248.22776 0 0 0 0 0.517624257983804 0.446030139515134
3269 Advance Residence 4993.76816576 0 0.99455321130314 0 0 0 5.44678869685983E-03
8979 Starts Proceed 1009.64054 0 0.979814598173722 1.48567726886244E-02 0 0 5.32862913765329E-03
3279 Activia Properties 5433.76422515 0.592465897783986 0 0.288253213628672 7.36874077360151E-02 0 4.26923197967052E-02
3281 GLP J-REIT 8699.58 0 0 0 0 0.999502274822462 0
3282 Comforia Residential 3401.47947 0 0.961710778751224 0 0 0 3.82892212487762E-02
3283 Nippon Prologis 9619.08 0 0 0 0 1 0
3287 Hoshino Resorts 2345.88116901 0 0 0 0.997636282658622 0 0
3290 ONE REIT 1238.06 0.937337447296577 0 0 6.25171639500509E-02 0 0
3292 AEON REIT 4815.2697674 0 0 0.906127394884447 0 6.42954631734305E-02 1.70083928743668E-02
3295 Hulic Reit 4186.385 0.51825500999072 0 9.30588084946798E-02 0.237297811835271 0 0.15138836967933
3296 NIPPON REIT 2563.85 0.641074945882169 0.270741268014899 1.30662870292724E-02 3.49084384811904E-02 0 3.97449148741151E-02
3451 Tosei Reit 837.77 0.404609857120689 0.526994282440288 6.83958604390226E-02 0 0 0
3309 Sekisui House Reit 5517.92 0.108283556122597 0.598348653115667 0 0 0 0.046666135065387
3455 Healthcare & Medical 867.56 0 0 0 0 0 0.997717737101757
3459 Samty Residential 1714.53 0 0.985278764442734 0 1.41379853370895E-02 0 0
3462 Nomura Master 10995.85 0.395280946902695 0.183943033053379 0.151835465198234 2.57378920228995E-02 0.219584661485924 0.023618001336868
3463 Ichigo Hotel REIT 731.03 0 0 0 1 0 0
3466 LaSalle LOGIPORT REIT 3703.28 0 0 0 0 0.96921377805621 3.21066730033916E-03
3468 Star Asia 2825.97864111 0.26520724151886 0.129017252535494 0.102885753519282 0.386835903179584 9.89144064762659E-02 7.06657853300551E-03
3470 Marimo Regional Revitalization 614.88 7.72508456934686E-02 0.339789877699714 0.35358118657299 9.33515482695811E-02 5.87269060629716E-02 0.077299635701275
3471 Mitsui Fudosan Logistics 5402.04 0 0 0 0 0.949333955320583 5.06660446794174E-02
3472 Nippon Hotel & Residential 492.479 0 0.271382129999452 0 0.728617870000548 0 0
3476 MIRAI Corporation 1801.52 0.573304764865225 1.22674186242728E-02 0.130906123717749 0.181196989209112 4.43847417736134E-02 5.79399618100271E-02
3481 Mitsubishi Estate Logistics 2811.45 0 0 0 0 0.93558128367924 0.062540681854559
3487 CRE Logistics 1574.25 0 0 0 0 1 0
3488 CENTRAL REIT 438.6785 0.56214289052233 2.05389596253293E-02 0.218725102780282 0.124464727585236 0 7.39721686838995E-02
3492 MIRARTH Real Estate 1732.15 0.270553935860058 0.381069768784459 0.146580838841902 0.143734665011691 0 5.80607915018907E-02
2971 ESCON JAPAN REIT 715.11 0 0 0.580120540895806 0 0 0.419879459104194
2972 SANKEI REAL ESTATE 939.36 0.595863140861863 0 0 0.348332907511497 5.58039516266394E-02 0
2979 SOSiLA Logistics 1435.59 0 0 0 0 0.932710592857292 5.68407414373185E-02
2989 Tokaido REIT 617.86 8.78839866636455E-02 0.306719968924999 0 0 0.331660894053669 0.265642702230279
401A Kasumigaseki Hotel REIT 492.1 0 0 0 1 0 0
Code REIT 取得額合計 5 central Tokyo wards Tokyo 23 wards(主要5区を除く) Tokyo(23区を除く) Kanto area(東京都を除く) Chubu/Kinki area Other areas
8951 Nippon Building 15190.39034182 0.52600071854919 0.255140290316967 6.13545787190308E-03 0.075054453792489 0.106662828508058 3.10062509613936E-02
8952 Japan Real Estate 11682.37264557 0.670330125836173 0.098975613523034 5.07954349688566E-03 5.23643628361722E-02 9.84316486802064E-02 7.48187056275291E-02
8953 Japan Metropolitan 13414.2708126 0.235828025555334 7.04542746454974E-02 5.50823828087593E-02 0.216210037840876 0.335860197914609 7.40146083130673E-02
8954 ORIX JREIT 7936.294 0.319044884173898 9.75770302864284E-02 2.77207472404626E-03 0.191717947949005 0.286793810813964 0.102094252052658
8955 Japan Prime Realty 5267.94 0.47943978101497 0.209793581551802 2.54141087407981E-02 0.14636840966298 9.34900549360851E-02 4.54940640933648E-02
8956 NTT UD REIT 2964.73925129 0.59827495808214 0.229382735666921 0 1.20010553995663E-02 9.30840713495872E-02 0
8957 TOKYU REIT 2473.359 0.816605676733543 0.173286611446215 0 1.01077118202412E-02 0 0
8958 Global One 1949.2652418 0.2802267387765 0.158521269129419 0 0.171705724199406 0.226072876358822 0.163473391494812
8960 United Urban 7058.68299 0.213968385057054 6.90964590265584E-02 6.86884509032187E-02 0.228470382121524 0.234016457792504 0.185759865099141
8961 MORI TRUST 4635.2292 0.669990946726 0.117117746841947 0 5.97597201881624E-02 0.10046968119721 5.26619050466803E-02
8964 Frontier 3754.63820509 7.52451339191622E-02 0.192673690641961 8.25645463202677E-03 0.269799630394939 0.306302873329025 0.147722217082885
8966 HEIWA 2561.26125255 0.285238375926174 0.299707809672186 2.37383046885464E-02 0.079570172623779 0.203829265554318 0.107916071534996
8967 Japan Logistics 2934.10378535 0 0.145287975881586 0.116226290870389 0.57507509053526 0.134584123207113 2.88265195056523E-02
8968 Fukuoka REIT 2317.51 0 0 0 0 0 0.999305288866067
8972 Kenedix REIT 11884.5045 0.283719569461226 0.149313334855483 4.81332646220126E-02 0.205444240439305 0.227904327016747 8.54852636052265E-02
8975 Ichigo Office REIT 2169.486 0.441233545641687 0.257010185822817 2.76102265697958E-02 0.037661455294019 0.125075709177197 0.111408877494485
8976 Daiwa Office 4680.997 0.799475410900712 8.66012091013944E-02 0 0.085665511001182 2.02553003131598E-02 0
8977 Hankyu Hanshin REIT 1781.483 0.109532339068069 1.80355355622254E-02 0 0 0.856939415082827 0.015492710286879
8984 Daiwa House REIT 9127.74712829 0.123294388438085 0.109405966879265 5.05710766865292E-02 0.450422206292017 0.11915230392713 0.147154134724768
8985 Japan Hotel 5153.88265147 0.184606453879703 3.76395841967162E-02 5.06414324209646E-03 0.157309480022553 0.196184034415609 0.419196304243322
8986 Daiwa Securities Living 3858.24757 0.150233329894898 0.270612225124786 6.23620946128141E-03 0.171104186038534 0.312581983949775 8.92320655307249E-02
8987 Japan Excellent 2921.88454427 0.521784819660252 0.13100091344151 2.22459166387902E-02 0.162881179180508 9.29913539988568E-02 6.90958170800824E-02
8963 Invincible 6873.28983 6.66624005872891E-02 0.185510873473526 8.7629070633851E-03 0.115928473803352 0.182845483179632 0.41432703995257
3226 Mitsui Fudosan Accommodations 3476.8603 0.331297262648143 0.514093706899872 3.25005868081614E-03 4.80318406810881E-02 5.02620136909153E-02 5.30651173991661E-02
3234 MORI HILLS REIT 4079.082 0.933318329957574 6.66816700424262E-02 0 0 0 0
3249 Industrial & Infrastructure 5248.22776 0 0.135849668231624 6.98731108422779E-02 0.365932053223239 0.234982751586985 0.157016813614812
3269 Advance Residence 4993.76816576 0.299390350207109 0.404369309653901 1.18267404572258E-02 0.093573627066623 0.111739384264163 0.079100588350978
8979 Starts Proceed 1009.64054 0.128557634977692 0.256334794163475 2.05885155918957E-02 0.373140721944466 0.183329148015392 3.80491853070797E-02
3279 Activia Properties 5433.76422515 0.61097608627072 9.16123665609098E-02 5.22657936988718E-03 2.10903519644039E-02 0.248851430421178 1.93420243582797E-02
3281 GLP J-REIT 8699.58 0 0.115599833555183 1.74893500605776E-02 0.509072851792845 0.238865554429064 0.118474684984792
3282 Comforia Residential 3401.47947 0.298322758949358 0.57059163435139 8.6227185137178E-03 5.93015485699815E-02 5.75461359465445E-02 5.61520366900818E-03
3283 Nippon Prologis 9619.08 0 4.48067798583648E-02 0 0.574019552805466 0.34588546929644 3.52881980397294E-02
3287 Hoshino Resorts 2345.88116901 2.07171619099999E-02 4.28410446904319E-02 0 3.86038309170698E-02 0.453514020255757 0.441960224885364
3290 ONE REIT 1238.06 0.198463725506034 0.304484435326236 3.22601489427007E-02 0.118742225740271 0.259882396652828 8.60216790785584E-02
3292 AEON REIT 4815.2697674 0 0 2.00757184269235E-02 0.355066295885469 0.316096516607386 0.296192720012466
3295 Hulic Reit 4186.385 0.487137470633972 0.39382187734764 2.02800268011662E-02 6.87466632906434E-02 2.14385442332705E-02 8.57541769330819E-03
3296 NIPPON REIT 2563.85 0.488675234510599 0.190030618015875 0 0.117787702088656 0.162673323322347 4.03689763441699E-02
3451 Tosei Reit 837.77 4.63969824653545E-02 0.178426059658379 0.128913663654702 0.636952862957614 9.31043126395073E-03 0
3309 Sekisui House Reit 5517.92 0.122288833473483 0.366297445414214 9.11575376228724E-03 5.41852727114565E-02 0.164632687679415 3.67783512627947E-02
3455 Healthcare & Medical 867.56 0 0.118504772004242 6.74189681405321E-02 0.309407994836092 0.360954861911568 0.141431140209323
3459 Samty Residential 1714.53 1.19041369938117E-02 6.73887304392457E-02 2.60246248242959E-02 0.202819431564335 0.451867275579897 0.239412550378238
3462 Nomura Master 10995.85 0.344500879877408 0.177733417607552 0.11152480253914 0.198403943305884 0.111648485565009 5.61884711050078E-02
3463 Ichigo Hotel REIT 731.03 6.92174055784304E-02 5.34861770378781E-02 0 0.116137504616774 0.317059491402542 0.444099421364376
3466 LaSalle LOGIPORT REIT 3703.28 0 0 0 0.548305826186516 0.424118619170033 0
3468 Star Asia 2825.97864111 0.322182194428185 8.61789952893421E-02 9.01280697224087E-03 0.22196204559905 0.194358490163345 0.156232603310329
3470 Marimo Regional Revitalization 614.88 0 9.92063492063492E-03 0 0.172521467603435 0.296399297423888 0.521158600052043
3471 Mitsui Fudosan Logistics 5402.04 0 3.33947915972484E-02 2.32004946279554E-02 0.646955594553169 0.254274311186144 4.21748080354829E-02
3472 Nippon Hotel & Residential 492.479 0 0.128391261353276 2.24375049494496E-02 0.23192460998337 0.324255450486214 0.292991173227691
3476 MIRAI Corporation 1801.52 7.16728096274257E-02 0.264093654247524 4.47288955992717E-02 0.198443536569119 0.271509614103646 0.149551489853013
3481 Mitsubishi Estate Logistics 2811.45 0 0 0 0.507360970317808 0.441320315139874 4.94406800761173E-02
3487 CRE Logistics 1574.25 0 0 4.05145307289185E-02 0.681486422105765 0.260060346196602 1.79387009687153E-02
3488 CENTRAL REIT 438.6785 0.323699474672226 9.24139204451552E-02 0.12993570462195 0.123780855455647 9.82496292843164E-02 0.231764264717783
3492 MIRARTH Real Estate 1732.15 4.25829171838467E-02 0.311260572121352 5.60517276217418E-02 0.165106948012586 0.248460006350489 0.176537828709985
2971 ESCON JAPAN REIT 715.11 0 0 5.03419054411209E-02 0.107997371033827 0.509250325124806 0.332410398400246
2972 SANKEI REAL ESTATE 939.36 0.457247487651167 9.77474024867995E-02 0 0.029807528530063 0.200583375915517 0.214614205416454
2979 SOSiLA Logistics 1435.59 0 2.77237930049666E-02 0 0.619153100815693 0.342674440473952 0
2989 Tokaido REIT 617.86 0 0 0 2.58149095264299E-02 0.966092642346162 0
401A Kasumigaseki Hotel REIT 492.1 0 6.62466978256452E-02 0 0 0.104043893517578 0.829709408656777

ReitInfo.com

Property Acquisition Price Rankings

(Billions of yen)

1 Shinjuku Mitsui Bldg. 170
2 IIDABASHI GRAND BLOOM 139
3 Roppongi Hills Mori Tower 115
4 Shiodome Building 107
5 Tokyo Shiodome Building 83
Unit Price Growth Rankings
1 Comforia Residential +1.87%
2 Frontier +0.54%
3 Japan Metropolitan +0.25%
* This website provides information and data on J-REITs and is not intended as a solicitation for investment.
* The information appearing on this website has been carefully vetted, but the accuracy of the content is in no way guaranteed and may change without notice (that is, it may be modified or deleted).
* Users shall be responsible for the use of the information published on this website. The Company cannot be held liable whatsoever regarding the use of this information.
* Copyrights related to the information published on this website belong to the Company. The unauthorized use (diversion or reproduction, etc.) of this information is strictly prohibited.