(Jul. 18, 2025)
大和証券リビング投資法人が、名古屋に保有する住宅2物件を10月に売却する。2物件の売却額は計10.62億円。売却先は大阪にある不動産会社のリアライズ。 本売却により第40期(2026年3月期)に売却益205百万円が発生する予定だが、現時点で業績予想の修正はなし。
<売却> | |||
物件名称 | ステージア黄金 | ||
所在地 | 愛知県名古屋市中村区 | ||
売却額 | 568百万円 | ||
簿価(2025/3末時点) | 449百万円 | ||
差額(売却額-簿価) | 119百万円 | ||
売却日 | 2025年10月1日 | ||
売却先 | (株)リアライズ | ||
<売却> | |||
物件名称 | willDo高畑 | ||
所在地 | 愛知県名古屋市中川区 | ||
売却額 | 494百万円 | ||
簿価(2025/3末時点) | 358百万円 | ||
差額(売却額-簿価) | 136百万円 | ||
売却日 | 2025年10月1日 | ||
売却先 | (株)リアライズ |
(Billions of yen)
1 | Shinjuku Mitsui Bldg. | 170 |
---|---|---|
2 | IIDABASHI GRAND BLOOM | 139 |
3 | Roppongi Hills Mori Tower | 115 |
4 | Shiodome Building | 107 |
5 | Tokyo Shiodome Building | 83 |
1 | Japan Metropolitan | +0.72% |
---|---|---|
2 | Japan Hotel | +0.48% |
3 | MORI TRUST | +0.40% |
* This website provides information and data on J-REITs and is not intended as a solicitation for investment. * The information appearing on this website has been carefully vetted, but the accuracy of the content is in no way guaranteed and may change without notice (that is, it may be modified or deleted). * Users shall be responsible for the use of the information published on this website. The Company cannot be held liable whatsoever regarding the use of this information. * Copyrights related to the information published on this website belong to the Company. The unauthorized use (diversion or reproduction, etc.) of this information is strictly prohibited.