(Jun. 20, 2014)
Daiwahouse Residential Investment Corporation Acquires Morino Tonari etc. Details of the property is as follows.
Acquisition | |||
Property name | Morino Tonari | ||
Address | Shinagawa-ku Tokyo | ||
Acquisition price | 1,020 million JPY | ||
Expected NOI yield | Not disclosed | ||
Cap rate | 4.7% | ||
Completion | Jun. 30, 2008 | ||
Acquisition date | Jul. 1, 2014 | ||
Seller | DAIICHI KOUTSU SANGYO Co.,Ltd. | ||
Property name | Castalia Meguro Tairamachi | ||
Address | Muguro-ku tokyo | ||
Acquisition price | 1,165 million JPY | ||
Expected NOI yield | Not disclosed | ||
Cap rate | 4.5% | ||
Completion | Mar. 5, 2016 | ||
Acquisition date | Sep. 26, 2016 | ||
Seller | Not disclosed |
(Billions of yen)
1 | Shinjuku Mitsui Bldg. | 170 |
---|---|---|
2 | IIDABASHI GRAND BLOOM | 139 |
3 | Roppongi Hills Mori Tower | 115 |
4 | Shiodome Building | 107 |
5 | Tokyo Shiodome Building | 83 |
1 | Healthcare & Medical | +2.50% |
---|---|---|
2 | Marimo Regional Revitalization | +2.19% |
3 | Invincible | +2.13% |
* This website provides information and data on J-REITs and is not intended as a solicitation for investment. * The information appearing on this website has been carefully vetted, but the accuracy of the content is in no way guaranteed and may change without notice (that is, it may be modified or deleted). * Users shall be responsible for the use of the information published on this website. The Company cannot be held liable whatsoever regarding the use of this information. * Copyrights related to the information published on this website belong to the Company. The unauthorized use (diversion or reproduction, etc.) of this information is strictly prohibited.