(Dec. 19, 2025)
日本都市ファンド投資法人が、「JMFビル江戸川橋01」を売却する。 物件は、文京区関口にある、1992年竣工のオフィスビル。償却後NOI利回りがポートフォリオ平均を下回り含み損を抱えていたことから、売却を決定した。売却額45.5億円は簿価を上回り、売却益は5.8億円を見込む。 併せて売却代金を活用して、私募REITの投資口を追加取得すること発表。 対象となる私募REITは「日神プライベートレジリート投資法人」と「フージャースプライベートリート投資法人」の住宅系の私募REIT。両投資法人の増資に伴い発行する投資口の一部を追加取得する。今回の取得額は計20.76億円。 これらに伴い第49期(2026年8月期)業績予想を修正。上記物件売却益等を反映し、10月に公表した業績予想に対し3.3%増益を見込む。差引き1,009百万円を内部留保とし、1口当たり分配金は2,950円と3.5%増となる見通し。
| <投資口取得> | |||
| 資産名称 | 日神プライベートレジリート投資法人(投資口追加) | ||
| 取得金額 | 1,199百万円 | ||
| 対象不動産 | N-stage赤羽志茂 等計40物件 | ||
| 投資口の取得日 | 2026年1月6日 | ||
| 売主 | みずほ証券(株) | ||
| <投資口取得> | |||
| 資産名称 | フージャースプライベートリート投資法人(投資口追加) | ||
| 取得金額 | 877百万円 | ||
| 対象不動産 | デュオフラッツ赤坂 等計9物件 | ||
| 投資口の取得日 | 2026年1月6日 | ||
| 売主 | みずほ証券(株) | ||
| <売却> | |||
| 物件名称 | JMFビル江戸川橋01 | ||
| 所在地 | 東京都文京区関口 | ||
| 売却価格 | 4,550百万円 | ||
| 簿価(2025/8末時点) | 3,809百万円 | ||
| 差額(売却価格-簿価) | 741百万円 | ||
| 売却日 | 2026年3月2日 | ||
| 売却先 | 非開示 | ||
| <業績予想> | |||
| 第49期予想 | (修正前) | 増減率 | |
| 営業収益 | 50,239百万円 | 49,620百万円 | 1.2% |
| 当期利益 | 22,227百万円 | 21,508百万円 | 3.3% |
| 分配金総額 | 21,218百万円 | 20,499百万円 | 3.5% |
| 1口当たり分配金 | 2,950円 | 2,850円 | 3.5% |
(Billions of yen)
| 1 | Shinjuku Mitsui Bldg. | 170 |
|---|---|---|
| 2 | IIDABASHI GRAND BLOOM | 139 |
| 3 | Roppongi Hills Mori Tower | 115 |
| 4 | Shiodome Building | 107 |
| 5 | Tokyo Shiodome Building | 83 |
| 1 | Starts Proceed | +1.20% |
|---|---|---|
| 2 | ORIX JREIT | +0.85% |
| 3 | Ichigo Office REIT | +0.83% |
* This website provides information and data on J-REITs and is not intended as a solicitation for investment. * The information appearing on this website has been carefully vetted, but the accuracy of the content is in no way guaranteed and may change without notice (that is, it may be modified or deleted). * Users shall be responsible for the use of the information published on this website. The Company cannot be held liable whatsoever regarding the use of this information. * Copyrights related to the information published on this website belong to the Company. The unauthorized use (diversion or reproduction, etc.) of this information is strictly prohibited.