(Aug. 14, 2014)
Nippon Building Fund Inc. announces its Financial Results of the 26 Fiscal Period (Jan 1, 2014 - Jun 30, 2014). Dividend per Unit is 8,152 JPY.
26th period (actual) |
27th period (forecast) |
Change (%) | 28th period (forecast) |
Change (%) | |
Operating revenues | 36,561 million JPY | 34,844 million JPY | -4.7% | 34,474 million JPY | -1.1% |
Net income | 12,771 million JPY | 10,618 million JPY | -16.9% | 10,660 million JPY | 0.4% |
Total dividend | 11,510 million JPY | 10,618 million JPY | -7.7% | 10,660 million JPY | 0.4% |
Dividend per unit | 8,152 JPY | 7,520 JPY | -7.8% | 7,550 JPY | 0.4% |
(Billions of yen)
1 | Shinjuku Mitsui Bldg. | 170 |
---|---|---|
2 | IIDABASHI GRAND BLOOM | 139 |
3 | Roppongi Hills Mori Tower | 115 |
4 | Shiodome Building | 107 |
5 | Tokyo Shiodome Building | 83 |
1 | Global One | +1.90% |
---|---|---|
2 | Kenedix REIT | +1.66% |
3 | Hulic Reit | +1.58% |
* This website provides information and data on J-REITs and is not intended as a solicitation for investment. * The information appearing on this website has been carefully vetted, but the accuracy of the content is in no way guaranteed and may change without notice (that is, it may be modified or deleted). * Users shall be responsible for the use of the information published on this website. The Company cannot be held liable whatsoever regarding the use of this information. * Copyrights related to the information published on this website belong to the Company. The unauthorized use (diversion or reproduction, etc.) of this information is strictly prohibited.