(Jul. 23, 2014)
SIA REIT, Inc. announces the disposition of "NEXT21"(office building), located in Niigata-shi, and the revision of financial forecast.
Disposition | |||
Property name | NEXT21 | ||
Address | Chuo-ku, Niigata-shi, Niigata | ||
Disposition price | 500,000,000 JPY | ||
Book
value (as of Feb, 2014) |
404,766,878 JPY | ||
Gain/Loss(disposition price - book value) | 95,233,122 JPY | ||
Disposition date | September 3, 2014 | ||
Buyer | Not disclosed | ||
3th period (forecast) | (Before revision) | Change (%) | |
Operating revenues | 3,022million JPY | 3,155million JPY | ▲4.2% |
Net income | 893million JPY | 848million JPY | 5.3% |
Dividend per unit | 11,900 JPY | 11,300 JPY | 5.3% |
(Billions of yen)
1 | Shinjuku Mitsui Bldg. | 170 |
---|---|---|
2 | IIDABASHI GRAND BLOOM | 139 |
3 | Roppongi Hills Mori Tower | 115 |
4 | Shiodome Building | 107 |
5 | Tokyo Shiodome Building | 83 |
1 | Samty Residential | +1.45% |
---|---|---|
2 | Ichigo Hotel REIT | +0.75% |
3 | Nippon Hotel & Residential | +0.71% |
* This website provides information and data on J-REITs and is not intended as a solicitation for investment. * The information appearing on this website has been carefully vetted, but the accuracy of the content is in no way guaranteed and may change without notice (that is, it may be modified or deleted). * Users shall be responsible for the use of the information published on this website. The Company cannot be held liable whatsoever regarding the use of this information. * Copyrights related to the information published on this website belong to the Company. The unauthorized use (diversion or reproduction, etc.) of this information is strictly prohibited.