Release date | Category | Release title | |
---|---|---|---|
Apr. 4, 2025 | ポートフォリオ稼働率速報値(2025年3月末時点)のお知らせ | ![]() |
|
Mar. 31, 2025 | プロパティマネジメント会社の変更のお知らせ | ![]() |
|
Mar. 27, 2025 | 資産の譲渡のお知らせ(いちご西本町ビル) | ![]() |
|
Mar. 27, 2025 | 2025年4月期の運用状況および分配予想の上方修正のお知らせ | ![]() |
|
Mar. 21, 2025 | 資産の譲渡完了のお知らせ | ![]() |
|
Mar. 17, 2025 | 資金の借入のお知らせ | ![]() |
|
Mar. 13, 2025 | 建築環境総合性能評価システム(CASBEE)認証 最高評価(Sランク)取得のお知らせ | ![]() |
|
Mar. 6, 2025 | ポートフォリオ稼働率速報値(2025年2月末時点)のお知らせ | ![]() |
|
Feb. 20, 2025 | 資産運用会社における執行役員人事のお知らせ | ![]() |
|
Feb. 6, 2025 | ポートフォリオ稼働率速報値(2025年1月末時点)のお知らせ | ![]() |
|
Jan. 14, 2025 | 「いちごJリーグ株主・投資主優待」2025シーズン開始のお知らせ | ![]() |
|
Jan. 9, 2025 | ポートフォリオ稼働率速報値(2024年12月末時点)のお知らせ | ![]() |
1 | NIPPON REIT Investment Corporation | - |
---|---|---|
2 | Japan Senior Living Investment Corporation | ↑ |
3 | Nippon Building Fund Inc. | ↑ |
4 | GLP J-REIT | - |
5 | Japan Hotel Reit Investment Corporation | - |
* This website provides information and data on J-REITs and is not intended as a solicitation for investment. * The information appearing on this website has been carefully vetted, but the accuracy of the content is in no way guaranteed and may change without notice (that is, it may be modified or deleted). * Users shall be responsible for the use of the information published on this website. The Company cannot be held liable whatsoever regarding the use of this information. * Copyrights related to the information published on this website belong to the Company. The unauthorized use (diversion or reproduction, etc.) of this information is strictly prohibited.