[Press] English Version of Japan's Largest Site for REIT Data Goes Live.
Rank | Code | REIT | Yield |
---|---|---|---|
1 | 3463 | Ichigo Hotel REIT | 9.50% |
2 | 8963 | Invincible | 6.34% |
3 | 3488 | XYMAX REIT | 6.28% |
4 | 3492 | Takara Leben REIT | 6.21% |
5 | 8975 | Ichigo Office REIT | 5.98% |
Updated Sep. 18, 2024
Code | REIT | Unit price (JPY) | % change |
---|---|---|---|
8952 | Japan Real Estate | 585,000 | -1.18% |
8958 | Global One | 101,900 | -0.29% |
8986 | Daiwa Securities Living | 102,100 | 0.00% |
Rank | Code | REIT | P/NAV |
---|---|---|---|
1 | 3472 | Nippon Hotel & Residential | 0.64 |
2 | 2972 | SANKEI REAL ESTATE | 0.71 |
3 | 8984 | Daiwa House REIT | 0.72 |
4 | 8958 | Global One | 0.72 |
5 | 8977 | Hankyu Hanshin REIT | 0.73 |
Sep 13, 2024 | change from the previous week | |
Dividend Yield of All J-REITs | 4.73% | -0.03% |
Total Equity Market Cap of All J-REITs (million yen) | 15,050,024 | +130,274 |
(Billions of JPY)
1 | Shinjuku Mitsui Bldg. | 170 |
---|---|---|
2 | IIDABASHI GRAND BLOOM | 139 |
3 | Roppongi Hills Mori Tower | 115 |
4 | Shiodome Building | 107 |
5 | Tokyo Shiodome Building | 83 |
Note: You must be a registered member to view property details.
1 | Star Asia | +1.70% |
---|---|---|
2 | Ichigo Hotel REIT | +1.56% |
3 | Hankyu Hanshin REIT | +1.52% |
* This website provides information and data on J-REITs and is not intended as a solicitation for investment. * The information appearing on this website has been carefully vetted, but the accuracy of the content is in no way guaranteed and may change without notice (that is, it may be modified or deleted). * Users shall be responsible for the use of the information published on this website. The Company cannot be held liable whatsoever regarding the use of this information. * Copyrights related to the information published on this website belong to the Company. The unauthorized use (diversion or reproduction, etc.) of this information is strictly prohibited.