[Press] English Version of Japan's Largest Site for REIT Data Goes Live.
Rank | Code | REIT | Yield |
---|---|---|---|
1 | 3492 | Takara Leben REIT | 5.31% |
2 | 3468 | Star Asia | 5.22% |
3 | 2989 | Tokaido REIT | 5.21% |
4 | 2971 | ESCON JAPAN REIT | 5.21% |
5 | 3470 | Marimo Regional Revitalization | 5.20% |
Updated Sep. 22, 2023
Code | REIT | Unit price (JPY) | % change |
---|---|---|---|
8952 | Japan Real Estate | 597,000 | +0.17% |
8958 | Global One | 118,800 | -0.50% |
8986 | Daiwa Securities Living | 114,100 | -0.78% |
Rank | Code | REIT | P/NAV |
---|---|---|---|
1 | 3472 | Ooedo Onsen Reit | 0.59 |
2 | 2972 | SANKEI REAL ESTATE | 0.77 |
3 | 3488 | XYMAX REIT | 0.80 |
4 | 8987 | Japan Excellent | 0.81 |
5 | 8984 | Daiwa House REIT | 0.82 |
Sep.8 | change from the previous week | |
Dividend Yield of All J-REITs | 4.12% | +0.06% |
Total Equity Market Cap of All J-REITs (million yen) | 15,941,010 | +212,660 |
(Billions of JPY)
1 | Shinjuku Mitsui Bldg. | 170 |
---|---|---|
2 | IIDABASHI GRAND BLOOM | 139 |
3 | Roppongi Hills Mori Tower | 115 |
4 | Shiodome Building | 107 |
5 | Tokyo Shiodome Building | 83 |
Note: You must be a registered member to view property details.
1 | Japan Hotel | +1.43% |
---|---|---|
2 | Invincible | +0.99% |
3 | Ichigo Hotel REIT | +0.77% |
* This website provides information and data on J-REITs and is not intended as a solicitation for investment. * The information appearing on this website has been carefully vetted, but the accuracy of the content is in no way guaranteed and may change without notice (that is, it may be modified or deleted). * Users shall be responsible for the use of the information published on this website. The Company cannot be held liable whatsoever regarding the use of this information. * Copyrights related to the information published on this website belong to the Company. The unauthorized use (diversion or reproduction, etc.) of this information is strictly prohibited.