[Press] English Version of Japan's Largest Site for REIT Data Goes Live.
Rank | Code | REIT | Yield |
---|---|---|---|
1 | 2971 | ESCON JAPAN REIT | 7.23% |
2 | 8975 | Ichigo Office REIT | 7.04% |
3 | 3470 | Marimo Regional Revitalization | 5.69% |
4 | 3468 | Star Asia | 5.49% |
5 | 8958 | Global One | 5.42% |
Updated Jan. 30, 2023
Code | REIT | Unit price (JPY) | % change |
---|---|---|---|
8957 | TOKYU REIT | 199,500 | -1.24% |
8967 | Japan Logistics | 302,000 | -0.66% |
3234 | MORI HILLS REIT | 151,400 | -1.24% |
3249 | Industrial & Infrastructure | 147,100 | -1.80% |
3269 | Advance Residence | 325,000 | -1.22% |
3278 | Kenedix Residential | 197,500 | -1.10% |
3282 | Comforia Residential | 295,700 | -0.07% |
3292 | AEON REIT | 147,200 | -1.14% |
3455 | Healthcare & Medical | 166,700 | +0.36% |
3459 | Samty Residential | 110,700 | -0.72% |
3463 | Ichigo Hotel REIT | 115,200 | +0.17% |
3468 | Star Asia | 53,900 | -2.18% |
3471 | Mitsui Fudosan Logistics | 453,500 | +0.78% |
2971 | ESCON JAPAN REIT | 116,700 | -4.19% |
2989 | Tokaido REIT | 122,400 | +0.66% |
Rank | Code | REIT | P/NAV |
---|---|---|---|
1 | 3472 | Ooedo Onsen Reit | 0.57 |
2 | 2972 | SANKEI REAL ESTATE | 0.73 |
3 | 8987 | Japan Excellent | 0.77 |
4 | 8972 | Kenedix Office | 0.80 |
5 | 8976 | Daiwa Office | 0.80 |
Jan.27 | change from the previous week | |
Dividend Yield of All J-REITs | 4.02% | -0.09% |
Total Equity Market Cap of All J-REITs (million yen) | 15,532,459 | +460,574 |
(Billions of JPY)
1 | Shinjuku Mitsui Bldg. | 170 |
---|---|---|
2 | Roppongi Hills Mori Tower | 115 |
3 | IIDABASHI GRAND BLOOM | 114 |
4 | Shiodome Building | 107 |
5 | Tokyo Shiodome Building | 83 |
Note: You must be a registered member to view property details.
1 | Hoshino Resorts | +2.02% |
---|---|---|
2 | Mitsubishi Estate Logistics | +1.35% |
3 | XYMAX REIT | +1.27% |
* This website provides information and data on J-REITs and is not intended as a solicitation for investment. * The information appearing on this website has been carefully vetted, but the accuracy of the content is in no way guaranteed and may change without notice (that is, it may be modified or deleted). * Users shall be responsible for the use of the information published on this website. The Company cannot be held liable whatsoever regarding the use of this information. * Copyrights related to the information published on this website belong to the Company. The unauthorized use (diversion or reproduction, etc.) of this information is strictly prohibited.