[Press] English Version of Japan's Largest Site for REIT Data Goes Live.
Rank | Code | REIT | Yield |
---|---|---|---|
1 | 3463 | Ichigo Hotel REIT | 9.49% |
2 | 3492 | Takara Leben REIT | 6.26% |
3 | 3470 | Marimo Regional Revitalization | 6.24% |
4 | 3290 | ONE REIT | 6.24% |
5 | 2989 | Tokaido REIT | 6.24% |
Updated Jan. 17, 2025
Code | REIT | Unit price (JPY) | % change |
---|---|---|---|
8957 | TOKYU REIT | 154,500 | -0.26% |
8967 | Japan Logistics | 264,300 | +2.13% |
3234 | MORI HILLS REIT | 122,400 | -0.24% |
3249 | Industrial & Infrastructure | 115,000 | -0.09% |
3269 | Advance Residence | 287,900 | -0.48% |
3282 | Comforia Residential | 275,300 | -0.29% |
3292 | AEON REIT | 123,600 | 0.00% |
3455 | Healthcare & Medical | 106,200 | 0.00% |
3459 | Samty Residential | 94,000 | +0.21% |
3463 | Ichigo Hotel REIT | 139,400 | -2.31% |
3468 | Star Asia | 51,600 | -0.19% |
2971 | ESCON JAPAN REIT | 112,100 | +0.27% |
2989 | Tokaido REIT | 106,300 | -0.09% |
Rank | Code | REIT | P/NAV |
---|---|---|---|
1 | 3472 | Nippon Hotel & Residential | 0.64 |
2 | 2972 | SANKEI REAL ESTATE | 0.66 |
3 | 8984 | Daiwa House REIT | 0.69 |
4 | 8977 | Hankyu Hanshin REIT | 0.71 |
5 | 3287 | Hoshino Resorts | 0.71 |
Jan 10, 2025 | change from the previous week | |
Dividend Yield of All J-REITs | 5.11% | +0.02% |
Total Equity Market Cap of All J-REITs (million yen) | 14,256,739 | -38,201 |
(Billions of JPY)
1 | Shinjuku Mitsui Bldg. | 170 |
---|---|---|
2 | IIDABASHI GRAND BLOOM | 139 |
3 | Roppongi Hills Mori Tower | 115 |
4 | Shiodome Building | 107 |
5 | Tokyo Shiodome Building | 83 |
Note: You must be a registered member to view property details.
1 | Japan Logistics | +2.13% |
---|---|---|
2 | Nippon Prologis | +1.53% |
3 | Activia Properties | +1.34% |
* This website provides information and data on J-REITs and is not intended as a solicitation for investment. * The information appearing on this website has been carefully vetted, but the accuracy of the content is in no way guaranteed and may change without notice (that is, it may be modified or deleted). * Users shall be responsible for the use of the information published on this website. The Company cannot be held liable whatsoever regarding the use of this information. * Copyrights related to the information published on this website belong to the Company. The unauthorized use (diversion or reproduction, etc.) of this information is strictly prohibited.